State Specialty Directory
Obstetrics & Gynecology in WA
Federal CMS data for 547 obstetrics & gynecology providers across WA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
547
Providers
Median industry payments
$239
547
Obstetrics & Gynecology Providers
in WA
$239
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Obstetrics & Gynecology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 547 providers, ranked by Medicare service volume. Search by city to narrow results.
Obstetrics & Gynecology Providers — WA
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| SEEKAMP, ALFRED MD | Vancouver | 14,811 | — | Blood draw (venipuncture) | $0 | — | High |
| HAMMIL, SARAH M.D. | Spokane | 4,976 | — | Botox injection, per unit | $948 (2018-2024) | — | Very High |
| PILZEK, ANNA MD | Mount Vernon | 3,521 | — | Botox injection, per unit | $1,643 (2018-2024) | — | Very High |
| DAHL, MOLLY M.D | Spokane | 1,041 | — | Automated urinalysis | $3,318 (2018-2024) | — | Very High |
| SZIGETI, JULIUS MD | Clarkston | 916 | — | Office visit, established patient (20-29 min) | $1,402 (2018-2024) | — | Very High |
| SMITH, LARRY MD | Richland | 793 | — | Lower leg neurostimulator electrode insertion | $5,720 (2018-2022) | — | Very High |
| POEHLMANN, DWIGHT M.D. | Federal Way | 783 | — | Office visit, established patient (30-39 min) | $5,233 (2018-2023) | — | Very High |
| LEE, TOY MD | Renton | 677 | — | Lower leg neurostimulator electrode insertion | $3,324 (2018-2024) | — | Very High |
| O'BOYLE, AMY MD | Olympia | 596 | — | Office visit, established patient (30-39 min) | $1,360 (2019-2024) | — | Very High |
| SHERESHEVSKY, TATYANA | Yakima | 479 | — | Office visit, established patient (20-29 min) | $369 (2018-2024) | — | Very High |
| GIEDT, CASSANDRA MD | Seattle | 328 | — | Blood draw (venipuncture) | $0 | — | High |
| PLAMOOTTIL, SHEENA M.D. | Port Angeles | 284 | — | Office visit, established patient (20-29 min) | $64 (2024-2024) | — | Very High |
| BIEKER, ASHLEY M.D. | Renton | 263 | — | Office visit, established patient, complex (40-54 min) | $76 (2018-2018) | — | Very High |
| BILLICK, CAMELA MD | Tacoma | 262 | — | Office visit, established patient (30-39 min) | $0 | — | High |
| SIMONS, ELISE MD | Seattle | 249 | — | Office visit, established patient, complex (40-54 min) | $459 (2022-2024) | — | Very High |
| ICASIANO, MELODIE MD | Tacoma | 226 | — | Pelvic and clinical breast exam for cancer screening | $783 (2018-2024) | — | Very High |
| OGLESBY, JOHN M.D. | Shelton | 225 | — | Office visit, established patient (30-39 min) | $1,582 (2018-2024) | — | Very High |
| ORE, ROBERT M.D. | Lacey | 198 | — | Office visit, established patient (30-39 min) | $2,651 (2018-2024) | — | Very High |
| AUSTIN, KRISTEN MD | Seattle | 198 | — | Office visit, established patient (30-39 min) | $244 (2018-2024) | — | Very High |
| FIALKOW, MICHAEL M.D. MPH | Seattle | 179 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| BRIDGES, ANN M.D. | Seattle | 178 | — | Office visit, established patient (20-29 min) | $297 (2018-2023) | — | High |
| MARKIN, ROM MD | Spokane Valley | 173 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| NISHIYAMA, MARK MD | Centralia | 170 | — | Office visit, established patient (20-29 min) | $1,299 (2018-2024) | — | Very High |
| MVUNDURA, ELISHA MD | Centralia | 155 | — | Office visit, established patient (20-29 min) | $1,342 (2018-2024) | — | Very High |
| LORENZO, RICHARD D.O | Richland | 149 | — | Automated urinalysis | $811 (2018-2024) | — | Very High |
| BURZAWA, JENNIFER M.D. | Renton | 147 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| FROELICH, THERESA DO | University Place | 147 | — | Office visit, established patient (30-39 min) | $0 | — | High |
| SNYDER, CHRISTINE MD | Toppenish | 146 | — | 3D screening mammography (tomosynthesis) | $1,429 (2018-2024) | — | Very High |
| GRANT, DOMINIQUE MD | Spokane | 143 | — | Pelvic and clinical breast exam for cancer screening | $867 (2018-2024) | — | Very High |
| LO, MELISSA M.D. | Silverdale | 140 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| HSU, RITA MD | Wenatchee | 139 | — | Office visit, established patient (20-29 min) | $15 (2018-2022) | — | Very High |
| CHANG, ELAINE MD | Des Moines | 138 | — | Office visit, established patient (10-19 min) | $926 (2018-2024) | — | Very High |
| JORGE, SOLEDAD M.D. | Seattle | 137 | — | Office visit, established patient, complex (40-54 min) | $1,102 (2018-2024) | — | Very High |
| WU, EMILY M.D. | Bellevue | 132 | — | Office visit, established patient (30-39 min) | $198 (2022-2023) | — | Very High |
| GOFF, BARBARA | Seattle | 132 | — | Office visit, established patient, complex (40-54 min) | $93 (2018-2018) | — | Very High |
| PRESS, JOSHUA M.D. | Seattle | 129 | — | Office visit, established patient (20-29 min) | $106,375 (2018-2024) | — | Very High |
| HAVIN, DERRICK M.D. | Spokane | 128 | — | Office visit, established patient (20-29 min) | $1,402 (2018-2024) | — | Very High |
| GRAY, HEIDI MD | Seattle | 127 | — | Office visit, established patient, complex (40-54 min) | $38 (2019-2024) | — | Very High |
| MERCADO MEDINA, MARGARITA M.D. | Seattle | 125 | — | Nursing facility visit, moderate complexity | $251 (2021-2022) | — | Very High |
| MULHOLLAND, MARK MD | Richland | 112 | — | Office visit, established patient (20-29 min) | $6,108 (2018-2024) | — | Very High |
| WASHINGTON, BLAIR MD | Seattle | 111 | — | Insertion of temporary bladder tube | $0 | — | High |
| APODACA, SHELBY M.D. | Spokane | 111 | — | New patient office visit (30-44 min) | $2,915 (2018-2024) | — | Very High |
| CASTRODALE, ANDREW MD | Grand Coulee | 106 | — | Hospital follow-up visit, moderate complexity | $0 | — | Moderate |
| MORTON, MORGAN M.D. | Wenatchee | 106 | — | Office visit, established patient (20-29 min) | $6,429 (2022-2024) | — | Very High |
| CHRISTEN, GLEN M.D. | Silverdale | 105 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| SCHEMMEL, MARK MD | Spokane | 103 | — | Office visit, established patient (20-29 min) | $529 (2018-2023) | — | Very High |
| SANTOYO, MICHELLE MD | Olympia | 102 | — | Office visit, established patient (20-29 min) | $832 (2018-2024) | — | Very High |
| LAKE, AEUMURO M.D. | Seattle | 94 | — | Office visit, established patient (30-39 min) | $91 (2022-2023) | — | Very High |
| HERNANDEZ-MEJIA, TOMAS M.D. | Pasco | 86 | — | Office visit, established patient (20-29 min) | $1,165 (2018-2024) | — | Very High |
| DESAI, SHILPA MD | Seattle | 86 | — | New patient office visit (45-59 min) | $161 (2018-2018) | — | Very High |
Note: Obstetrics & Gynecology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.