State Specialty Directory
Nurse Practitioner - Family in MA
Federal CMS data for 1234 nurse practitioner - family providers across MA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
1234
Providers
Median industry payments
$104
1234
Nurse Practitioner - Family Providers
in MA
$104
Median Industry Payments
per provider (2018–2024)
311
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Nurse Practitioner - Family includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 1234 providers, ranked by Medicare service volume. Search by city to narrow results.
Nurse Practitioner - Family Providers — MA
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| MURPHY, DEANNA FNP-C | Canton | 23,682 | — | Botox injection, per unit | $1,639 (2022-2024) | — | Very High |
| SYLVIA, MELISSA | Taunton | 13,373 | — | Iron infusion (Feraheme) | $1,097 (2022-2024) | — | Very High |
| SHEN, NING CNP | Boston | 12,819 | — | Iron infusion (Feraheme) | $309 (2021-2024) | — | Very High |
| STEFANOWICZ, LESLIE NP | Dartmouth | 9,421 | — | Omalizumab injection (Xolair) for asthma/allergy | $48,846 (2021-2024) | — | Very High |
| GILLIS, LORIANNE NP | Andover | 7,088 | — | BCG treatment for bladder cancer | $155 (2023-2024) | — | Very High |
| ANDERSON, LAUREN NP-C | Dorchester | 7,076 | — | Steroid injection (triamcinolone) | $14 (2022-2022) | — | Very High |
| SPLAWSKA, AMY NP-C | Saugus | 6,783 | — | Nursing facility visit, moderate complexity | $16 (2024-2024) | — | Very High |
| DOW, SAGE CNP | Springfield | 6,003 | — | Destruction of precancerous skin growths, 2-14 | $11,644 (2021-2024) | — | Very High |
| GYASI, STEPHANY CNP | Boston | 5,085 | — | Behavioral health care management, 20+ minutes | $99 (2024-2024) | — | Very High |
| CARDOZA, GABRIELLA | Dartmouth | 5,059 | — | Office visit, established patient (30-39 min) | $2,698 (2021-2024) | — | Very High |
| HUGHES, TINA CNP | Plymouth | 4,788 | — | Psychotherapy and evaluation, 30 minutes | $82 (2022-2024) | — | Very High |
| HARRINGTON, ZIVILE FNP | Fall River | 4,235 | — | Office visit, established patient (30-39 min) | $2,806 (2021-2024) | — | Very High |
| SEBASTIAN, JOYMON NP | Dartmouth | 4,174 | — | Blood draw (venipuncture) | $1,894 (2022-2024) | — | Very High |
| ANDRADE, TATIANA | Dartmouth | 4,138 | — | Nursing facility visit, moderate complexity | $904 (2023-2024) | — | Very High |
| KPLORFIA, JOHN NP | North Andover | 3,824 | — | Nursing facility visit, moderate complexity | $39 (2024-2024) | — | Very High |
| QUERESHY, FARIHA FNP-BC | Springfield | 3,765 | — | Destruction of precancerous skin growths, 2-14 | $1,315 (2021-2024) | — | Very High |
| BASSETT, ANDREW NP | Quincy | 3,750 | — | Steroid injection (triamcinolone) | $103 (2024-2024) | — | Very High |
| SHARRON, MARGARET NP | Florence | 3,592 | — | Allergy skin test | $6,412 (2021-2024) | — | Very High |
| FAGUNDES, CYNTHIA NP | Dartmouth | 3,203 | — | Nursing facility visit, low complexity | $146 (2021-2023) | — | Very High |
| GRIPPIN, LEA FNP-BC | Northampton | 3,120 | — | Nursing facility visit, low complexity | $1,628 (2023-2024) | — | Very High |
| KAFOUSE, KIMBERLY FNP | Weston | 3,110 | — | Nursing facility visit, low complexity | $0 | — | Moderate |
| SERSHEN, CYNTHIA F.N.P. | Burlington | 3,106 | — | Destruction of precancerous skin growths, 2-14 | $136 (2023-2024) | — | Very High |
| HUNT, NICOLE | Springfield | 3,036 | — | Nursing facility visit, moderate complexity | $24 (2024-2024) | — | Very High |
| FLAHERTY, SIOBHAN NP | Boston | 2,985 | — | Blood draw (venipuncture) | $0 | — | High |
| QUADIR, CARRIE FNP-C | Medfield | 2,877 | — | Nursing facility visit, low complexity | $0 | — | High |
| BURTON, ELNORA ARNP | Chelmsford | 2,857 | — | Nursing facility visit, moderate complexity | $0 | — | High |
| CERULLO, JAYME NP | N Chelmsford | 2,805 | — | Nursing facility visit, moderate complexity | $245 (2024-2024) | — | Very High |
| SHORTSLEEVE, ELIZABETH NP-C | Medfield | 2,803 | — | Nursing facility visit, moderate complexity | $0 | — | High |
| ALLEN, KERRILL NP | Abington | 2,783 | — | Nursing facility visit, moderate complexity | $82 (2024-2024) | — | Very High |
| MICHEL, INDIA NP | Dedham | 2,736 | — | Chronic care management, additional 20 min/month | $0 | — | High |
| DENNIS-FALLAH, CHRISTIANA FNP-BC | Leominster | 2,721 | — | Nursing facility visit, low complexity | $0 | — | High |
| PAIVA, ASHLEY MSN, FNP-BC | Fairhaven | 2,597 | — | Nursing facility visit, moderate complexity | $45 (2021-2024) | — | Very High |
| CHEA, NEANGKANIKA FNP-BC | Watertown | 2,592 | — | Nursing facility visit, low complexity | $0 | — | High |
| PACHECO, TAYLOR FNP-C | Canton | 2,579 | — | Nursing facility visit, low complexity | $498 (2021-2023) | — | Very High |
| GENSALE, AMY FNP-BC, NP-C | Lawrence | 2,538 | — | Injection, remdesivir, 1 mg | $0 | — | High |
| CROWLEY, VIRGINIA F.N.P. | Chelmsford | 2,475 | — | Nursing facility visit, moderate complexity | $553 (2021-2024) | — | Very High |
| MCISAAC, ERICA NP | West Yarmouth | 2,406 | — | Nursing facility visit, moderate complexity | $125 (2023-2023) | — | Very High |
| HAMELRATH, MONIQUE FNP-C | Pittsfield | 2,384 | — | Office visit, established patient (20-29 min) | $1,149 (2021-2024) | — | Very High |
| MONIZ, NANCY FNP-C | Dartmouth | 2,378 | — | Office visit, established patient (30-39 min) | $940 (2021-2024) | — | Very High |
| HOOVER, SUSAN NP | Hyannis | 2,376 | — | Office visit, established patient (30-39 min) | $44 (2022-2024) | — | Very High |
| VISCO, ERICA FNP-BC | Boston | 2,364 | — | Behavioral health care management, 20+ minutes | $29 (2024-2024) | — | Very High |
| SIMON, MANDY NP | Shrewsbury | 2,345 | — | Hospital follow-up visit, high complexity | $0 | — | High |
| MCCARTHY, SHAYLA N.P | Salem | 2,316 | — | Nursing facility visit, moderate complexity | $1,274 (2021-2024) | — | Very High |
| NAUGHTON, REBECCA APRN | North Chelmsford | 2,288 | — | Office visit, established patient (30-39 min) | $245 (2021-2024) | — | Very High |
| AHAESY, ERICA FNP | Dartmouth | 2,233 | — | Office visit, established patient (20-29 min) | $1,047 (2021-2024) | — | Very High |
| JORDAN, JESSICA MS, FNP-C | Melrose | 2,151 | — | Anticoagulant management for warfarin | $201 (2022-2024) | — | Very High |
| MORRIS, LAURA F.N.P. | Palmer | 2,147 | — | Nursing facility visit, moderate complexity | $209 (2021-2024) | — | Very High |
| KULAS, DONNA R.N.C. , M.S., N.P. | Concord | 2,127 | — | Destruction of precancerous skin growths, 2-14 | $237 (2022-2024) | — | Very High |
| DIONNE, DAVID NURSE PRACTITIONER | Leeds | 2,121 | — | Nursing facility visit, low complexity | $68 (2024-2024) | — | Very High |
| MCCARTHY, SCOTT NP-C | Newton Centre | 2,113 | — | Nursing facility visit, high complexity | $851 (2021-2024) | — | Very High |
Note: Nurse Practitioner - Family encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.