Specialty Directory
Nurse Anesthetist in Mcallen, TX
Federal CMS data for 44 nurse anesthetist providers practicing in Mcallen, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
44
Providers
Median industry payments
$16
44
Nurse Anesthetist Providers
in Mcallen, TX
$16
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| GUFFEY, MANNING CRNA | 482 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $166 (2023-2024) | — | Very High |
| YANKOWSKY, CAROLINA CRNA | 419 | — | Anesthesia for bowel endoscopy | $0 | — | High |
| HADELER, MARLA CRNA | 323 | — | Anesthesia for x-ray of brain, heart, or chest artery | $97 (2021-2021) | — | Very High |
| SOLIS, ROBERT CRNA | 280 | — | Anesthesia for colonoscopy | $116 (2021-2022) | — | Very High |
| CARR, NATHAN CRNA | 266 | — | Anesthesia for cataract/lens surgery | $13 (2023-2023) | — | Very High |
| SAVERON, FRANCIS JAMES | 239 | — | Anesthesia for cataract/lens surgery | $112 (2021-2023) | — | Very High |
| COAST, NORA CRNA | 103 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $176 (2021-2021) | — | Very High |
| ADERA, ADOLPHUS CRNA | 81 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $34 (2022-2022) | — | Very High |
| ROBINSON, KELSY | 80 | — | Anesthesia for large bowel endoscopy | $14 (2023-2023) | — | Very High |
| VALADEZ, ARNOLDO CRNA | 60 | — | Anesthesia for cataract/lens surgery | $0 | — | Moderate |
| WALKER, RAYMOND CRNA | 24 | — | Anesthesia for skin procedures on arms, legs, or front body | $0 | — | Moderate |
| GIUBERGIA, ADOLFO CRNA | 24 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $18 (2022-2022) | — | Very High |
| ALLEN, SPENCER CRNA | 14 | — | Anesthesia for nose and sinus procedures | $225 (2021-2024) | — | Very High |
| MATHEW, BINOJ | 14 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | Moderate |
| MANOJKUMAR, SALEENA | 13 | — | Anesthesia for blood flow shunt placement or revision | $37 (2023-2024) | — | Very High |
| AGUIRRE, LIZA CRNA | 11 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | Moderate |
| BRANA, KIRIL CRNA | — | — | — | $0 | — | Low |
| STOUT, JACK CRNA | — | — | — | $0 | — | Low |
| FROST, ROMULUS CRNA | — | — | — | $643 (2022-2024) | — | High |
| BEACH, STACY CRNA | — | — | — | $0 | — | Low |
| ALVAREZ, JORGE CRNA | — | — | — | $12 (2022-2022) | — | Moderate |
| SHIPP, JAMES CRNA | — | — | — | $0 | — | Low |
| ETIENNE, SABINE CRNA | — | — | — | $78 (2022-2024) | — | High |
| HERNANDEZ, YANORY CRNA | — | — | — | $300 (2022-2024) | — | High |
| RICHARDSON, SCOTT CRNA | — | — | — | $387 (2022-2024) | — | High |
| TEIXEIRA, BRENO CRNA | — | — | — | $0 | — | Low |
| GARCIA, RENE CRNA | — | — | — | $202 (2021-2024) | — | High |
| CANTU, ROGELIO CRNA | — | — | — | $652 (2021-2024) | — | High |
| DUBLADO, NOEL | — | — | — | $21 (2024-2024) | — | Moderate |
| CAVAZOS, DAVID | — | — | — | $44 (2024-2024) | — | Moderate |
| THOMAS, ELIZABETH | — | — | — | $0 | — | Low |
| HERNANDEZ, ROSALVA CRNA | — | — | — | $26 (2023-2023) | — | Moderate |
| MARTINEZ, GRACIELA CRNA | — | — | — | $59 (2021-2022) | — | Moderate |
| GONZALES, JOSE DNP, CRNA | — | — | — | $0 | — | Low |
| GARCIA, CESAR DNAP, CRNA | — | — | — | $46 (2024-2024) | — | Moderate |
| LEAL, JUAN | — | — | — | $24 (2024-2024) | — | Moderate |
| TAVAREZ, STACY CRNA | — | — | — | $0 | — | Low |
| CUELLAR, JONATHAN CRNA | — | — | — | $25 (2024-2024) | — | Moderate |
| GUERRERO, RAQUEL CRNA | — | — | — | $0 | — | Low |
| GUTIERREZ, YANELLI CRNA | — | — | — | $0 | — | Low |
| RICO, JORGE | — | — | — | $0 | — | Low |
| SOSA, VANESSA CRNA | — | — | — | $0 | — | Low |
| IZAGUIRRE ALVAREZ, DAVID DNP, CRNA | — | — | — | $0 | — | Low |
| ROJAS, EVELYN CRNA | — | — | — | $0 | — | Low |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
General Practice (28)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BRANA, KIRIL | 0 | $0 |
| STOUT, JACK | 0 | $0 |
| FROST, ROMULUS | 0 | $643 |
| BEACH, STACY | 0 | $0 |
| ALVAREZ, JORGE | 0 | $12 |
| SHIPP, JAMES | 0 | $0 |
| ETIENNE, SABINE | 0 | $78 |
| HERNANDEZ, YANORY | 0 | $300 |
| RICHARDSON, SCOTT | 0 | $387 |
| TEIXEIRA, BRENO | 0 | $0 |
Mixed Practice (13)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| GUFFEY, MANNING | 482 | $166 |
| YANKOWSKY, CAROLINA | 419 | $0 |
| HADELER, MARLA | 323 | $97 |
| SOLIS, ROBERT | 280 | $116 |
| COAST, NORA | 103 | $176 |
| ADERA, ADOLPHUS | 81 | $34 |
| ROBINSON, KELSY | 80 | $14 |
| WALKER, RAYMOND | 24 | $0 |
| GIUBERGIA, ADOLFO | 24 | $18 |
| ALLEN, SPENCER | 14 | $225 |
Cardiac Surgery (3)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CARR, NATHAN | 266 | $13 |
| SAVERON, FRANCIS JAMES | 239 | $112 |
| VALADEZ, ARNOLDO | 60 | $0 |