Specialty Directory
Nurse Anesthetist in LUBBOCK, TX
Federal CMS data for 83 nurse anesthetist providers practicing in LUBBOCK, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
83
Providers
Median industry payments
$44
83
Nurse Anesthetist Providers
in LUBBOCK, TX
$44
Median Industry Payments
per provider (2018–2024)
27
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 83 providers, ranked by Medicare service volume.
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| WOLFF, PAUL | 712 | 615 | Anesthesia for cataract/lens surgery | $946 (2022-2024) | Food & Beverage (100%) | Very High |
| SACULO, ISAGANI CRNA | 550 | 372 | Anesthesia for cataract/lens surgery | $0 | — | High |
| EDWARDS, CHAD | 454 | 445 | Anesthesia for other procedure on large bowel using an endoscope | $922 (2021-2024) | Food & Beverage (100%) | Very High |
| SIGALA, RICARDO CRNA | 308 | 305 | Anesthesia for other procedure on large bowel using an endoscope | $2,050 (2021-2023) | Food & Beverage (100%) | Very High |
| AVALOS, HELEN CRNA | 299 | 297 | Anesthesia for exam of colon using an endoscope | $513 (2023-2024) | Food & Beverage (96%) | Very High |
| DRIGGERS, COLBY CRNA | 257 | 249 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $50 (2021-2024) | Food & Beverage (64%) | Very High |
| SCHAFER, NATHAN CRNA | 249 | 248 | Anesthesia for other procedure on large bowel using an endoscope | $104 (2022-2024) | Food & Beverage (100%) | Very High |
| COOKE, MINDY | 235 | 227 | Anesthesia for other procedure on large bowel using an endoscope | $206 (2021-2024) | Food & Beverage (100%) | Very High |
| FELAN, CHRISTOPHER | 231 | 224 | Anesthesia for cataract/lens surgery | $283 (2021-2024) | Food & Beverage (100%) | Very High |
| ZUBER, JODI CRNA | 230 | 213 | Anesthesia for nerve destruction procedures on spine or spinal cord of lower back accessed through skin using imaging guidance | $55 (2021-2024) | Food & Beverage (100%) | Very High |
| SALCIDO, ANGEL CRNA | 217 | 215 | Anesthesia for procedure for total knee joint replacement | $78 (2022-2024) | Food & Beverage (100%) | Very High |
| RASAVAGE, KEAL CRNA | 216 | 207 | Anesthesia for cataract/lens surgery | $0 | — | High |
| DAFTARIAN, SARAH CRNA | 212 | 201 | Anesthesia for cataract/lens surgery | $38 (2024-2024) | Food & Beverage (100%) | Very High |
| KANG, HYUNJUNG CRNA | 211 | 211 | Anesthesia for other procedure on large bowel using an endoscope | $280 (2022-2024) | Food & Beverage (100%) | Very High |
| VELD, EMMA CRNA | 208 | 206 | Anesthesia for other procedure on large bowel using an endoscope | $486 (2022-2024) | Food & Beverage (100%) | Very High |
| LEACH, ANGELA C.R.N.A. | 198 | 196 | Anesthesia for exam of colon using an endoscope | $95 (2022-2024) | Food & Beverage (100%) | Very High |
| MCCARRELL, KAYLEIGH CRNA | 179 | 177 | Anesthesia for procedure for total knee joint replacement | $124 (2021-2024) | Food & Beverage (100%) | Very High |
| THOMPSON, DEREK | 154 | 144 | Anesthesia for nerve destruction procedures on spine or spinal cord of neck or upper back accessed through skin using imaging guidance | $100 (2021-2024) | Food & Beverage (100%) | Very High |
| JOHNSON, JAKE CRNA | 151 | 151 | Anesthesia for procedure for total knee joint replacement | $38 (2021-2024) | Food & Beverage (100%) | Very High |
| MILL, TRACY CRNA | 133 | 133 | Anesthesia for other procedure on large bowel using an endoscope | $177 (2021-2024) | Food & Beverage (91%) | Very High |
| EKANGAKI, NZONGUTI CRNA | 126 | 126 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $203 (2022-2024) | Food & Beverage (100%) | Very High |
| RAY, STEPHEN CRNA | 109 | 109 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| SELL, NATALIE CRNA | 104 | 103 | Anesthesia for cataract/lens surgery | $665 (2023-2024) | Food & Beverage (100%) | Very High |
| GRAY, TRAVIS | 102 | 101 | Anesthesia for procedure for total knee joint replacement | $57 (2021-2024) | Food & Beverage (100%) | Very High |
| YARDLEY, RONALD CRNA | 87 | 85 | Anesthesia for cataract/lens surgery | $44 (2023-2024) | Food & Beverage (100%) | Very High |
| PUTMAN, DEIDRE CRNA | 66 | 65 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $298 (2023-2024) | Food & Beverage (100%) | Very High |
| DAWSON, KEVIN | 59 | 57 | Anesthesia for x-ray on artery of brain, heart, or chest | $174 (2022-2024) | Food & Beverage (100%) | Very High |
| EFREMOV, MAKSIM | 56 | 56 | Anesthesia for procedure on small and large bowel using an endoscope | $73 (2022-2024) | Food & Beverage (100%) | Very High |
| COOK, HUONG | 55 | 54 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | Moderate |
| LOPEZ, SABINO CRNA | 54 | 53 | Anesthesia for other procedure on large bowel using an endoscope | $678 (2021-2024) | Food & Beverage (100%) | Very High |
| RISDON, CLINTON | 52 | 52 | Anesthesia for cataract/lens surgery | $131 (2021-2021) | Food & Beverage (100%) | Very High |
| JONES, JOSHUA CRNA | 46 | 44 | Anesthesia for procedure for total knee joint replacement | $295 (2021-2024) | Food & Beverage (100%) | Very High |
| KING, TIM CRNA | 42 | 41 | Anesthesia for procedure for total knee joint replacement | $194 (2021-2024) | Food & Beverage (100%) | Very High |
| BEAUDOIN, CHARLES CRNA | 42 | 42 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | High |
| KING, DONALD CRNA | 42 | 42 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | Moderate |
| VANGINAULT, GREGORY CRNA | 37 | 34 | Anesthesia for procedure for total knee joint replacement | $0 | — | Moderate |
| HAUNSCHILD, CHELSEY CRNA | 37 | 37 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $24 (2021-2022) | Food & Beverage (100%) | Very High |
| JOHNSON, TAYLOR CRNA | 36 | 35 | Anesthesia for cataract/lens surgery | $268 (2021-2023) | Food & Beverage (100%) | Very High |
| OWEN, CHELSEA | 35 | 34 | Anesthesia for placement or revision of blood flow shunt | $155 (2023-2024) | Food & Beverage (100%) | High |
| CROW, KYLE DNP-A, CRNA | 30 | 30 | Anesthesia for cataract/lens surgery | $18 (2024-2024) | Food & Beverage (100%) | High |
| JACKSON, CHET CRNA | 29 | 29 | Anesthesia for exam of colon using an endoscope | $0 | — | Moderate |
| SUTTON, SKYLAR CRNA DNP-A | 27 | 27 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $17 (2024-2024) | Food & Beverage (100%) | High |
| CLAYTON, JAYCE C.R.N.A | 26 | 26 | Anesthesia for procedure for total knee joint replacement | $198 (2021-2024) | Food & Beverage (100%) | Very High |
| FELL, TINA CRNA | 25 | 24 | Anesthesia for cataract/lens surgery | $147 (2021-2023) | Food & Beverage (100%) | Very High |
| TRUELOVE, KASSIE CRNA, DNP-A | 25 | 24 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | Moderate |
| HAMRICK, CODY DNP-A, CRNA | 22 | 22 | Anesthesia for cataract/lens surgery | $112 (2021-2023) | Food & Beverage (100%) | Very High |
| SHELDON, JARED DNP, CRNA | 22 | 22 | Anesthesia for extensive surgery on spine | $97 (2024-2024) | Food & Beverage (100%) | High |
| VARGHESE, SOPHIA CRNA | 20 | 19 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | Moderate |
| GALLAGHER, BRETT CRNA | 19 | 18 | Anesthesia for cataract/lens surgery | $150 (2021-2024) | Food & Beverage (100%) | Very High |
| YEPES HURTADO, VICTORIA CRNA | 18 | 18 | Anesthesia for extensive surgery on spine | $32 (2022-2023) | Food & Beverage (100%) | High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Cardiac Surgery (30)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| WOLFF, PAUL | 712 | $946 |
| SACULO, ISAGANI | 550 | $0 |
| DRIGGERS, COLBY | 257 | $50 |
| FELAN, CHRISTOPHER | 231 | $283 |
| SALCIDO, ANGEL | 217 | $78 |
| RASAVAGE, KEAL | 216 | $0 |
| DAFTARIAN, SARAH | 212 | $38 |
| KANG, HYUNJUNG | 211 | $280 |
| LEACH, ANGELA | 198 | $95 |
| MCCARRELL, KAYLEIGH | 179 | $124 |
Mixed Practice (20)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| EDWARDS, CHAD | 454 | $922 |
| SIGALA, RICARDO | 308 | $2,050 |
| AVALOS, HELEN | 299 | $513 |
| SCHAFER, NATHAN | 249 | $104 |
| COOKE, MINDY | 235 | $206 |
| ZUBER, JODI | 230 | $55 |
| VELD, EMMA | 208 | $486 |
| THOMPSON, DEREK | 154 | $100 |
| MILL, TRACY | 133 | $177 |
| EKANGAKI, NZONGUTI | 126 | $203 |