Specialty Directory
Nurse Anesthetist in LONGVIEW, TX
Federal CMS data for 51 nurse anesthetist providers practicing in LONGVIEW, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
51
Providers
Median industry payments
$20
51
Nurse Anesthetist Providers
in LONGVIEW, TX
$20
Median Industry Payments
per provider (2018–2024)
25
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 51 providers, ranked by Medicare service volume.
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| BURLINGAME, WILLIAM CRNA | 1,109 | 765 | Anesthesia for cataract/lens surgery | $70 (2022-2024) | Food & Beverage (100%) | Very High |
| COX, JOHN CRNA | 330 | 315 | Anesthesia for cataract/lens surgery | $0 | — | High |
| MOBLEY, JOHN C.R.N.A. | 318 | 314 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| SARGENT, HENRY | 281 | 279 | New patient office visit (30-44 min) | $75 (2024-2024) | Food & Beverage (100%) | Very High |
| VERZWYVELT, RANDALL CRNA | 269 | 265 | Anesthesia for cataract/lens surgery | $166 (2021-2024) | Food & Beverage (100%) | Very High |
| PROCELL, LINDSAY CRNA | 253 | 248 | Anesthesia for nerve block and injection procedure, prone position | $0 | — | High |
| GEE, GREGORY CRNA | 246 | 242 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $180 (2022-2024) | Food & Beverage (100%) | Very High |
| ROBINETTE, JAMES CRNA | 179 | 174 | Anesthesia for cataract/lens surgery | $482 (2022-2024) | Food & Beverage (100%) | Very High |
| FINCHER, NIKI CRNA | 129 | 129 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $38 (2022-2022) | Food & Beverage (100%) | Very High |
| MCCUBBIN, JOHN CRNA | 123 | 122 | Anesthesia for procedure to assess heart electrical activity | $45 (2023-2024) | Food & Beverage (100%) | Very High |
| GOODWIN, BRANDT CRNA | 119 | 119 | Anesthesia for insertion of permanent heart pacemaker | $302 (2021-2024) | Food & Beverage (100%) | Very High |
| OSTHEIMER, MARIE CRNA | 116 | 103 | Anesthesia for cataract/lens surgery | $22 (2022-2022) | Food & Beverage (100%) | Very High |
| BRYANT, ROGER C.R.N.A. | 98 | 98 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | High |
| TAYLOR, BRADLEY CRNA | 91 | 90 | Injection of anesthetic agent and/or steroid into thigh nerve (femoral nerve) | $47 (2023-2023) | Food & Beverage (100%) | Very High |
| WILLIAMS, JEFFREY CRNA | 76 | 76 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $32 (2022-2024) | Food & Beverage (100%) | Very High |
| MONTANO, JOSE | 75 | 74 | Anesthesia for x-ray on artery of brain, heart, or chest | $69 (2022-2024) | Food & Beverage (100%) | Very High |
| MCCRACKEN, BILLY C.R.N.A. | 69 | 69 | Anesthesia for exam of colon using an endoscope | $32 (2024-2024) | Food & Beverage (100%) | Very High |
| DIXON, ASHLEY CRNA | 61 | 61 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $55 (2021-2024) | Food & Beverage (100%) | Very High |
| KLIMA, RICHARD | 59 | 59 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $18 (2024-2024) | Food & Beverage (100%) | Very High |
| MALY, DAVID CRNA | 58 | 58 | Anesthesia for procedure for total knee joint replacement | $0 | — | High |
| ABRAHAM, DUSTIN CRNA | 47 | 47 | Anesthesia for exam of colon using an endoscope | $161 (2021-2021) | Food & Beverage (100%) | Very High |
| YOUNG, RANDALL CRNA | 30 | 30 | Anesthesia for other procedure on large bowel using an endoscope | $56 (2022-2024) | Food & Beverage (100%) | Very High |
| TUCKER, CRYSTAL | 30 | 30 | Anesthesia for x-ray on artery of brain, heart, or chest | $444 (2021-2024) | Food & Beverage (100%) | Very High |
| HAGLER, RACHEL CRNA | 30 | 29 | Anesthesia for other procedure on large bowel using an endoscope | $143 (2021-2024) | Food & Beverage (100%) | Very High |
| KOROMPAI, ERICA CRNA | 26 | 26 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $66 (2024-2024) | Food & Beverage (100%) | Very High |
| HOLLADAY, LEE C.R.N.A. | 25 | 25 | Anesthesia for x-ray or radiation therapy | $24 (2024-2024) | Food & Beverage (100%) | Very High |
| RANDLE, TAMMIE CRNA | 25 | 24 | Anesthesia for other procedure on lower spine | $0 | — | Moderate |
| NOE, ASHLEY CRNA | 22 | 22 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $14 (2022-2022) | Food & Beverage (100%) | High |
| GAREIS, JOSEPH CRNA | 21 | 21 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | Moderate |
| WILLIAMS, MATTHEW CRNA | 11 | 11 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $20 (2022-2022) | Food & Beverage (100%) | High |
| HARRIS, GREGORY C.R.N.A. | — | — | — | $0 | — | Low |
| LISTER, ZACKARY C.R.N.A. | — | — | — | $127 (2021-2024) | Food & Beverage (100%) | Moderate |
| BARKER, DAVID C.R.N.A. | — | — | — | $0 | — | Low |
| MALDONADO, EDWARD C.R.N.A. | — | — | — | $0 | — | Low |
| HOLLADAY, RICHARD C.R.N.A. | — | — | — | $0 | — | Low |
| HINSON, RICHARD C.R.N.A. | — | — | — | $0 | — | Low |
| CHAPPUIS, BRYAN CRNA | — | — | — | $0 | — | Low |
| SERVILLE, JERRY CRNA | — | — | — | $0 | — | Low |
| WALLACE, JAMES CRNA | — | — | — | $0 | — | Low |
| BRUCE, MARK CRNA | — | — | — | $62 (2021-2023) | Food & Beverage (100%) | High |
| SCHOTT, BRIAN | — | — | — | $28 (2023-2024) | Food & Beverage (100%) | Moderate |
| CLARK, AMY CRNA | — | — | — | $0 | — | Low |
| DUPUS, KRISTY CRNA | — | — | — | $0 | — | Low |
| FERNANDEZ, ERIC CRNA | — | — | — | $0 | — | Low |
| BEARD, CATRINA CRNA-MSN | — | — | — | $27 (2021-2023) | Food & Beverage (100%) | Moderate |
| COKER, KYLE C.R.N.A | — | — | — | $70 (2021-2024) | Food & Beverage (100%) | High |
| SMITH, PATRICK CRNA | — | — | — | $0 | — | Low |
| HARMS, STEPHEN CRNA | — | — | — | $0 | — | Low |
| ANDREWS, JEREMIAH CRNA | — | — | — | $0 | — | Low |
| CARMICAL, KRISTIN CRNA | — | — | — | $0 | — | Low |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (21)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MOBLEY, JOHN | 318 | $0 |
| PROCELL, LINDSAY | 253 | $0 |
| GEE, GREGORY | 246 | $180 |
| FINCHER, NIKI | 129 | $38 |
| BRYANT, ROGER | 98 | $0 |
| TAYLOR, BRADLEY | 91 | $47 |
| WILLIAMS, JEFFREY | 76 | $32 |
| MONTANO, JOSE | 75 | $69 |
| MCCRACKEN, BILLY | 69 | $32 |
| DIXON, ASHLEY | 61 | $55 |
General Practice (20)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| HARRIS, GREGORY | 0 | $0 |
| LISTER, ZACKARY | 0 | $127 |
| BARKER, DAVID | 0 | $0 |
| MALDONADO, EDWARD | 0 | $0 |
| HOLLADAY, RICHARD | 0 | $0 |
| HINSON, RICHARD | 0 | $0 |
| CHAPPUIS, BRYAN | 0 | $0 |
| SERVILLE, JERRY | 0 | $0 |
| WALLACE, JAMES | 0 | $0 |
| BRUCE, MARK | 0 | $62 |
Cardiac Surgery (6)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BURLINGAME, WILLIAM | 1,109 | $70 |
| COX, JOHN | 330 | $0 |
| VERZWYVELT, RANDALL | 269 | $166 |
| ROBINETTE, JAMES | 179 | $482 |
| OSTHEIMER, MARIE | 116 | $22 |
| MALY, DAVID | 58 | $0 |
Electrophysiology & Device (2)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| MCCUBBIN, JOHN | 123 | $45 |
| GOODWIN, BRANDT | 119 | $302 |
Clinical Cardiology (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| SARGENT, HENRY | 281 | $75 |