Specialty Directory
Nurse Anesthetist in ABILENE, TX
Federal CMS data for 64 nurse anesthetist providers practicing in ABILENE, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
64
Providers
Median industry payments
$38
64
Nurse Anesthetist Providers
in ABILENE, TX
$38
Median Industry Payments
per provider (2018–2024)
18
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 64 providers, ranked by Medicare service volume.
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| PONDER, AMBER CRNA | 821 | 677 | Anesthesia for cataract/lens surgery | $34 (2022-2024) | Food & Beverage (100%) | Very High |
| LAIRD, ROBERT CRNA | 732 | 597 | Anesthesia for cataract/lens surgery | $48 (2022-2023) | Food & Beverage (100%) | Very High |
| REYES, MARCUS CRNA | 653 | 615 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $524 (2022-2024) | Food & Beverage (100%) | Very High |
| SCHIESSLER, DAVID CRNA | 447 | 445 | Anesthesia for other procedure on large bowel using an endoscope | $1,148 (2021-2024) | Food & Beverage (100%) | Very High |
| GOLLIHAR, JASON CRNA | 216 | 214 | Anesthesia for procedure for total knee joint replacement | $505 (2021-2024) | Food & Beverage (100%) | Very High |
| FORD, GERALD CRNA | 196 | 175 | Anesthesia for injection, drainage or aspiration procedures on spine or spinal cord of lower back accessed through skin using imaging guidance | $382 (2021-2024) | Food & Beverage (100%) | Very High |
| MEYER, RUSSELL CRNA | 141 | 108 | Anesthesia for nerve block and injection procedure, prone position | $2,087 (2021-2023) | Food & Beverage (100%) | Very High |
| PONDER, JONATHON CRNA | 131 | 127 | Injection of anesthetic agent and/or steroid into arm nerve bundle (brachial plexus) | $100 (2021-2021) | Food & Beverage (100%) | Very High |
| HANSLIK, AMANDA CRNA | 83 | 71 | Anesthesia for nerve block and injection procedure, prone position | $1,879 (2021-2023) | Food & Beverage (100%) | Very High |
| MEYER, ADRIENNE CRNA | 82 | 78 | Anesthesia for cataract/lens surgery | $1,166 (2021-2024) | Food & Beverage (100%) | Very High |
| GRAY, TROY CRNA | 80 | 80 | Anesthesia for other procedure on large bowel using an endoscope | $617 (2021-2024) | Food & Beverage (100%) | Very High |
| BELCHER, STEVEN CRNA | 72 | 71 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $138 (2021-2024) | Food & Beverage (100%) | Very High |
| WEBB, KENNETH CRNA | 69 | 68 | Anesthesia for other procedure on urinary system through urethra | $311 (2021-2024) | Food & Beverage (100%) | Very High |
| SIMMER, ERIKA CRNA | 69 | 69 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $36 (2024-2024) | Food & Beverage (100%) | High |
| LEE, BRANDON CRNA | 66 | 65 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $452 (2021-2024) | Food & Beverage (100%) | Very High |
| GRAY, TINA CRNA | 59 | 59 | Anesthesia for cataract/lens surgery | $780 (2021-2024) | Food & Beverage (100%) | Very High |
| SPEEGLE, MICHAEL CRNA | 57 | 56 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $100 (2021-2021) | Food & Beverage (100%) | Very High |
| MCFADDEN, SEAN CRNA | 54 | 54 | Anesthesia for other procedure on large bowel using an endoscope | $0 | — | High |
| ADAIR, CELEIGH | 47 | 47 | Anesthesia for other procedure on lower spine | $0 | — | High |
| HORNER, LUTHER | 45 | 45 | Anesthesia for x-ray on artery of brain, heart, or chest | $0 | — | Moderate |
| KORTYNA, PRISCILLA CRNA | 41 | 41 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $37 (2021-2021) | Food & Beverage (100%) | Very High |
| DIAZ, DAVID CRNA | 38 | 38 | Anesthesia for procedure on small and large bowel using an endoscope | $0 | — | High |
| WOLFE, KELSEY CRNA | 34 | 33 | Anesthesia for cataract/lens surgery | $50 (2021-2023) | Food & Beverage (100%) | High |
| JONES, ASHLEY CRNA | 33 | 33 | Anesthesia for injection, drainage or aspiration procedures on spine or spinal cord of lower back accessed through skin using imaging guidance | $200 (2022-2024) | Food & Beverage (100%) | Very High |
| KLOPFER, TERESA CRNA | 32 | 32 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $0 | — | Moderate |
| NASH, WILLIAM CRNA | 31 | 31 | Anesthesia for exam of colon using an endoscope | $39 (2023-2024) | Food & Beverage (100%) | Very High |
| MLONDIWA, GRACE CRNA | 31 | 30 | Anesthesia for cataract/lens surgery | $0 | — | Moderate |
| DE LOS SANTOS, ROEL CRNA | 28 | 26 | Anesthesia for cataract/lens surgery | $402 (2021-2024) | Food & Beverage (100%) | Very High |
| PIEHL, ERICA CRNA | 28 | 28 | Anesthesia for procedure on heart and large blood vessels | $16 (2022-2022) | Food & Beverage (100%) | High |
| MCGUIRE, ERICA CRNA | 24 | 24 | Anesthesia for x-ray on artery of brain, heart, or chest | $22 (2023-2023) | Food & Beverage (100%) | High |
| MILLER, SHAWN CRNA | 21 | 21 | Anesthesia for cataract/lens surgery | $173 (2021-2022) | Food & Beverage (100%) | Very High |
| CHRISTENSEN, DUSTIN CRNA | 21 | 21 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $15 (2024-2024) | Food & Beverage (100%) | Very High |
| SCARNECHIA, ROBERT CRNA | 16 | 16 | Anesthesia for cataract/lens surgery | $23 (2021-2021) | Food & Beverage (100%) | Very High |
| KELLY, DOUGLAS | 15 | 14 | Anesthesia for extensive surgery on spine | $0 | — | Moderate |
| ORTIZ, PEGGY CRNA | 14 | 14 | Anesthesia for cataract/lens surgery | $638 (2021-2024) | Food & Beverage (100%) | Very High |
| BRYAN, MARCELLA CRNA | 14 | 13 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $840 (2021-2024) | Food & Beverage (100%) | Very High |
| PENDLETON, SAMUEL CRNA | 13 | 13 | Anesthesia for other procedure on large blood vessel of neck | $33 (2022-2022) | Food & Beverage (100%) | Very High |
| GONZALEZ, JASON | 11 | 11 | Anesthesia for other procedure on esophagus, stomach, or upper small bowel using an endoscope | $17 (2022-2022) | Food & Beverage (100%) | High |
| BARRY, WANDA CRNA | — | — | — | $0 | — | Low |
| DRAKE, GENE CRNA | — | — | — | $0 | — | Low |
| FRAZIER, MILES CRNA | — | — | — | $900 (2021-2024) | Food & Beverage (100%) | Moderate |
| RHODES, CAROLYN CRNA | — | — | — | $0 | — | Low |
| SPIVEY, MARGERY CRNA | — | — | — | $0 | — | Low |
| WALKER, CECELIA CRNA | — | — | — | $383 (2021-2024) | Food & Beverage (100%) | High |
| MITCHELL, HANK CRNA | — | — | — | $481 (2021-2024) | Food & Beverage (100%) | Moderate |
| JOHNSON, DEBORAH CRNA | — | — | — | $0 | — | Low |
| CROSS, DANNA CRNA | — | — | — | $0 | — | Low |
| CROSS, JAMES CRNA | — | — | — | $2,164 (2022-2023) | Travel (91%) | Moderate |
| NILSON, JANE CRNA | — | — | — | $770 (2021-2024) | Food & Beverage (100%) | High |
| RICHEY, TIMOTHY CRNA | — | — | — | $36 (2022-2024) | Food & Beverage (100%) | Moderate |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Cardiac Surgery (21)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PONDER, AMBER | 821 | $34 |
| LAIRD, ROBERT | 732 | $48 |
| GOLLIHAR, JASON | 216 | $505 |
| MEYER, RUSSELL | 141 | $2,087 |
| HANSLIK, AMANDA | 83 | $1,879 |
| MEYER, ADRIENNE | 82 | $1,166 |
| WEBB, KENNETH | 69 | $311 |
| LEE, BRANDON | 66 | $452 |
| GRAY, TINA | 59 | $780 |
| SPEEGLE, MICHAEL | 57 | $100 |
Mixed Practice (17)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| REYES, MARCUS | 653 | $524 |
| SCHIESSLER, DAVID | 447 | $1,148 |
| FORD, GERALD | 196 | $382 |
| PONDER, JONATHON | 131 | $100 |
| GRAY, TROY | 80 | $617 |
| BELCHER, STEVEN | 72 | $138 |
| SIMMER, ERIKA | 69 | $36 |
| MCFADDEN, SEAN | 54 | $0 |
| KORTYNA, PRISCILLA | 41 | $37 |
| DIAZ, DAVID | 38 | $0 |
General Practice (12)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BARRY, WANDA | 0 | $0 |
| DRAKE, GENE | 0 | $0 |
| FRAZIER, MILES | 0 | $900 |
| RHODES, CAROLYN | 0 | $0 |
| SPIVEY, MARGERY | 0 | $0 |
| WALKER, CECELIA | 0 | $383 |
| MITCHELL, HANK | 0 | $481 |
| JOHNSON, DEBORAH | 0 | $0 |
| CROSS, DANNA | 0 | $0 |
| CROSS, JAMES | 0 | $2,164 |