Specialty Directory
Nurse Anesthetist in Philadelphia, PA
Federal CMS data for 104 nurse anesthetist providers practicing in Philadelphia, PA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
104
Providers
Median industry payments
$64
104
Nurse Anesthetist Providers
in Philadelphia, PA
$64
Median Industry Payments
per provider (2018–2024)
104
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 104 providers, ranked by Medicare service volume.
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| BOND, STEPHEN CRNA | 832 | — | Anesthesia for cataract/lens surgery | $30 (2021-2022) | — | Very High |
| DIFERDINAND, MARGARET CRNA | 750 | — | Anesthesia for cataract/lens surgery | $27 (2021-2021) | — | Very High |
| CAMPBELL, JAMES CRNA | 633 | — | Anesthesia for large bowel endoscopy | $1,541 (2021-2024) | — | Very High |
| IMPERATORE, DAVID | 597 | — | Anesthesia for cataract/lens surgery | $18 (2024-2024) | — | Very High |
| SEKELA, VINCENT CRNA | 541 | — | Anesthesia for large bowel endoscopy | $240 (2021-2023) | — | Very High |
| FIGUEROA, ELIO CRNA | 463 | — | Anesthesia for large bowel endoscopy | $3,594 (2021-2024) | — | Very High |
| BURNS, DONNA CRNA | 442 | — | Anesthesia for cataract/lens surgery | $16 (2024-2024) | — | Very High |
| SHERTZ, JOHN CRNA | 438 | — | Anesthesia for large bowel endoscopy | $123 (2022-2024) | — | Very High |
| PRATT, CANDACE CRNA | 316 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $23 (2024-2024) | — | Very High |
| BENNIS, ELLEN CRNA | 315 | — | Anesthesia for cataract/lens surgery | $15 (2021-2021) | — | Very High |
| CLYMAN, MARNI CRNA | 299 | — | Anesthesia for large bowel endoscopy | $529 (2021-2024) | — | Very High |
| JOHNSON, LATISHA CRNA | 299 | — | Anesthesia for cataract/lens surgery | $189 (2021-2024) | — | Very High |
| CHIN, MARIA CRNA | 297 | — | Anesthesia for colonoscopy | $87 (2022-2024) | — | Very High |
| GIORDANO, JASON CRNA | 281 | — | Anesthesia for colonoscopy | $881 (2021-2024) | — | Very High |
| LOGAN, SUSAN CRNA | 272 | — | Anesthesia for blood flow shunt placement or revision | $46 (2023-2024) | — | Very High |
| HANNA, SEAN | 269 | — | Anesthesia for x-ray or radiation therapy | $104 (2022-2024) | — | Very High |
| XAPAKDY, JESSICA CRNA | 265 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $38 (2024-2024) | — | Very High |
| TECCE, VICTORIA CRNA | 253 | — | Anesthesia for large bowel endoscopy | $520 (2022-2024) | — | Very High |
| DANIG, JOSEPH CRNA | 230 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $802 (2021-2024) | — | Very High |
| DOWER, MICHAEL CRNA | 218 | — | Anesthesia for total knee replacement | $14 (2022-2022) | — | Very High |
| GALVIN, ERIKA CRNA | 218 | — | Anesthesia for colonoscopy | $486 (2022-2024) | — | Very High |
| KIM, HAENA CRNA | 218 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $97 (2021-2023) | — | Very High |
| VILLAMAYOR, CHRISTOPHER CRNA | 211 | — | Anesthesia for total knee replacement | $34 (2023-2023) | — | Very High |
| GIDARO, LISA CRNA | 204 | — | Anesthesia for cataract/lens surgery | $16 (2022-2022) | — | Very High |
| GETHERS, LUAN CRNA | 202 | — | Anesthesia for large bowel endoscopy | $23 (2024-2024) | — | Very High |
| RAFFERTY, LORI CRNA | 200 | — | Anesthesia for urinary system procedure via urethra | $15 (2024-2024) | — | Very High |
| SANTIAGO, JANELLA CRNA | 198 | — | Anesthesia for large bowel endoscopy | $73 (2021-2024) | — | Very High |
| WLOSTOWSKI, COLLEEN CRNA | 197 | — | Anesthesia for x-ray or radiation therapy | $19 (2024-2024) | — | Very High |
| GALLAGHER, JEREMY CRNA | 196 | — | Anesthesia for cataract/lens surgery | $21 (2023-2023) | — | Very High |
| FEIL, MARIAN CRNA | 190 | — | Anesthesia for large bowel endoscopy | $478 (2021-2024) | — | Very High |
| HANKINSON, CELESTE CRNA | 185 | — | Anesthesia for large bowel endoscopy | $3,523 (2021-2024) | — | Very High |
| DIEDRICH, MATTHEW CRNA | 173 | — | Anesthesia for total knee replacement | $13 (2022-2022) | — | Very High |
| LAMOREAU, AMY CRNA | 172 | — | Anesthesia for total knee replacement | $34 (2023-2023) | — | Very High |
| MOROLDA, CHRISTINA | 164 | — | Anesthesia for x-ray or radiation therapy | $151 (2021-2024) | — | Very High |
| SADDLER, EDWARD CRNA | 155 | — | Anesthesia for nerve block and injection, prone position | $206 (2022-2024) | — | Very High |
| BRADER, PATRICIA CRNA | 154 | — | Anesthesia for large bowel endoscopy | $169 (2022-2024) | — | Very High |
| CARROLL, KATIE CRNA | 151 | — | Anesthesia for knee joint endoscopy | $942 (2021-2024) | — | Very High |
| MACDONALD, MICHAEL CRNA | 148 | — | Anesthesia for spine injection or aspiration with imaging | $44 (2022-2024) | — | Very High |
| BROWN, CHRISTINA CRNA | 141 | — | Anesthesia for cataract/lens surgery | $99 (2021-2024) | — | Very High |
| DITROLIO, JAMIE CRNA | 141 | — | Anesthesia for cataract/lens surgery | $218 (2022-2024) | — | Very High |
| HARDENBERGH, AMY | 141 | — | Anesthesia for neck procedure, age 1 year or older | $23 (2024-2024) | — | Very High |
| FELMEY, JENNIFER CRNA | 136 | — | Anesthesia for large bowel endoscopy | $194 (2022-2023) | — | Very High |
| DONOHUE, DANIEL CRNA | 129 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $65 (2021-2024) | — | Very High |
| BICKINGS, DAVID | 125 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $15 (2021-2021) | — | Very High |
| PATITUCCI, LUIGI CRNA | 120 | — | Anesthesia for large bowel endoscopy | $401 (2021-2024) | — | Very High |
| SCHMANEK, KEVIN CRNA | 120 | — | Anesthesia for cataract/lens surgery | $40 (2021-2022) | — | Very High |
| PEDEGANA, GREG CRNA | 120 | — | Anesthesia for large bowel endoscopy | $64 (2022-2024) | — | Very High |
| FRANCHI, CHARLENE CRNA | 116 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $38 (2022-2023) | — | Very High |
| MOORE, MEGAN CRNA | 114 | — | Anesthesia for cataract/lens surgery | $62 (2023-2023) | — | Very High |
| BELL, REGINALD CRNA | 110 | — | Anesthesia for large bowel endoscopy | $108 (2021-2024) | — | Very High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (30)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CAMPBELL, JAMES | 633 | $1,541 |
| SEKELA, VINCENT | 541 | $240 |
| FIGUEROA, ELIO | 463 | $3,594 |
| SHERTZ, JOHN | 438 | $123 |
| PRATT, CANDACE | 316 | $23 |
| CLYMAN, MARNI | 299 | $529 |
| GIORDANO, JASON | 281 | $881 |
| LOGAN, SUSAN | 272 | $46 |
| HANNA, SEAN | 269 | $104 |
| XAPAKDY, JESSICA | 265 | $38 |
Cardiac Surgery (20)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BOND, STEPHEN | 832 | $30 |
| DIFERDINAND, MARGARET | 750 | $27 |
| IMPERATORE, DAVID | 597 | $18 |
| BURNS, DONNA | 442 | $16 |
| BENNIS, ELLEN | 315 | $15 |
| JOHNSON, LATISHA | 299 | $189 |
| CHIN, MARIA | 297 | $87 |
| DOWER, MICHAEL | 218 | $14 |
| VILLAMAYOR, CHRISTOPHER | 211 | $34 |
| GIDARO, LISA | 204 | $16 |