Specialty Directory
Nurse Anesthetist in Youngstown, OH
Federal CMS data for 39 nurse anesthetist providers practicing in Youngstown, OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
39
Providers
Median industry payments
$85
39
Nurse Anesthetist Providers
in Youngstown, OH
$85
Median Industry Payments
per provider (2018–2024)
100
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| NADZAM, KIMBERLY CRNA | 373 | 370 | Anesthesia for large bowel endoscopy | $1,045 (2021-2024) | Food & Beverage (100%) | Very High |
| ALLEGRO, MARY CRNA | 368 | 366 | Anesthesia for large bowel endoscopy | $532 (2021-2024) | Food & Beverage (100%) | Very High |
| SANDY, SHERRY CRNA | 332 | 311 | Anesthesia for colonoscopy | $1,551 (2021-2024) | Food & Beverage (100%) | Very High |
| LESKOVAC, JOHN CRNA | 311 | 268 | Anesthesia for cataract/lens surgery | $60 (2023-2023) | Food & Beverage (100%) | Very High |
| LINN, KELLI | 274 | 267 | Anesthesia for cataract/lens surgery | $24 (2024-2024) | Food & Beverage (100%) | Very High |
| TONDO, MARY CRNA | 259 | 257 | Anesthesia for total knee replacement | $19 (2022-2022) | Food & Beverage (100%) | Very High |
| LOUGHRAN, TIFFANY CRNA | 254 | 229 | Anesthesia for cataract/lens surgery | $49 (2023-2024) | Food & Beverage (100%) | Very High |
| HUDSPATH, JARMILA CRNA | 205 | 159 | Anesthesia for cataract/lens surgery | $1,860 (2021-2023) | Food & Beverage (100%) | Very High |
| PACKO, AMANDA CRNA | 201 | 173 | Anesthesia for spine nerve destruction procedure | $43 (2022-2023) | Food & Beverage (100%) | Very High |
| KOPACZ, ADAM CRNA | 197 | 176 | Anesthesia for cataract/lens surgery | $143 (2021-2024) | Food & Beverage (100%) | Very High |
| KITZMILLER, STEPHEN | 181 | 181 | Anesthesia for colonoscopy | $403 (2023-2024) | Food & Beverage (100%) | Very High |
| NEFF, TYLER CRNA | 168 | 167 | Femoral nerve injection with anesthetic and/or steroid | $85 (2022-2024) | Food & Beverage (100%) | Very High |
| KNIGHT, TIMOTHY CRNA | 157 | 155 | Anesthesia for large bowel endoscopy | $1,332 (2021-2024) | Food & Beverage (100%) | Very High |
| TURK, RYAN CRNA | 156 | 156 | Anesthesia for large bowel endoscopy | $137 (2022-2024) | Food & Beverage (100%) | Very High |
| HUNKUS, CATHERINE CRNA | 154 | 153 | Anesthesia for large bowel endoscopy | $125 (2021-2023) | Food & Beverage (100%) | Very High |
| LARIVIERE, MARISA CRNA | 145 | 142 | Anesthesia for permanent pacemaker insertion | $134 (2021-2023) | Food & Beverage (100%) | Very High |
| MCGAVIN, LAWRENCE CRNA | 134 | 134 | Anesthesia for large bowel endoscopy | $14 (2023-2023) | Food & Beverage (100%) | Very High |
| STEWART, ANNE CRNA | 105 | 98 | Anesthesia for cataract/lens surgery | $37 (2022-2024) | Food & Beverage (100%) | Very High |
| GRIST, JONATHAN CRNA | 101 | 100 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $15 (2023-2023) | Food & Beverage (100%) | Very High |
| GIAMBOI, MICHELLE CRNA | 100 | 100 | Anesthesia for forearm, wrist, and hand procedure | $51 (2021-2022) | Food & Beverage (100%) | Very High |
| SHARP, SETH CRNA | 88 | 81 | Anesthesia for cataract/lens surgery | $121 (2021-2023) | Food & Beverage (100%) | Very High |
| LYDIC, MICHELE CRNA | 80 | 80 | Anesthesia for large bowel endoscopy | $1,269 (2021-2024) | Food & Beverage (100%) | Very High |
| ARRINGTON, KATHRYN CRNA | 79 | 76 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $196 (2021-2024) | Food & Beverage (100%) | Very High |
| TESTA, RACHEL CRNA | 78 | 78 | Anesthesia for colonoscopy | $7 (2024-2024) | Food & Beverage (100%) | Very High |
| MARONI, PATRICIA CRNA | 67 | 67 | Anesthesia for large bowel endoscopy | $85 (2021-2024) | Food & Beverage (100%) | Very High |
| FAZAL, NAFEES CRNA | 63 | 63 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $24 (2023-2023) | Food & Beverage (100%) | Very High |
| FOWLER, LISA CRNA | 60 | 60 | Anesthesia for large bowel endoscopy | $67 (2022-2024) | Food & Beverage (100%) | Very High |
| HAUCH, NICHOLAS CRNA | 46 | 46 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $76 (2021-2023) | Food & Beverage (100%) | Very High |
| LINGENFELTER, AMANDA CRNA | 45 | 39 | Anesthesia for cataract/lens surgery | $91 (2021-2024) | Food & Beverage (100%) | Very High |
| JAJCINOVIC, PAUL CRNA | 24 | 23 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $396 (2021-2022) | Food & Beverage (100%) | Very High |
| SMITH, ERIC CRNA | 24 | 24 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $346 (2022-2024) | Travel (51%) | Very High |
| TURNBULL, BRADLY CRNA | 18 | 18 | Anesthesia for forearm, wrist, and hand procedure | $57 (2022-2022) | Food & Beverage (100%) | Very High |
| BANKO, NICOLE CRNA | 18 | 18 | Anesthesia for upper abdomen procedure | $1,565 (2021-2024) | Food & Beverage (100%) | Very High |
| SAADEY, MERISSA CRNA | 15 | 15 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $71 (2022-2024) | Food & Beverage (100%) | Very High |
| SPATAR, ANTHONY CRNA | 14 | 14 | Arterial line insertion | $118 (2022-2024) | Food & Beverage (100%) | Very High |
| PUGH, NICOLE CRNA | 13 | 13 | Anesthesia for anus and rectum procedure | $24 (2023-2023) | Food & Beverage (100%) | Very High |
| NESBITT, TROY | 13 | 13 | Anesthesia for total knee replacement | $82 (2023-2024) | Food & Beverage (100%) | Very High |
| ALPER, MARINA CRNA | 12 | 12 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $32 (2022-2023) | Food & Beverage (100%) | Very High |
| BUTLER, TRACEY CRNA | 11 | 11 | Anesthesia for total knee replacement | $92 (2023-2024) | Food & Beverage (100%) | Very High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (23)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| NADZAM, KIMBERLY | 373 | $1,045 |
| ALLEGRO, MARY | 368 | $532 |
| SANDY, SHERRY | 332 | $1,551 |
| PACKO, AMANDA | 201 | $43 |
| KITZMILLER, STEPHEN | 181 | $403 |
| KNIGHT, TIMOTHY | 157 | $1,332 |
| TURK, RYAN | 156 | $137 |
| HUNKUS, CATHERINE | 154 | $125 |
| GRIST, JONATHAN | 101 | $15 |
| LYDIC, MICHELE | 80 | $1,269 |
Cardiac Surgery (15)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| LESKOVAC, JOHN | 311 | $60 |
| LINN, KELLI | 274 | $24 |
| TONDO, MARY | 259 | $19 |
| LOUGHRAN, TIFFANY | 254 | $49 |
| HUDSPATH, JARMILA | 205 | $1,860 |
| KOPACZ, ADAM | 197 | $143 |
| NEFF, TYLER | 168 | $85 |
| MCGAVIN, LAWRENCE | 134 | $14 |
| STEWART, ANNE | 105 | $37 |
| GIAMBOI, MICHELLE | 100 | $51 |
Electrophysiology & Device (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| LARIVIERE, MARISA | 145 | $134 |