Specialty Directory
Nurse Anesthetist in Boston, MA
Federal CMS data for 94 nurse anesthetist providers practicing in Boston, MA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
94
Providers
Median industry payments
$18
94
Nurse Anesthetist Providers
in Boston, MA
$18
Median Industry Payments
per provider (2018–2024)
94
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 94 providers, ranked by Medicare service volume.
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| BARBOZA, ROBERT CRNA | 674 | — | Anesthesia for cataract/lens surgery | $169 (2024-2024) | — | Very High |
| EGAN, FLORENCE CRNA | 571 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| LEYVA, PETER CRNA | 537 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| TENENBOYM, TATYANA CRNA | 505 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| DOMINGO, ERICA | 418 | — | Anesthesia for electroconvulsive therapy | $0 | — | High |
| BURNS-MULLETT, CHERYL CRNA | 417 | — | Anesthesia for large bowel endoscopy | $23 (2023-2023) | — | Very High |
| JACKSON, JEREMY | 383 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| MOOR, AMY CRNA | 370 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| MAHER, SUSAN CRNA | 350 | — | Anesthesia for electroconvulsive therapy | $0 | — | High |
| DAVIS, WHITNEY CRNA | 302 | — | Anesthesia for colonoscopy | $18 (2021-2021) | — | Very High |
| SMITH, PAULA CRNA | 297 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| THOMPSON, SCOTT C.R.N.A. | 283 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| GUILLAUME, RICHARD CRNA | 274 | — | Anesthesia for cataract/lens surgery | $0 | — | Moderate |
| CAREY, JANICE CRNA | 214 | — | Anesthesia for large bowel endoscopy | $99 (2024-2024) | — | Very High |
| BERGMAN, ERIC CRNA | 212 | — | Anesthesia for large bowel endoscopy | $326 (2021-2024) | — | Very High |
| WHITMIRE, MARY CRNA | 211 | — | Anesthesia for colonoscopy | $63 (2022-2022) | — | Very High |
| BRICE, CHRISTIAN CRNA | 211 | — | Anesthesia for colonoscopy | $115 (2024-2024) | — | Very High |
| VAUGHN, ASHLEY | 203 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| CAMUSO, JOHN CRNA | 198 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| BREITENSTEIN, SCOTT CRNA | 197 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | High |
| CANINA, KATHERINE CRNA | 189 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| SALAMY, PATRICIA CRNA | 187 | — | Anesthesia for large bowel endoscopy | $772 (2021-2024) | — | Very High |
| DEMARTINI, ELIZABETH N.P | 183 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| WILLIAMS, SHAUNA CRNA | 179 | — | Anesthesia for electroconvulsive therapy | $0 | — | High |
| PARROTT, LANDREE CRNA | 175 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| PEYEV, REBECCA CRNA | 169 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| LYONS, EILEEN CRNA | 164 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| DE GUZMAN, TIMOTHY CRNA | 164 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $77 (2024-2024) | — | Very High |
| WILD, JACKSON CRNA | 163 | — | Anesthesia for large bowel endoscopy | $38 (2023-2023) | — | Very High |
| PHILLIPS, MORGAN | 160 | — | Anesthesia for cataract/lens surgery | $40 (2021-2023) | — | Very High |
| CARMONA, MARYORI CRNA | 152 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | High |
| GONZALES-ARRIETA, BEVERLY CRNA | 135 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | High |
| FREDRIKSSON, SARAH CRNA | 133 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $39 (2022-2022) | — | Very High |
| RYAN, TIFFANY CRNA | 130 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| CLARK, MONINA CRNA | 122 | — | Anesthesia for colonoscopy | $0 | — | High |
| GREENE, DONNA CRNA | 120 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| SONG, MARGARET CRNA | 120 | — | Anesthesia for cataract/lens surgery | $23 (2023-2023) | — | Very High |
| PHILLIPS, PAMELA CRNA | 117 | — | Anesthesia for colonoscopy | $0 | — | High |
| WESTON, JANELLE CRNA | 110 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| PHELAN, JENNIFER CRNA | 107 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| SOUTHWORTH, COREY CRNA | 105 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| DAY, CELESTE CRNA | 104 | — | Anesthesia for upper abdomen procedure | $0 | — | High |
| LONG, CAROLYN CRNA | 104 | — | Anesthesia for large bowel endoscopy | $0 | — | Moderate |
| VIOLETT, STEPHEN CRNA | 103 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $0 | — | High |
| CONNELL, JUDITH CRNA | 102 | — | Anesthesia for shock wave therapy for urinary stones | $75 (2024-2024) | — | Very High |
| BURNS, GIOVANNA | 98 | — | Anesthesia for large bowel endoscopy | $96 (2022-2022) | — | Very High |
| STOREY, MICHAEL CRNA | 94 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| O'CONNOR, PATRICIA CRNA | 94 | — | Anesthesia for large bowel endoscopy | $17 (2021-2021) | — | Very High |
| PEEKE, ANNE CRNA | 92 | — | Anesthesia for large bowel endoscopy | $0 | — | High |
| D'ASCANIO, CHELSEA CRNA | 92 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $271 (2022-2024) | — | Very High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (29)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| DOMINGO, ERICA | 418 | $0 |
| BURNS-MULLETT, CHERYL | 417 | $23 |
| MAHER, SUSAN | 350 | $0 |
| DAVIS, WHITNEY | 302 | $18 |
| CAREY, JANICE | 214 | $99 |
| BERGMAN, ERIC | 212 | $326 |
| WHITMIRE, MARY | 211 | $63 |
| BRICE, CHRISTIAN | 211 | $115 |
| VAUGHN, ASHLEY | 203 | $0 |
| BREITENSTEIN, SCOTT | 197 | $0 |
Cardiac Surgery (21)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| BARBOZA, ROBERT | 674 | $169 |
| EGAN, FLORENCE | 571 | $0 |
| LEYVA, PETER | 537 | $0 |
| TENENBOYM, TATYANA | 505 | $0 |
| JACKSON, JEREMY | 383 | $0 |
| MOOR, AMY | 370 | $0 |
| SMITH, PAULA | 297 | $0 |
| THOMPSON, SCOTT | 283 | $0 |
| GUILLAUME, RICHARD | 274 | $0 |
| CAMUSO, JOHN | 198 | $0 |