Specialty Directory
Nurse Anesthetist in Urbana, IL
Federal CMS data for 27 nurse anesthetist providers practicing in Urbana, IL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
27
Providers
Median industry payments
$60
27
Nurse Anesthetist Providers
in Urbana, IL
$60
Median Industry Payments
per provider (2018–2024)
41
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Nurse Anesthetist includes multiple subspecialties with different practice patterns.
Learn more →
Nurse Anesthetist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| NKAMANYANG, RITA APRN, CRNA | 230 | 229 | Anesthesia for large bowel endoscopy | $104 (2022-2024) | Food & Beverage (100%) | Very High |
| MACKICHAN, CHERYL CRNA | 98 | 95 | Anesthesia for cataract/lens surgery | $24 (2024-2024) | Food & Beverage (100%) | Very High |
| SPENCER, MARY CRNA | 92 | 88 | Anesthesia for cataract/lens surgery | $130 (2023-2024) | Food & Beverage (100%) | Very High |
| PRITTS, PAUL CRNA | 86 | 84 | Anesthesia for cataract/lens surgery | $16 (2024-2024) | Food & Beverage (100%) | Very High |
| CRIST, FRANKI CRNA | 74 | 73 | Anesthesia for cataract/lens surgery | $210 (2022-2024) | Food & Beverage (100%) | Very High |
| BROWN, MIMI CRNA | 71 | 69 | Anesthesia for cataract/lens surgery | $173 (2021-2024) | Food & Beverage (100%) | Very High |
| DOBRINICK, AMY CRNA | 67 | 67 | Anesthesia for abnormal heart rhythm correction | $183 (2021-2024) | Food & Beverage (100%) | Very High |
| KLOEPPEL, TIFFANY CRNA | 64 | 64 | Anesthesia for cataract/lens surgery | $126 (2021-2024) | Food & Beverage (100%) | Very High |
| LUSTER, SONIA CRNA | 56 | 56 | Anesthesia for heart electrical activity assessment | $164 (2021-2024) | Food & Beverage (100%) | Very High |
| MITCHELL, VALERIE CRNA | 51 | 51 | Anesthesia for large bowel endoscopy | $144 (2022-2024) | Food & Beverage (100%) | Very High |
| SMITH, MELISSA CRNA | 51 | 51 | Anesthesia for large bowel endoscopy | $19 (2024-2024) | Food & Beverage (100%) | Very High |
| FRANKLIN, JULIE CRNA | 47 | 47 | Anesthesia for cataract/lens surgery | $30 (2023-2024) | Food & Beverage (100%) | Very High |
| PORTER, MARC | 46 | 42 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $45 (2024-2024) | Food & Beverage (100%) | Very High |
| SNOWDEN, ELIZABETH CRNA | 41 | 41 | Anesthesia for cataract/lens surgery | $35 (2021-2024) | Food & Beverage (100%) | Very High |
| SKAAR, STEPHANIE CRNA | 28 | 28 | Anesthesia for cataract/lens surgery | $16 (2024-2024) | Food & Beverage (100%) | Very High |
| ALLEN, STEPHEN CRNA | 28 | 26 | Anesthesia for cataract/lens surgery | $45 (2024-2024) | Food & Beverage (100%) | Very High |
| DETERS, KRISTOPHER APRN, CRNA | 28 | 28 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $66 (2023-2024) | Food & Beverage (100%) | High |
| GIBSON, NATHANIEL | 24 | 24 | Anesthesia for cataract/lens surgery | $45 (2024-2024) | Food & Beverage (100%) | High |
| MAXWELL, TRACY CRNA | 19 | 19 | Anesthesia for cataract/lens surgery | $521 (2021-2024) | Consulting (58%) | Very High |
| HEINO, HANNAH CRNA | 17 | 17 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $47 (2022-2022) | Food & Beverage (100%) | Very High |
| ETCHESON, STEVEN CRNA | 16 | 16 | Anesthesia for total knee replacement | $16 (2024-2024) | Food & Beverage (100%) | Very High |
| PHIFER-ANDERSON, SHARA CRNA | 15 | 15 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $36 (2022-2024) | Food & Beverage (100%) | Very High |
| STEVENS, SCOTT | 15 | 15 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $69 (2022-2024) | Food & Beverage (100%) | Very High |
| CORSO, MATTHEW C.R.N.A. | 13 | 13 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $60 (2023-2024) | Food & Beverage (100%) | Very High |
| BAKER, RONALD CRNA | 13 | 13 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $126 (2022-2024) | Food & Beverage (100%) | Very High |
| FLORES, KELLY CRNA | 12 | 12 | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $130 (2023-2024) | Food & Beverage (100%) | Very High |
| HOUSER, HEATHER | 11 | 11 | Anesthesia for cataract/lens surgery | $22 (2023-2023) | Food & Beverage (100%) | Very High |
Note: Nurse Anesthetist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Nurse Anesthetist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Cardiac Surgery (18)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| NKAMANYANG, RITA | 230 | $104 |
| MACKICHAN, CHERYL | 98 | $24 |
| SPENCER, MARY | 92 | $130 |
| PRITTS, PAUL | 86 | $16 |
| CRIST, FRANKI | 74 | $210 |
| BROWN, MIMI | 71 | $173 |
| KLOEPPEL, TIFFANY | 64 | $126 |
| LUSTER, SONIA | 56 | $164 |
| MITCHELL, VALERIE | 51 | $144 |
| FRANKLIN, JULIE | 47 | $30 |
Mixed Practice (9)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| DOBRINICK, AMY | 67 | $183 |
| SMITH, MELISSA | 51 | $19 |
| DETERS, KRISTOPHER | 28 | $66 |
| HEINO, HANNAH | 17 | $47 |
| PHIFER-ANDERSON, SHARA | 15 | $36 |
| STEVENS, SCOTT | 15 | $69 |
| CORSO, MATTHEW | 13 | $60 |
| BAKER, RONALD | 13 | $126 |
| FLORES, KELLY | 12 | $130 |