Specialty Directory
Neurology in Hershey, PA
Federal CMS data for 22 neurology providers practicing in Hershey, PA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
22
Providers
Median industry payments
$654
22
Neurology Providers
in Hershey, PA
$654
Median Industry Payments
per provider (2018–2024)
261
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Neurology includes multiple subspecialties with different practice patterns.
Learn more →
Neurology Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| JOHN, DENNY MD | 701 | — | Initial hospital admission, moderate complexity | $5,802 (2018-2024) | — | Very High |
| LEKOUBOU LOOTI, ALAIN ZINGRAFF MD | 455 | — | New patient office visit (45-59 min) | $20,864 (2018-2024) | — | Very High |
| MORAWO, ADEOLU MBCHB, MS. | 441 | — | Office visit, established patient (30-39 min) | $2,111 (2022-2024) | — | Very High |
| LEVIN, ILYA D.O. | 396 | — | Critical care, first 30-74 min | $581 (2020-2024) | — | Very High |
| ARGUDO LUZURIAGA, JENNY M.D. | 395 | — | Initial hospital admission, high complexity | $368 (2021-2024) | — | Very High |
| MAMARABADI, MANSOUREH MD | 351 | — | Electromyography of arm or leg muscles | $211 (2019-2024) | — | Very High |
| DUFFY, CHARLES MD, PHD | 342 | — | Office visit, established patient (30-39 min) | $726 (2022-2024) | — | Very High |
| JAKKAMPUDI, VENKATA M.D. | 308 | — | Brain stimulator programming, additional 15 minutes | $7,131 (2018-2024) | — | Very High |
| PINKERT, HANS MD | 300 | — | Office visit, established patient (30-39 min) | $483 (2018-2023) | — | Very High |
| KAUR, DIVPREET M.D. | 297 | — | Electromyography of arm or leg muscles | $317 (2018-2021) | — | Very High |
| REICHWEIN, RAYMOND MD | 276 | — | Office visit, established patient, complex (40-54 min) | $271 (2018-2023) | — | Very High |
| THOMAS, GARY MD | 246 | — | Office visit, established patient (30-39 min) | $126,700 (2018-2024) | — | Very High |
| GROGAN, JAMES M.D. | 236 | — | Office visit, established patient (30-39 min) | $25,160 (2018-2024) | — | Very High |
| DE JESUS, SOL M.D. | 209 | — | Office visit, established patient, complex (40-54 min) | $122,896 (2018-2024) | — | Very High |
| HUSSAR, TERRA M.D. | 193 | — | New patient office visit (45-59 min) | $455 (2020-2024) | — | Very High |
| SHANKAR, LAKSHMI M.D., | 191 | — | Hospital follow-up visit, moderate complexity | $36 (2018-2021) | — | Very High |
| LOWDEN, MAX MD | 147 | — | Electromyography of arm or leg muscles | $54 (2021-2024) | — | Very High |
| NGUYEN, JOSEPH D.O. | 116 | — | Hospital follow-up visit, moderate complexity | $471 (2018-2022) | — | Very High |
| BACHARACH, RAE DO | 111 | — | Office visit, established patient, complex (40-54 min) | $1,395 (2018-2024) | — | Very High |
| ROSS, STEPHEN MD | 105 | — | Office visit, established patient, complex (40-54 min) | $117 (2023-2024) | — | Very High |
| SUBRAMANIAN, THYAGARAJAN MD | 63 | — | Office visit, established patient (30-39 min) | $293,826 (2018-2024) | — | Very High |
| DWOREK, DONALD D.O. | 13 | — | Office visit, established patient (30-39 min) | $37,562 (2018-2022) | — | Very High |
Note: Neurology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Neurology encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (15)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| JOHN, DENNY | 701 | $5,802 |
| LEKOUBOU LOOTI, ALAIN ZINGRAFF | 455 | $20,864 |
| MORAWO, ADEOLU | 441 | $2,111 |
| DUFFY, CHARLES | 342 | $726 |
| PINKERT, HANS | 300 | $483 |
| REICHWEIN, RAYMOND | 276 | $271 |
| THOMAS, GARY | 246 | $126,700 |
| GROGAN, JAMES | 236 | $25,160 |
| DE JESUS, SOL | 209 | $122,896 |
| HUSSAR, TERRA | 193 | $455 |
Mixed Practice (7)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| LEVIN, ILYA | 396 | $581 |
| ARGUDO LUZURIAGA, JENNY | 395 | $368 |
| MAMARABADI, MANSOUREH | 351 | $211 |
| JAKKAMPUDI, VENKATA | 308 | $7,131 |
| KAUR, DIVPREET | 297 | $317 |
| SHANKAR, LAKSHMI | 191 | $36 |
| NGUYEN, JOSEPH | 116 | $471 |