Specialty Directory
Neurology in Bethlehem, PA
Federal CMS data for 18 neurology providers practicing in Bethlehem, PA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
18
Providers
Median industry payments
$430
18
Neurology Providers
in Bethlehem, PA
$430
Median Industry Payments
per provider (2018–2024)
440
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Neurology includes multiple subspecialties with different practice patterns.
Learn more →
Neurology Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| DIAZ-PECHAR, NANCY M.D. | 16,366 | — | Botox injection, per unit | $3,955 (2018-2024) | — | Very High |
| ACKERMAN, DANIEL M.D. | 8,642 | — | Botox injection, per unit | $47,699 (2018-2024) | — | Very High |
| TERNOPOLSKA, NATALIYA M.D. | 3,923 | — | Botox injection, per unit | $1,916 (2018-2023) | — | Very High |
| RAHEJA, DIVISHA MD | 621 | — | Electromyography of arm or leg muscles | $367 (2020-2023) | — | Very High |
| PRADHAN, SHILPA D.O. | 536 | — | Electromyography of arm or leg muscles | $653 (2019-2024) | — | Very High |
| LIM, KUEI-CHENG MD, PHD | 529 | — | Awake and drowsy EEG | $272 (2018-2023) | — | Very High |
| DEVARINTI, SRUTHI D.O | 496 | — | Hospital follow-up visit, moderate complexity | $409 (2018-2022) | — | Very High |
| KOHLER, SCOTT | 455 | — | Office visit, established patient (30-39 min) | $427 (2018-2024) | — | Very High |
| BECKHARD, SHARON M.D. | 445 | — | Office visit, established patient (30-39 min) | $862 (2018-2023) | — | Very High |
| MAMBALAM, NITYA M.D, | 434 | — | Office visit, established patient, complex (40-54 min) | $433 (2018-2024) | — | Very High |
| SAUNDERS, CHAD M.D. | 433 | — | Office visit, established patient (30-39 min) | $52 (2018-2018) | — | Very High |
| ALI, SAMEER M.D. | 408 | — | Hospital follow-up visit, moderate complexity | $497 (2018-2022) | — | Very High |
| ZHOU, LEI MD | 375 | — | Hospital follow-up visit, moderate complexity | $52 (2019-2022) | — | Very High |
| LEUNG, RICHARD M.D. | 362 | — | Hospital follow-up visit, high complexity | $440 (2019-2023) | — | Very High |
| HANRAHAN, BRIAN M.D. | 343 | — | VEEG monitoring, 12-26 hours with review | $57 (2020-2020) | — | Very High |
| SWEENEY, JOAN MD | 325 | — | Office visit, established patient (30-39 min) | $122 (2018-2019) | — | Very High |
| KERRIGAN, JULIA M.D. | 200 | — | Office visit, established patient, complex (40-54 min) | $3,316 (2019-2024) | — | Very High |
| ELSAYED, KAREEM MD | 86 | — | Initial hospital admission, moderate complexity | $377 (2021-2024) | — | Very High |
Note: Neurology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Neurology encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (10)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| RAHEJA, DIVISHA | 621 | $367 |
| PRADHAN, SHILPA | 536 | $653 |
| LIM, KUEI-CHENG | 529 | $272 |
| KOHLER, SCOTT | 455 | $427 |
| BECKHARD, SHARON | 445 | $862 |
| MAMBALAM, NITYA | 434 | $433 |
| SAUNDERS, CHAD | 433 | $52 |
| HANRAHAN, BRIAN | 343 | $57 |
| SWEENEY, JOAN | 325 | $122 |
| KERRIGAN, JULIA | 200 | $3,316 |
Mixed Practice (8)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| DIAZ-PECHAR, NANCY | 16,366 | $3,955 |
| ACKERMAN, DANIEL | 8,642 | $47,699 |
| TERNOPOLSKA, NATALIYA | 3,923 | $1,916 |
| DEVARINTI, SRUTHI | 496 | $409 |
| ALI, SAMEER | 408 | $497 |
| ZHOU, LEI | 375 | $52 |
| LEUNG, RICHARD | 362 | $440 |
| ELSAYED, KAREEM | 86 | $377 |