Specialty Directory
Neurology in Raleigh, NC
Federal CMS data for 23 neurology providers practicing in Raleigh, NC. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
23
Providers
Median industry payments
$2,098
23
Neurology Providers
in Raleigh, NC
$2,098
Median Industry Payments
per provider (2018–2024)
1,577
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Neurology includes multiple subspecialties with different practice patterns.
Learn more →
Neurology Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| KONANC, DAVID M.D. | 59,470 | — | Botox injection, per unit | $12,631 (2018-2024) | — | Very High |
| GABR, RHONDA M.D. | 53,186 | — | Botox injection, per unit | $2,098 (2018-2024) | — | Very High |
| SCAGNELLI, JOHN M.D. | 45,529 | — | Injection, natalizumab, 1 mg | $404,200 (2018-2024) | — | Very High |
| YERRAMSETTY, PAVAN M.D. | 25,598 | — | Injection, natalizumab, 1 mg | $7,983 (2018-2024) | — | Very High |
| JEFFREYS, CASEY M.D. | 24,891 | — | Ocrelizumab infusion (Ocrevus) for MS | $70,215 (2018-2024) | — | Very High |
| FERRELL, WILLIAM M.D. | 24,645 | — | Botox injection, per unit | $20,716 (2018-2024) | — | Very High |
| CARNES, KENNETH M.D. | 19,749 | — | Injection, natalizumab, 1 mg | $20,883 (2018-2024) | — | Very High |
| MENON, RUKMINI MD | 18,571 | — | Injection, natalizumab, 1 mg | $13,699 (2018-2024) | — | Very High |
| PHILIPS, SOMMER M.D. | 13,680 | — | Injection, natalizumab, 1 mg | $5,201 (2020-2024) | — | Very High |
| NASLUND, PATRICIA M.D. | 9,326 | — | Injection, natalizumab, 1 mg | $1,120 (2018-2024) | — | Very High |
| GLENN, SUSAN M.D. | 8,132 | — | MRI contrast dye injection (gadobutrol) | $1,635 (2018-2024) | — | Very High |
| TIM, RICHARD M.D. | 1,577 | — | Electromyography of arm or leg muscles | $3,974 (2018-2024) | — | Very High |
| XIA, GUANGBIN MD, PHD | 619 | — | Initial hospital admission, moderate complexity | $78 (2019-2024) | — | Very High |
| WASIM, MARIAM MD | 562 | — | Office visit, established patient (30-39 min) | $260 (2018-2019) | — | Very High |
| PASI, SONIA MD | 520 | — | Office visit, established patient (30-39 min) | $1,727 (2018-2024) | — | Very High |
| MORANTES GOMEZ, LEONARDO MD | 252 | — | Hospital follow-up visit, moderate complexity | $387 (2019-2024) | — | Very High |
| DESAI, NINAD | 193 | — | Hospital follow-up visit, low complexity | $255 (2020-2024) | — | Very High |
| COLLINS, JOHN M.D. | 187 | — | Office visit, established patient (30-39 min) | $17,295 (2018-2024) | — | Very High |
| WIDMER, KRISTEN M.D. | 149 | — | New patient office visit, complex (60-74 min) | $1,519 (2021-2024) | — | Very High |
| JAVED, BUSHRA M.D | 141 | — | Office visit, established patient (30-39 min) | $5,530 (2018-2024) | — | Very High |
| ALSHAMMARI, HUSSEIN MD | 114 | — | Critical care, first 30-74 min | $156 (2023-2024) | — | High |
| VISWANATHAN, VYAS M.D. | 86 | — | Critical care, first 30-74 min | $60 (2024-2024) | — | Very High |
| KAM, WAYNEHO M.D. | 39 | — | Initial hospital admission, moderate complexity | $51 (2023-2023) | — | Very High |
Note: Neurology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Neurology encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (18)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| KONANC, DAVID | 59,470 | $12,631 |
| GABR, RHONDA | 53,186 | $2,098 |
| SCAGNELLI, JOHN | 45,529 | $404,200 |
| YERRAMSETTY, PAVAN | 25,598 | $7,983 |
| JEFFREYS, CASEY | 24,891 | $70,215 |
| FERRELL, WILLIAM | 24,645 | $20,716 |
| CARNES, KENNETH | 19,749 | $20,883 |
| MENON, RUKMINI | 18,571 | $13,699 |
| PHILIPS, SOMMER | 13,680 | $5,201 |
| NASLUND, PATRICIA | 9,326 | $1,120 |
Clinical Cardiology (5)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| WASIM, MARIAM | 562 | $260 |
| PASI, SONIA | 520 | $1,727 |
| COLLINS, JOHN | 187 | $17,295 |
| WIDMER, KRISTEN | 149 | $1,519 |
| JAVED, BUSHRA | 141 | $5,530 |