State Specialty Directory
Medical Physician Assistant in OH
Federal CMS data for 315 medical physician assistant providers across OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
315
Providers
Median industry payments
$373
315
Medical Physician Assistant Providers
in OH
$373
Median Industry Payments
per provider (2018–2024)
271
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Medical Physician Assistant includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 315 providers, ranked by Medicare service volume. Search by city to narrow results.
Medical Physician Assistant Providers — OH
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| KLAUSING, KAYCIE PA-C | Cincinnati | 9,477 | — | Joint lubricant injection (Gel-Syn) | $520 (2021-2024) | — | Very High |
| GHIZZONI, SHANNON PA-C | Columbus | 4,415 | — | Denosumab injection (Prolia/Xgeva) | $66,819 (2021-2024) | — | Very High |
| NEVINS, LAUREN PA-C | Centerville | 4,211 | — | Destruction of precancerous skin growths, 2-14 | $5,172 (2021-2024) | — | Very High |
| ZAJAC, ANNE PA C | Boardman | 3,929 | — | Office visit, established patient (20-29 min) | $5,060 (2021-2024) | — | Very High |
| DEVOL, CANDICE PA-C | Columbus | 3,561 | — | Denosumab injection (Prolia/Xgeva) | $5,142 (2021-2024) | — | Very High |
| AUSTEN, CHELSEA PA-C | Columbus | 3,294 | — | Denosumab injection (Prolia/Xgeva) | $10,731 (2021-2024) | — | Very High |
| POTTER, JENNY | Poland | 3,255 | — | Destruction of precancerous skin growths, 2-14 | $1,028 (2021-2024) | — | Very High |
| GOAD, JORDAN PA-C | Medina | 3,112 | — | Destruction of precancerous skin growths, 2-14 | $10,268 (2021-2024) | — | Very High |
| FORD, JACINTA PA-C | Beavercreek | 2,882 | — | Prolonged home visit care, each 15 minutes | $1,917 (2021-2024) | — | Very High |
| JEZ, MEGHAN PA-C | Cincinnati | 2,762 | — | Destruction of precancerous skin growths, 2-14 | $434 (2021-2024) | — | Very High |
| WEAVER, JAMIE P.A.-C | Lancaster | 2,426 | — | Destruction of precancerous skin growths, 2-14 | $2,895 (2021-2024) | — | Very High |
| STEEN, VICTORIA PA-C | Athens | 2,376 | — | Joint lubricant injection (Synvisc) | $1,790 (2021-2024) | — | Very High |
| JOHNSON, CHRISTINA PA-C | Belpre | 2,374 | — | Destruction of precancerous skin growths, 2-14 | $5,221 (2021-2024) | — | Very High |
| RILEY, SARAH PA-C | Columbus | 2,326 | — | Denosumab injection (Prolia/Xgeva) | $2,722 (2021-2024) | — | Very High |
| HODGE, MARGIE PA-C | Saint Clairsville | 2,292 | — | Denosumab injection (Prolia/Xgeva) | $1,800 (2021-2024) | — | Very High |
| VAUGHN, JAMES PA-C | Cincinnati | 2,119 | — | Steroid injection (triamcinolone) | $407 (2022-2024) | — | Very High |
| BURRIS, KATHERINE PA | Dayton | 1,931 | — | Steroid injection (triamcinolone) | $183 (2021-2023) | — | Very High |
| MCCARTY, TIMOTHY C-PA | Eaton | 1,850 | — | Office visit, established patient (20-29 min) | $24 (2022-2022) | — | Very High |
| SILLAMAN, JACOB PA | Kettering | 1,746 | — | Office visit, established patient (30-39 min) | $645 (2021-2024) | — | Very High |
| ANSTED, JOANNA PA | Perrysburg | 1,744 | — | Destruction of precancerous skin growths, 2-14 | $5,268 (2021-2024) | — | Very High |
| BROWN, COLLEEN PA-C | Westlake | 1,690 | — | Denosumab injection (Prolia/Xgeva) | $3,610 (2021-2024) | — | Very High |
| HARVEY, AARON PA-C | Cincinnati | 1,676 | — | Steroid injection (triamcinolone) | $2,591 (2023-2024) | — | Very High |
| DUDA, STEPHANIE | Warren | 1,625 | — | Hospital follow-up visit, moderate complexity | $106 (2023-2023) | — | Very High |
| MCCARTHY, MAUREEN PA-C | Perrysburg | 1,615 | — | Destruction of precancerous skin growths, 2-14 | $5,931 (2021-2024) | — | Very High |
| MILLER, BRIDGET P.A. | Findlay | 1,610 | — | Office visit, established patient (20-29 min) | $297 (2022-2024) | — | Very High |
| VERCHER, JEFFREY PA C | Centerville | 1,565 | — | Allergy skin test | $556 (2021-2024) | — | Very High |
| POLENICK, ALEX PA-C | Boardman | 1,553 | — | Steroid injection (triamcinolone) | $158 (2021-2022) | — | Very High |
| MOROCCO, GABRIELLE PA-C | Cleveland | 1,537 | — | Destruction of precancerous skin growths, 2-14 | $723 (2022-2024) | — | Very High |
| STEVENSON-STALKER, KILEY PA-C | Holland | 1,512 | — | Destruction of precancerous skin growths, 2-14 | $8,020 (2021-2024) | — | Very High |
| ELEY, JOSHUA PA | Dayton | 1,479 | — | Bone density scan (DEXA) | $147 (2021-2024) | — | Very High |
| O'MALLEY, CLARA C- PA | Medina | 1,401 | — | Office visit, established patient (20-29 min) | $2,564 (2021-2024) | — | Very High |
| FRITZ, SHARON M.S., PA-C | Middletown | 1,387 | — | Allergy immunotherapy preparation | $25 (2024-2024) | — | Very High |
| BRUNS, BRADLEY PA | Middletown | 1,262 | — | Nursing facility visit, low complexity | $19 (2022-2022) | — | Very High |
| ANDERSON, MATTHEW PA | Fairfield | 1,238 | — | Urinalysis, manual | $2,179 (2023-2024) | — | Very High |
| MOENTER, JULIE P.A. | Van Wert | 1,209 | — | Office visit, established patient (30-39 min) | $331 (2021-2024) | — | Very High |
| HUCK, PATRICK PA | Belpre | 1,196 | — | Office visit, established patient (30-39 min) | $3,197 (2021-2024) | — | Very High |
| CHRISTIE, TODD PA-C | Centerville | 1,175 | — | Office visit, established patient (30-39 min) | $1,152 (2021-2024) | — | Very High |
| PUCCI, ALYSON PA | Cleveland | 1,160 | — | Steroid injection (triamcinolone) | $97 (2021-2022) | — | Very High |
| WEILAND, TERRI PA-C | Millersburg | 1,151 | — | Nursing facility visit, low complexity | $20 (2024-2024) | — | Very High |
| MELVIN, TABITHA PA-C | Washington Court House | 1,121 | — | Destruction of precancerous skin growths, 2-14 | $2,347 (2021-2024) | — | Very High |
| ROHRS, HEATHER PA | Maumee | 1,120 | — | Office visit, established patient (30-39 min) | $247 (2021-2024) | — | Very High |
| ORTIZ, GERMAN MPAS | Steubenville | 1,117 | — | Office visit, established patient (20-29 min) | $6,767 (2021-2024) | — | Very High |
| PHILLIPS, CHRISTOPHER PAC | Toledo | 1,111 | — | Joint injection, major joint | $68 (2024-2024) | — | Very High |
| LAIN, JULIANN P.A.-C | Loveland | 1,096 | — | Nursing facility visit, moderate complexity | $353 (2021-2022) | — | Very High |
| HATFIELD, SUSAN PA | Maineville | 1,055 | — | Office visit, established patient (20-29 min) | $157 (2022-2024) | — | Very High |
| SUTHERLY, PAMELA PAC | Troy | 1,049 | — | Office visit, established patient (30-39 min) | $54 (2022-2022) | — | Very High |
| SODDERS, DAWN PA | Fairfield | 1,047 | — | Joint lubricant injection (Durolane) | $1,606 (2023-2024) | — | Very High |
| BILSKI, COLIN PA-C | Cleveland | 1,040 | — | Office visit, established patient (20-29 min) | $881 (2022-2024) | — | Very High |
| DEGROFF, CATHERINE PA-C | Cincinnati | 1,018 | — | Office visit, established patient (30-39 min) | $41 (2021-2023) | — | Very High |
| RINCHUSE, DONALD PA-C | Steubenville | 989 | — | Urinalysis, manual | $46 (2021-2022) | — | Very High |
Note: Medical Physician Assistant encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.