State Specialty Directory
Physical Medicine & Rehabilitation in NY
Federal CMS data for 306 physical medicine & rehabilitation providers across NY. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
306
Providers
Median industry payments
$572
306
Physical Medicine & Rehabilitation Providers
in NY
$572
Median Industry Payments
per provider (2018–2024)
1,553
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Physical Medicine & Rehabilitation includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 306 providers, ranked by Medicare service volume. Search by city to narrow results.
Physical Medicine & Rehabilitation Providers — NY
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| GOULD, NATHANIEL M.D. | New Hartford | 47,074 | — | Capsaicin pain patch (Qutenza) | $23,295 (2018-2024) | — | Very High |
| JASEY, NEIL M.D. | New York | 41,703 | — | Botox injection (Xeomin), per unit | $38,432 (2018-2024) | — | Very High |
| SHATZER, MATTHEW DO | Manhasset | 35,027 | — | Botox injection, per unit | $228 (2018-2022) | — | Very High |
| WARD, CLAUDINE MD | Syracuse | 34,948 | — | Botox injection, per unit | $100 (2021-2021) | — | Very High |
| ORESTE, ANTHONY MD | Manhasset | 31,305 | — | Botox injection, per unit | $21,949 (2018-2024) | — | Very High |
| KAPLAN, LEONARD DO | Williamsville | 30,876 | — | Botox injection, per unit | $10,209 (2018-2024) | — | Very High |
| ALCURI, RAYMOND M.D. | North Syracuse | 22,447 | — | Botox injection, per unit | $1,185 (2018-2024) | — | Very High |
| ESCALON, MIGUEL M.D., MPH | New York | 21,379 | — | Botox injection, per unit | $8,387 (2018-2024) | — | Very High |
| DAVIS, RINA MD | North Syracuse | 20,518 | — | Botox injection, per unit | $10,743 (2018-2024) | — | Very High |
| POMERANTZ, JANET M.D. | Great Neck | 19,276 | — | Botox injection, per unit | $171 (2018-2024) | — | Very High |
| PEREZ, CHRISTOPHER M.D. | Staten Island | 18,907 | — | Botox injection, per unit | $9,036 (2018-2024) | — | Very High |
| RAI, PAULINDER DO, MPH | Brightwaters | 15,943 | — | AbobotulinumtoxinA injection, 5 units | $8,698 (2018-2024) | — | Very High |
| KOVALEVA, IRINA MD | Brooklyn | 15,154 | — | Botox injection, per unit | $934 (2018-2023) | — | Very High |
| ALTMANN, JULIA M.D. | New York | 14,041 | — | Botox injection, per unit | $1,364 (2018-2024) | — | Very High |
| KONG, JASON D.O | Flushing | 13,107 | — | Joint lubricant injection (GenVisc) | $292 (2019-2022) | — | Very High |
| LU, CHAO MD | New York | 13,049 | — | Joint lubricant injection (Gel-Syn) | $763 (2018-2019) | — | Very High |
| WONG, NELSON MD | Middletown | 12,730 | — | Physical therapy exercise, per 15 min | $5,399 (2018-2024) | — | Very High |
| MILLER, JENNIFER M.D. | Clifton Park | 12,594 | — | Botox injection, per unit | $62 (2018-2021) | — | Very High |
| JAKOBSEN, KWAN-IONG D.O. | Westbury | 12,432 | — | Manual therapy (hands-on treatment), per 15 min | $229 (2019-2024) | — | Very High |
| CHAO, TSAI M.D. | Brooklyn | 12,137 | — | Physical therapy exercise, per 15 min | $614 (2018-2023) | — | Very High |
| SONAGERE, MATTHEW D.O. | Schenectady | 11,979 | — | Botox injection, per unit | $572 (2019-2024) | — | Very High |
| GIGANTI, LAURA M.D. | Corning | 11,588 | — | Botox injection, per unit | $481 (2018-2023) | — | Very High |
| CICCHETTI, CORINE MD | Williamsville | 11,272 | — | Botox injection, per unit | $13,834 (2018-2024) | — | Very High |
| STOLYARSKY, YURA M.D. | Brooklyn | 11,151 | — | Steroid injection (triamcinolone) | $130 (2020-2022) | — | Very High |
| CASH, BRADLEY MD,PMR | White Plains | 10,532 | — | Botox injection, per unit | $28,337 (2018-2024) | — | Very High |
| STILLING, JOAN MD, MSC, FRCPC | New York | 9,655 | — | Botox injection, per unit | $290 (2022-2024) | — | Very High |
| BEER, JEFFRY M.D. | East Meadow | 9,489 | — | Contrast dye for imaging, lower concentration | $187 (2023-2024) | — | Very High |
| ROTHENBERG, JOSEPH MD | Great Neck | 9,428 | — | Dexamethasone injection (steroid) | $503 (2018-2024) | — | Very High |
| TSAUR, LARISA MD | West Nyack | 9,206 | — | Botox injection, per unit | $313 (2018-2018) | — | Very High |
| ZHENG, XIAOLIN MD | Flushing | 8,864 | — | Nursing facility visit, low complexity | $250 (2022-2022) | — | Very High |
| AVELLA, HAROLD M.D. | Huntington | 8,407 | — | Physical therapy exercise, per 15 min | $1,423 (2018-2024) | — | Very High |
| MCGRAW, RICHARD DO | Mineola | 8,088 | — | Physical therapy exercise, per 15 min | $721 (2022-2024) | — | Very High |
| WEIGLE, MARK MD | New Rochelle | 7,967 | — | Physical therapy exercise, per 15 min | $2,407 (2018-2024) | — | Very High |
| BECKLEY, AKINPELUMI M.D. | New York | 7,838 | — | Botox injection, per unit | $9,338 (2018-2024) | — | Very High |
| LIPPMAN, ERIC M.D. | Valley Stream | 7,687 | — | Physical therapy exercise, per 15 min | $3,314 (2018-2024) | — | Very High |
| CZYRNY, JAMES MD | Buffalo | 7,674 | — | Botox injection, per unit | $1,202 (2018-2023) | — | Very High |
| QURESHI, ADNAN M.D. | Bronx | 7,082 | — | Physical therapy exercise, per 15 min | $5,174 (2019-2024) | — | Very High |
| TANG, JINGLING M.D. | Brooklyn | 6,745 | — | Physical therapy exercise, per 15 min | $21 (2018-2018) | — | Very High |
| ANDRUS, STEPHEN MD | White Plains | 6,721 | — | Dexamethasone injection (steroid) | $289 (2021-2024) | — | Very High |
| KHAN, SAJID M.D. | Vestal | 6,561 | — | Botox injection, per unit | $2,063 (2018-2024) | — | Very High |
| PODHORODECKI, ARETA M.D. | New York | 6,397 | — | Botox injection, per unit | $3,158 (2018-2024) | — | Very High |
| SYROP, ISAAC M.D. | New York | 6,386 | — | Joint lubricant injection (Durolane) | $2,424 (2018-2024) | — | Very High |
| LIN, CHI-CHANG DAVID MD | New York | 6,247 | — | Joint lubricant injection (Synvisc) | $196 (2022-2024) | — | Very High |
| PAVELL, JEFF DO | Bardonia | 6,205 | — | Joint lubricant injection (GenVisc) | $2,937 (2018-2024) | — | Very High |
| SPECTOR, BORIS MS, PT | Brooklyn | 6,180 | — | Physical therapy exercise, per 15 min | $16 (2021-2021) | — | Very High |
| GARG, INDU MD | Bronx | 6,103 | — | Physical therapy exercise, per 15 min | $606 (2019-2023) | — | Very High |
| HASSAN, ELSAYED MD | Staten Island | 6,032 | — | Nursing facility visit, low complexity | $518 (2019-2024) | — | Very High |
| MOGILEVSKY, MILA DO | Brooklyn | 5,976 | — | Dexamethasone injection (steroid) | $9,108 (2018-2024) | — | Very High |
| ABDESHAHIAN, EHSAN MD | New York | 5,976 | — | Drug screening test | $24,396 (2018-2024) | — | Very High |
| VENTRUDO, JOHN M.D. | New York | 5,936 | — | Additional hour of intravenous hydration | $5,248 (2018-2024) | — | Very High |
Note: Physical Medicine & Rehabilitation encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.