Specialty Directory
Gastroenterology in Philadelphia, PA
Federal CMS data for 97 gastroenterology providers practicing in Philadelphia, PA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
97
Providers
Median industry payments
$4,744
97
Gastroenterology Providers
in Philadelphia, PA
$4,744
Median Industry Payments
per provider (2018–2024)
393
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Gastroenterology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 97 providers, ranked by Medicare service volume.
Gastroenterology Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| VELASCO, BRENDA MD | 18,471 | — | Iron infusion (Injectafer) | $2,429 (2018-2024) | — | Very High |
| DEROSA, JUSTIN D.O. | 5,902 | — | Vedolizumab infusion (Entyvio) | $3,809 (2022-2024) | — | Very High |
| VOLCHONOK, OLEG M.D. | 3,410 | — | Office visit, established patient (20-29 min) | $107,228 (2018-2024) | — | Very High |
| GARDNER, BETH MD | 1,184 | — | Office visit, established patient (30-39 min) | $98,295 (2018-2024) | — | Very High |
| ORFANIDIS, NICHOLAS MD | 1,102 | — | Office visit, established patient (30-39 min) | $8,156 (2018-2024) | — | Very High |
| CODELLA, MARK M.D. | 1,061 | — | Hospital follow-up visit, moderate complexity | $9,142 (2018-2024) | — | Very High |
| GOTFRIED, JONATHAN M.D. | 985 | — | Office visit, established patient (30-39 min) | $29,031 (2019-2024) | — | Very High |
| SANKINENI, ABHINAV MD MPH | 967 | — | Colon polyp removal with endoscopic snare | $36,671 (2018-2024) | — | Very High |
| KISTLER, CHARLES M.D., PHARM.D. | 936 | — | Office visit, established patient (30-39 min) | $5,963 (2018-2024) | — | Very High |
| DARUWALA, CHERAG MD | 895 | — | Office visit, established patient (30-39 min) | $215 (2018-2022) | — | Very High |
| BUHL, KEITH M.D. | 891 | — | Hospital follow-up visit, moderate complexity | $9,588 (2018-2024) | — | Very High |
| HWANG, AUSTIN MD | 818 | — | Colonoscopy with biopsy | $8,307 (2018-2024) | — | Very High |
| BAHIRWANI, RANJEETA MD | 815 | — | Hospital follow-up visit, high complexity | $1,069 (2018-2024) | — | Very High |
| LEE, WOO JUNG M.D. | 751 | — | Hospital follow-up visit, moderate complexity | $3,265 (2019-2024) | — | Very High |
| SAUMOY, MONICA M.D. | 751 | — | Office visit, established patient (30-39 min) | $4,469 (2018-2024) | — | Very High |
| PARKMAN, HENRY MD | 736 | — | Office visit, established patient (30-39 min) | $43,759 (2018-2024) | — | Very High |
| MALLIAH, AARATI MD | 713 | — | Office visit, established patient (30-39 min) | $5,753 (2018-2024) | — | Very High |
| SHER, DANIEL M.D. | 705 | — | Office visit, established patient (30-39 min) | $7,019 (2018-2024) | — | Very High |
| HO, IMMANUEL MD | 654 | — | Office visit, established patient (30-39 min) | $583 (2018-2024) | — | Very High |
| BROTZ, COREY MD | 629 | — | Office visit, established patient (20-29 min) | $5,707 (2018-2024) | — | Very High |
| FENKEL, JONATHAN MD | 591 | — | Office visit, established patient (30-39 min) | $42,088 (2018-2024) | — | Very High |
| SIMONS, MALORIE MD | 587 | — | Office visit, established patient (20-29 min) | $26,467 (2018-2024) | — | Very High |
| GROSSMAN, LAWRENCE MD | 574 | — | Hospital follow-up visit, high complexity | $9,406 (2018-2024) | — | Very High |
| BOROWSKY, LARRY MD | 552 | — | Office visit, established patient (30-39 min) | $9,326 (2018-2024) | — | Very High |
| SHIRODKAR, MANOJ MD | 541 | — | Office visit, established patient (30-39 min) | $226 (2018-2024) | — | Very High |
| MOLESKI, STEPHANIE MD | 541 | — | Office visit, established patient (30-39 min) | $9,338 (2018-2024) | — | Very High |
| JAFFE, DAVID MD | 540 | — | Office visit, established patient (30-39 min) | $7,195 (2018-2024) | — | Very High |
| LICHTENSTEIN, GARY MD | 525 | — | Office visit, established patient, complex (40-54 min) | $343,161 (2018-2024) | — | Very High |
| HALEGOUA-DE MARZIO, DINA M.D. | 525 | — | Office visit, established patient (30-39 min) | $60,667 (2018-2024) | — | Very High |
| BUCHNER, ANNA MD | 522 | — | Office visit, established patient (30-39 min) | $1,312 (2018-2020) | — | Very High |
| NUNES, FREDERICK MD | 520 | — | Office visit, established patient (30-39 min) | $3,232 (2018-2024) | — | Very High |
| SHEIKH, IMRAN MD | 519 | — | Colonoscopy with biopsy | $4,744 (2018-2024) | — | Very High |
| MATHUR, MALINI MD | 496 | — | Upper GI endoscopy with biopsy | $4,040 (2018-2024) | — | Very High |
| KUMAR, ANAND RAMAN M.D., M.P.H. | 491 | — | New patient office visit (45-59 min) | $12,196 (2018-2024) | — | Very High |
| DAI, SUN-CHUAN MD | 490 | — | Stent replacement in pancreatic or bile duct | $37,660 (2018-2024) | — | Very High |
| PAWA, RISHI M.D. | 488 | — | Radiologist review of bile duct tube placement imaging | $47,582 (2018-2024) | — | Very High |
| MALIK, ZUBAIR M.D. | 474 | — | Office visit, established patient (30-39 min) | $29,855 (2019-2024) | — | Very High |
| GREENSPAN, JEFFREY D.O. | 469 | — | Upper GI endoscopy with biopsy | $12,639 (2018-2024) | — | Very High |
| FISHER, LAUREL MD | 457 | — | Endoscopy of digestive tract | $6,296 (2018-2023) | — | Very High |
| CIVAN, JESSE MD | 451 | — | Office visit, established patient (30-39 min) | $1,488 (2018-2024) | — | Very High |
| GELMAN, BRUCE M.D. | 447 | — | Hospital follow-up visit, moderate complexity | $445 (2018-2021) | — | Very High |
| ZISA, DAVID M.D. | 442 | — | Hospital follow-up visit, moderate complexity | $4,293 (2018-2023) | — | Very High |
| GOVIL, YOGESH MD | 425 | — | Hospital follow-up visit, moderate complexity | $1,747 (2018-2024) | — | Very High |
| MARTINEZ, NICHOL M.D. | 418 | — | Hospital follow-up visit, moderate complexity | $2,165 (2021-2024) | — | Very High |
| THANAWALA, SHIVANI M.D. | 415 | — | Hospital follow-up visit, moderate complexity | $79 (2024-2024) | — | Very High |
| PANGANAMAMULA, KASHYAP MD | 413 | — | Office visit, established patient (30-39 min) | $933 (2019-2024) | — | Very High |
| HOTEIT, MAAROUF MD | 397 | — | Office visit, established patient (30-39 min) | $136 (2024-2024) | — | Very High |
| BIERHOFF, MARK MD | 396 | — | Office visit, established patient (20-29 min) | $10,489 (2018-2023) | — | Very High |
| ALLOY, CURTIS DO | 393 | — | Office visit, established patient (30-39 min) | $951 (2018-2024) | — | Very High |
| KALMAN, RICHARD M.D. | 374 | — | Office visit, established patient, complex (40-54 min) | $7,951 (2019-2024) | — | Very High |
Note: Gastroenterology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Gastroenterology encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (39)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| VOLCHONOK, OLEG | 3,410 | $107,228 |
| GARDNER, BETH | 1,184 | $98,295 |
| ORFANIDIS, NICHOLAS | 1,102 | $8,156 |
| GOTFRIED, JONATHAN | 985 | $29,031 |
| SANKINENI, ABHINAV | 967 | $36,671 |
| KISTLER, CHARLES | 936 | $5,963 |
| DARUWALA, CHERAG | 895 | $215 |
| HWANG, AUSTIN | 818 | $8,307 |
| BAHIRWANI, RANJEETA | 815 | $1,069 |
| LEE, WOO JUNG | 751 | $3,265 |
Mixed Practice (8)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| VELASCO, BRENDA | 18,471 | $2,429 |
| DEROSA, JUSTIN | 5,902 | $3,809 |
| CODELLA, MARK | 1,061 | $9,142 |
| BUHL, KEITH | 891 | $9,588 |
| SHEIKH, IMRAN | 519 | $4,744 |
| GELMAN, BRUCE | 447 | $445 |
| ZISA, DAVID | 442 | $4,293 |
| MARTINEZ, NICHOL | 418 | $2,165 |
Interventional & Cardiac (2)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| KUMAR, ANAND RAMAN | 491 | $12,196 |
| DAI, SUN-CHUAN | 490 | $37,660 |
Interventional Cardiology (1)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| PAWA, RISHI | 488 | $47,582 |