State Specialty Directory
Foot Surgery Podiatrist in NJ
Federal CMS data for 52 foot surgery podiatrist providers across NJ. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
52
Providers
Median industry payments
$433
52
Foot Surgery Podiatrist Providers
in NJ
$433
Median Industry Payments
per provider (2018–2024)
1,842
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Foot Surgery Podiatrist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 52 providers, ranked by Medicare service volume. Search by city to narrow results.
Foot Surgery Podiatrist Providers — NJ
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| AMOSS, SCOTT DPM | Whiting | 6,084 | — | Office visit, established patient (20-29 min) | $543 (2018-2023) | — | Very High |
| ALICAKOS, ELAINE DPM | Mahwah | 5,286 | — | Office visit, established patient (20-29 min) | $482 (2018-2024) | — | Very High |
| SHAPERO, CRAIG DPM | Monroe Township | 4,674 | — | Toenail/fingernail removal, 6+ nails | $440 (2018-2024) | — | Very High |
| TIMPANO, EUGENE DPM | Cinnaminson | 4,559 | — | Toenail/fingernail removal, 6+ nails | $0 | — | High |
| SCHMIERER, ANDREW DPM | Monroe Township | 4,428 | — | Toenail/fingernail removal, 6+ nails | $432 (2018-2024) | — | Very High |
| GOTCHEL, BRIAN DPM | Woodbury | 4,033 | — | Toenail/fingernail removal, 1-5 nails | $326 (2019-2024) | — | Very High |
| GRILL, JOSHUA D.P.M. | Freehold | 4,013 | — | Trimming of fingernails or toenails | $120 (2018-2023) | — | Very High |
| IEZZI, ALFRED DPM | Atlantic City | 3,930 | — | Toenail/fingernail removal, 6+ nails | $216 (2022-2024) | — | Very High |
| CORDISCO, ANTHONY DPM | Burlington | 3,813 | — | Trimming of dystrophic nails | $0 | — | High |
| JANSEN, BARRY D.P.M., | Fair Lawn | 3,448 | — | Toenail/fingernail removal, 1-5 nails | $2,282 (2018-2024) | — | Very High |
| PORTELA, MARGARET DPM | Union City | 3,442 | — | Office visit, established patient (20-29 min) | $128 (2018-2019) | — | Very High |
| LYNCH, DOUGLAS DPM | Freehold | 3,340 | — | Toenail/fingernail removal, 6+ nails | $0 | — | High |
| LATORA, PAUL DPM | North Arlington | 3,238 | — | Toenail/fingernail removal, 1-5 nails | $2,459 (2018-2024) | — | Very High |
| PALMAROZZO, PAUL D.P.M. | Butler | 3,206 | — | Toenail/fingernail removal, 6+ nails | $57 (2023-2024) | — | Very High |
| KILLIAN, FRANK DPM | Toms River | 3,189 | — | Toenail/fingernail removal, 6+ nails | $2,881 (2018-2024) | — | Very High |
| SORENSEN, TIMOTHY DPM | Cape May Court House | 3,178 | — | Toenail/fingernail removal, 6+ nails | $5,990 (2018-2024) | — | Very High |
| KOPYLENKO, ZINAIDA D.P.M. | Manalapan | 3,050 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| WARREN, SCOTT DPM | Pennington | 3,050 | — | Toenail/fingernail removal, 6+ nails | $407 (2018-2024) | — | Very High |
| RUBINSTEIN, GREG DPM | Teaneck | 2,955 | — | Removal of thickened skin growths, 2-4 | $5,874 (2018-2024) | — | Very High |
| KRAMER, JOHN D.P.M. | Flemington | 2,744 | — | Office visit, established patient (20-29 min) | $558 (2018-2024) | — | Very High |
| BEFUMO, GENINE DPM | Monroe Township | 2,684 | — | Trimming of fingernails or toenails | $304 (2018-2024) | — | Very High |
| MULLIN, CHRISTOPHER DPM | Aberdeen | 2,548 | — | Office visit, established patient (10-19 min) | $5,204 (2018-2024) | — | Very High |
| NASSOOR, GEORGE DPM | Phillipsburg | 2,492 | — | Toenail/fingernail removal, 6+ nails | $1,981 (2018-2024) | — | Very High |
| BACHMAN, CRAIG DPM | Old Bridge | 2,384 | — | Toenail/fingernail removal, 6+ nails | $2,832 (2018-2024) | — | Very High |
| ROBERTOZZI, CHRISTIAN DPM | Newton | 2,045 | — | Toenail/fingernail removal, 1-5 nails | $1,590 (2018-2024) | — | Very High |
| QUARTELLO, GARY DPM | Berkeley Heights | 1,896 | — | Toenail/fingernail removal, 6+ nails | $4,435 (2018-2024) | — | Very High |
| NEVEROSKI, JAMES DPM | Toms River | 1,789 | — | Office visit, established patient (20-29 min) | $32 (2018-2018) | — | High |
| SALAZAR, JAMES DPM | Hasbrouck Heights | 1,737 | — | Toenail/fingernail removal, 6+ nails | $351 (2018-2023) | — | Very High |
| CANCILLERI, JAMES DPM | Northfield | 1,704 | — | Toenail/fingernail removal, 6+ nails | $3,893 (2018-2024) | — | Very High |
| GANNON, JASON D.P.M. | Newark | 1,548 | — | Toenail/fingernail removal, 6+ nails | $14 (2018-2018) | — | Very High |
| MOGLIA, JOHN D.P.M. | Berkeley Hts | 1,480 | — | Office visit, established patient (10-19 min) | $43 (2019-2019) | — | Very High |
| ARMENTI, RONALD DPM | Old Bridge | 1,348 | — | Toenail/fingernail removal, 6+ nails | $1,419 (2018-2024) | — | Very High |
| MARTINEZ, GRACIANI D.P.M. | Dover | 1,285 | — | Toenail/fingernail removal, 6+ nails | $4,106 (2018-2024) | — | Very High |
| DEBENEDICTIS, THOMAS DPM | Union City | 1,274 | — | Office visit, established patient (20-29 min) | $0 | — | High |
| DELLE GROTTI, VINCENT DPM | New Egypt | 1,257 | — | Toenail/fingernail removal, 6+ nails | $60 (2018-2022) | — | Very High |
| NACH, WENDY D.P.M | Fair Lawn | 1,201 | — | Office visit, established patient (20-29 min) | $64 (2018-2018) | — | Very High |
| COLLINS, GERARD DPM | Marlton | 1,030 | — | Office visit, established patient (20-29 min) | $1,366 (2018-2024) | — | Very High |
| WISNIEWSKI, CHERYL DPM | Woodbury Heights | 991 | — | Office visit, established patient (20-29 min) | $781 (2018-2024) | — | Very High |
| DENBLEYKER, LEONARD D.P.M. | Jersey City | 955 | — | Toenail/fingernail removal, 6+ nails | $84 (2019-2021) | — | Very High |
| NGUYEN, HELENE D.P.M. | Hackettstown | 954 | — | Office visit, established patient (20-29 min) | $2,584 (2018-2024) | — | Very High |
| LEVINE, PETER DPM | Jersey City | 954 | — | Hospital follow-up visit, moderate complexity | $67 (2018-2019) | — | Very High |
| SHIM, YEON DPM | Roselle | 700 | — | Office visit, established patient (20-29 min) | $1,037 (2018-2024) | — | Very High |
| CHARBONNET, CHRISTAL DPM | Wayne | 654 | — | Toenail/fingernail removal, 6+ nails | $167 (2018-2024) | — | Very High |
| HAIMOF, YAKOV DPM | Fort Lee | 647 | — | Home visit, established patient, straightforward decision making | $0 | — | High |
| VITALE, THOMAS DPM | Hasbrouck Heights | 556 | — | Toenail/fingernail removal, 1-5 nails | $434 (2018-2023) | — | Very High |
| CHAU, JENNIE D.P.M. | Verona | 535 | — | Trimming of fingernails or toenails | $107 (2019-2019) | — | Very High |
| MILLILI, DAVID DPM | Camden | 534 | — | Office visit, established patient (20-29 min) | $1,324 (2018-2024) | — | Very High |
| WARREN, ALAN D.P.M. | Chester | 468 | — | Trimming of fingernails or toenails | $612 (2018-2024) | — | Very High |
| SYTNER, ARI DPM | Tenafly | 443 | — | Home visit, established patient, straightforward decision making | $0 | — | High |
| FELDMAN, JOSEPH DPM | East Orange | 390 | — | Toenail/fingernail removal, 6+ nails | $2,150 (2018-2022) | — | Very High |
Note: Foot Surgery Podiatrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.