Specialty Directory
Foot & Ankle Surgery Podiatrist in Brooklyn, NY
Federal CMS data for 50 foot & ankle surgery podiatrist providers practicing in Brooklyn, NY. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
50
Providers
Median industry payments
$2,129
50
Foot & Ankle Surgery Podiatrist Providers
in Brooklyn, NY
$2,129
Median Industry Payments
per provider (2018–2024)
1,262
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Foot & Ankle Surgery Podiatrist includes multiple subspecialties with different practice patterns.
Learn more →
Foot & Ankle Surgery Podiatrist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| RABIEI, PAYMAN DPM | 6,568 | — | Toenail/fingernail removal, 6+ nails | $519 (2019-2023) | — | Very High |
| DAVITACHVILI, EKA DPM | 5,242 | — | Toenail/fingernail removal, 6+ nails | $129 (2019-2023) | — | Very High |
| BEAUVAIS, RONALD DPM, M.D. | 4,940 | — | Office visit, established patient (20-29 min) | $2,284 (2019-2024) | — | Very High |
| KAISER, CRAIG DPM | 4,915 | — | Nursing facility visit, low complexity | $9,867 (2018-2024) | — | Very High |
| ROTSHTEYN, YURY D.P.M. | 4,825 | — | Toenail/fingernail removal, 6+ nails | $28,894 (2018-2024) | — | Very High |
| GROSSOS, DEMETRIOS D.P.M. | 4,004 | — | Toenail/fingernail removal, 6+ nails | $1,411 (2018-2024) | — | Very High |
| GENOVESE, MARIO DPM | 3,932 | — | Toenail/fingernail removal, 6+ nails | $5,722 (2019-2023) | — | Very High |
| MAND, ALEX D.P.M | 3,107 | — | Toenail/fingernail removal, 6+ nails | $1,200 (2019-2024) | — | Very High |
| SIMON, DAVID DPM | 2,886 | — | Amniocore, per square centimeter | $1,043 (2019-2024) | — | Very High |
| STUTO, JOSEPH DPM | 2,855 | — | Toenail/fingernail removal, 1-5 nails | $3,568 (2018-2024) | — | Very High |
| GREENBERG, ELIEZER DPM | 2,715 | — | Toenail/fingernail removal, 6+ nails | $100 (2018-2018) | — | Very High |
| KARPENKO, OLEG DPM | 2,493 | — | Toenail/fingernail removal, 6+ nails | $1,085 (2018-2024) | — | Very High |
| KLEYNER, JOSEPHINE D.P.M. | 2,425 | — | Toenail/fingernail removal, 6+ nails | $9,549 (2018-2024) | — | Very High |
| HOLLAND-RIDGES, ANGELA DPM | 2,309 | — | Nursing facility visit, low complexity | $6,185 (2018-2024) | — | Very High |
| AMAR, SHAZIA DPM | 2,301 | — | Office visit, established patient (20-29 min) | $1,816 (2018-2024) | — | Very High |
| MANTZOUKAS, ARGIRIOS | 2,167 | — | Toenail/fingernail removal, 6+ nails | $601 (2018-2022) | — | Very High |
| GRINBERG, ELINA DPM | 2,131 | — | Office visit, established patient (10-19 min) | $40 (2019-2022) | — | Very High |
| MOLLICA, RAYMOND D.P.M. | 2,062 | — | Nursing facility visit, low complexity | $1,914 (2018-2024) | — | Very High |
| MIRANDA, TYLER DPM | 2,055 | — | Office visit, established patient (20-29 min) | $2,222 (2018-2024) | — | Very High |
| LUCIDO, JEFFREY DPM | 1,997 | — | Office visit, established patient (20-29 min) | $11,131 (2018-2024) | — | Very High |
| DESANTO, PASQUALE D.P.M. | 1,968 | — | Office visit, established patient (20-29 min) | $4,115 (2018-2021) | — | Very High |
| ANBINDER, VALERIYA D.P.M. | 1,772 | — | Home visit, established patient, straightforward decision making | $4,057 (2018-2024) | — | Very High |
| WIEDERKEHR, ASHER DPM | 1,634 | — | Toenail/fingernail removal, 6+ nails | $528 (2020-2024) | — | Very High |
| CHOI, JONG WON DPM | 1,592 | — | Toenail/fingernail removal, 6+ nails | $3,334 (2018-2024) | — | Very High |
| DONOVAN, JUSTIN D.P.M. | 1,313 | — | Toenail/fingernail removal, 6+ nails | $1,424 (2018-2024) | — | Very High |
| MAKOWER, BRYAN DPM | 1,211 | — | Office visit, established patient (20-29 min) | $23,873 (2018-2024) | — | Very High |
| SAPHIRE, GARY DPM | 1,107 | — | Office visit, established patient (20-29 min) | $3,235 (2018-2024) | — | Very High |
| MIRAGLIA, STEPHANIE DPM | 1,033 | — | Office visit, established patient (20-29 min) | $228 (2019-2019) | — | Very High |
| JULES, KEVIN DPM | 942 | — | Office visit, established patient (20-29 min) | $2,036 (2019-2024) | — | Very High |
| CHAMANI, ROBERT DPM | 933 | — | Hospital follow-up visit, moderate complexity | $179 (2019-2023) | — | Very High |
| NAGELBERG, MICHAEL DOCTOR OF PODIATRY | 845 | — | Office visit, established patient (20-29 min) | $353 (2018-2020) | — | Very High |
| RAJAKUMAR, PRAVIN D.P.M. | 805 | — | Home visit, new patient, low complexity | $184 (2018-2018) | — | Very High |
| CHALNICK, ADAM D.P.M. | 797 | — | Toenail/fingernail removal, 6+ nails | $319 (2018-2024) | — | Very High |
| YAGUDAYEV, MATVEY DPM | 700 | — | High energy shock wave therapy of musculoskeletal system | $4,974 (2018-2024) | — | Very High |
| RUDOWSKY, ASHER DPM | 672 | — | Office visit, established patient (20-29 min) | $186 (2019-2024) | — | Very High |
| KIM, SANGHO DPM | 658 | — | Office visit, established patient (20-29 min) | $5,480 (2021-2024) | — | Very High |
| MONTALVO, LUIS D.P.M | 556 | — | Office visit, established patient (20-29 min) | $335 (2019-2024) | — | Very High |
| CHUNG, DICK DPM | 540 | — | Office visit, established patient (20-29 min) | $6,143 (2020-2024) | — | Very High |
| JEAN, CARL DPM | 466 | — | Office visit, established patient (20-29 min) | $20,867 (2018-2024) | — | Very High |
| ADAMS, AL | 431 | — | Office visit, established patient (20-29 min) | $5,500 (2018-2024) | — | Very High |
| WARNER, KEVIN DPM | 401 | — | Office visit, established patient (20-29 min) | $2,572 (2018-2024) | — | Very High |
| JEAN-LOUIS, VASTHY DPM | 333 | — | Office visit, established patient (20-29 min) | $508 (2018-2024) | — | Very High |
| CACACE, LORETTA | 290 | — | Office visit, established patient (20-29 min) | $4,471 (2019-2024) | — | Very High |
| PARMAR, SAMUEL DPM | 248 | — | Office visit, established patient (10-19 min) | $20,782 (2018-2024) | — | Very High |
| ABBASI, MARIYAM DPM | 234 | — | Skin and tissue removal, 20 sq cm or less | $1,808 (2018-2024) | — | Very High |
| ZAIFF, HOWARD DPM | 224 | — | Office visit, established patient (20-29 min) | $382 (2018-2023) | — | Very High |
| MUNESA, NAZILA D.P.M | 198 | — | Office visit, established patient (20-29 min) | $535 (2018-2021) | — | Very High |
| KHANNA, NEHA DPM | 167 | — | Office visit, established patient (20-29 min) | $11,430 (2018-2023) | — | Very High |
| DENNIS, LESTER D.P.M. | 156 | — | Office visit, established patient (20-29 min) | $6,993 (2018-2024) | — | Very High |
| MANDIL, DAVID DPM | 70 | — | Office visit, established patient (20-29 min) | $6,460 (2018-2024) | — | Very High |
Note: Foot & Ankle Surgery Podiatrist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Foot & Ankle Surgery Podiatrist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (40)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| RABIEI, PAYMAN | 6,568 | $519 |
| DAVITACHVILI, EKA | 5,242 | $129 |
| BEAUVAIS, RONALD | 4,940 | $2,284 |
| KAISER, CRAIG | 4,915 | $9,867 |
| ROTSHTEYN, YURY | 4,825 | $28,894 |
| GROSSOS, DEMETRIOS | 4,004 | $1,411 |
| GENOVESE, MARIO | 3,932 | $5,722 |
| MAND, ALEX | 3,107 | $1,200 |
| SIMON, DAVID | 2,886 | $1,043 |
| STUTO, JOSEPH | 2,855 | $3,568 |
Mixed Practice (10)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| GREENBERG, ELIEZER | 2,715 | $100 |
| KARPENKO, OLEG | 2,493 | $1,085 |
| KLEYNER, JOSEPHINE | 2,425 | $9,549 |
| HOLLAND-RIDGES, ANGELA | 2,309 | $6,185 |
| MANTZOUKAS, ARGIRIOS | 2,167 | $601 |
| ANBINDER, VALERIYA | 1,772 | $4,057 |
| WIEDERKEHR, ASHER | 1,634 | $528 |
| CHOI, JONG WON | 1,592 | $3,334 |
| RAJAKUMAR, PRAVIN | 805 | $184 |
| CHALNICK, ADAM | 797 | $319 |