Specialty Directory
Family Medicine in Westerville, OH
Federal CMS data for 40 family medicine providers practicing in Westerville, OH. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
40
Providers
Median industry payments
$2,275
40
Family Medicine Providers
in Westerville, OH
$2,275
Median Industry Payments
per provider (2018–2024)
1,076
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Family Medicine includes multiple subspecialties with different practice patterns.
Learn more →
Family Medicine Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| CRISP, CHARLENE M.D. | 4,019 | 849 | Denosumab injection (Prolia/Xgeva) | $4,028 (2018-2024) | Food & Beverage (100%) | Very High |
| TSALIKOVA, FATIMA M.D. | 3,511 | 2,493 | Blood draw (venipuncture) | $170 (2021-2024) | Food & Beverage (100%) | Very High |
| KNAPKE, MATTHEW MD | 2,628 | 2,105 | Blood draw (venipuncture) | $3,560 (2019-2024) | Food & Beverage (100%) | Very High |
| RANGI, BALJIT MD | 2,292 | 1,529 | Blood draw (venipuncture) | $192 (2018-2023) | Food & Beverage (100%) | Very High |
| BUCHANAN, TIMOTHY MD | 2,144 | 1,740 | Blood draw (venipuncture) | $178 (2018-2024) | Food & Beverage (100%) | Very High |
| BRIONES, JENNIFER MD | 1,854 | 1,300 | Blood draw (venipuncture) | $13,525 (2018-2024) | Food & Beverage (99%) | Very High |
| ITTY, JULIE DO | 1,746 | 1,352 | Blood draw (venipuncture) | $3,805 (2018-2024) | Food & Beverage (100%) | Very High |
| RANGI, INDERPREET MD | 1,656 | 1,199 | Office visit, established patient (20-29 min) | $283 (2018-2023) | Food & Beverage (100%) | Very High |
| HUGHES, JEANNINE MD | 1,616 | 1,374 | Blood draw (venipuncture) | $18,536 (2018-2024) | Food & Beverage (100%) | Very High |
| JEPSON, CHRISTINA MD | 1,589 | 1,160 | Blood draw (venipuncture) | $8,269 (2018-2024) | Food & Beverage (100%) | Very High |
| JUSCHKA, DIRK MD | 1,517 | 358 | Chronic care management, first 20 min/month | $773 (2018-2024) | Food & Beverage (100%) | Very High |
| BUECHEL, ADAM D.O. | 1,485 | 1,148 | Blood draw (venipuncture) | $7,082 (2018-2024) | Food & Beverage (100%) | Very High |
| RICHARD, NEIL MD | 1,472 | 1,319 | Blood draw (venipuncture) | $12,346 (2018-2024) | Food & Beverage (99%) | Very High |
| MARSHALL, JEFFREY DO | 1,431 | 1,153 | Office visit, established patient (20-29 min) | $11,219 (2020-2024) | Food & Beverage (100%) | Very High |
| CALLAND, ANN D.O. | 1,361 | 1,099 | Blood draw (venipuncture) | $6,910 (2018-2024) | Food & Beverage (100%) | Very High |
| MURPHY DUFFY, CATHLEEN DO | 1,223 | 1,032 | Blood draw (venipuncture) | $4,755 (2018-2024) | Food & Beverage (100%) | Very High |
| COLOPY, BRIAN | 1,216 | 804 | Office visit, established patient (30-39 min) | $428 (2021-2024) | Food & Beverage (100%) | Very High |
| BECKSTEAD, DAVID M.D. | 1,174 | 1,081 | Blood draw (venipuncture) | $264 (2018-2024) | Food & Beverage (100%) | Very High |
| PRABHU, CHRISTINA M.D. | 1,156 | 820 | Office visit, established patient (30-39 min) | $4,124 (2018-2024) | Food & Beverage (100%) | Very High |
| STAMPS, JAMIE D.O. | 1,095 | 895 | Blood draw (venipuncture) | $7,479 (2018-2024) | Food & Beverage (100%) | Very High |
| ABAD, JOHN PHILAMER M.D. | 1,058 | 887 | Blood draw (venipuncture) | $14,435 (2018-2024) | Food & Beverage (100%) | Very High |
| KWONG, HELEN DO | 988 | 769 | Office visit, established patient (30-39 min) | $7,941 (2018-2024) | Food & Beverage (100%) | Very High |
| ZIMMERMAN, ROBERT | 918 | 645 | Office visit, established patient (30-39 min) | $546 (2018-2024) | Food & Beverage (100%) | Very High |
| SPARLING, WENDY D.O. | 824 | 680 | Office visit, established patient (30-39 min) | $1,668 (2018-2024) | Food & Beverage (100%) | Very High |
| ENGLISH, JAMES MD | 781 | 486 | Office visit, established patient (30-39 min) | $7,108 (2018-2024) | Food & Beverage (100%) | Very High |
| KURZER, SCOTT MD | 652 | 371 | Office visit, established patient (30-39 min) | $2,482 (2018-2024) | Food & Beverage (99%) | Very High |
| FERNANDES, SHRUTI MD | 640 | 520 | Blood draw (venipuncture) | $70 (2021-2024) | Food & Beverage (100%) | Very High |
| LEONARD, STEVEN MD | 582 | 511 | Blood draw (venipuncture) | $2,068 (2018-2023) | Food & Beverage (100%) | Very High |
| ANKOLKAR, SAMEER MD | 492 | 309 | Office visit, established patient (30-39 min) | $980 (2018-2024) | Food & Beverage (100%) | Very High |
| RERKO, LINDSAY DO | 453 | 375 | Blood draw (venipuncture) | $6,607 (2018-2024) | Food & Beverage (100%) | Very High |
| WHETSTONE, JULIE MD | 426 | 379 | Office visit, established patient (30-39 min) | $2,542 (2018-2024) | Food & Beverage (100%) | Very High |
| MACKINLAY, ALISON MD | 307 | 246 | Office visit, established patient (30-39 min) | $758 (2018-2019) | Food & Beverage (100%) | Very High |
| DILLON, ROSALIE DO | 303 | 299 | Blood draw (venipuncture) | $1,037 (2023-2024) | Food & Beverage (100%) | Very High |
| GRANT, JOSHUA MD | 294 | 223 | Office visit, established patient (30-39 min) | $39 (2022-2022) | Food & Beverage (100%) | Very High |
| FARRELL, MATTHEW MD | 283 | 242 | Office visit, established patient (30-39 min) | $158 (2018-2019) | Food & Beverage (87%) | Very High |
| RISTOW, RYAN MD | 277 | 271 | Office visit, established patient (30-39 min) | $305 (2018-2024) | Food & Beverage (100%) | Very High |
| WORTH, ANNE D.O. | 215 | 175 | Office visit, established patient (30-39 min) | $223 (2019-2019) | Food & Beverage (100%) | Very High |
| RAPHAEL, PETER MD | 178 | 173 | Emergency department visit, high complexity | $114 (2018-2018) | Food & Beverage (100%) | Very High |
| DIONISIO, DAVID D.O. | 101 | 72 | Office visit, established patient (30-39 min) | $4,034 (2018-2024) | Food & Beverage (100%) | Very High |
| JAMIL, SAIF DO | 94 | 80 | Office visit, established patient (20-29 min) | $1,012 (2023-2024) | Food & Beverage (100%) | Very High |
Note: Family Medicine encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Family Medicine encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Clinical Cardiology (35)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| TSALIKOVA, FATIMA | 3,511 | $170 |
| KNAPKE, MATTHEW | 2,628 | $3,560 |
| RANGI, BALJIT | 2,292 | $192 |
| BUCHANAN, TIMOTHY | 2,144 | $178 |
| BRIONES, JENNIFER | 1,854 | $13,525 |
| ITTY, JULIE | 1,746 | $3,805 |
| RANGI, INDERPREET | 1,656 | $283 |
| HUGHES, JEANNINE | 1,616 | $18,536 |
| JUSCHKA, DIRK | 1,517 | $773 |
| RICHARD, NEIL | 1,472 | $12,346 |
Mixed Practice (5)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| CRISP, CHARLENE | 4,019 | $4,028 |
| JEPSON, CHRISTINA | 1,589 | $8,269 |
| BUECHEL, ADAM | 1,485 | $7,082 |
| CALLAND, ANN | 1,361 | $6,910 |
| RAPHAEL, PETER | 178 | $114 |