State Specialty Directory
Family Medicine in IL
Federal CMS data for 1325 family medicine providers across IL. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
1325
Providers
Median industry payments
$562
1325
Family Medicine Providers
in IL
$562
Median Industry Payments
per provider (2018–2024)
617
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Family Medicine includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 1325 providers, ranked by Medicare service volume. Search by city to narrow results.
Family Medicine Providers — IL
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| BOCK, JAMES M.D. | Decatur | 58,692 | 44,106 | Comprehensive metabolic blood panel | $11 (2019-2019) | Food & Beverage (100%) | Very High |
| BENNETT, ADAM MD | Lake Forest | 35,370 | 3,568 | Contrast dye for imaging (iodine-based) | $2,937 (2019-2023) | Education (65%) | Very High |
| CASTELLO, GREGORY D.O. | Lombard | 34,210 | 711 | Joint lubricant injection (GenVisc) | $6,073 (2018-2024) | Food & Beverage (100%) | Very High |
| SAQIB, ZAHID MD | Carmi | 26,184 | 967 | Testosterone injection | $2,288 (2018-2024) | Food & Beverage (100%) | Very High |
| GANDHI, BHAVESH MD | Joliet | 19,981 | 3,229 | Remote patient monitoring management, 20 min/month | $2,253 (2018-2024) | Food & Beverage (100%) | Very High |
| IYENGAR, RAJESH MD | Chicago | 17,664 | 14,688 | COVID-19 vaccine administration | $336 (2018-2024) | Food & Beverage (100%) | Very High |
| TAYLOR, RYAN D.O. | Westmont | 17,026 | 1,350 | Joint lubricant injection (Gel-Syn) | $128 (2018-2021) | Food & Beverage (100%) | Very High |
| BASCO, EVELYN MD | Chicago | 16,189 | 6,397 | Home health agency supervision, complex multidisciplinary care | $89 (2022-2023) | Food & Beverage (100%) | Very High |
| COLEN, ADAM DO | Peoria | 14,856 | 4,215 | Dexamethasone injection (steroid) | $707 (2019-2024) | Food & Beverage (100%) | Very High |
| URBIN, VLADIMIR M.D. | Skokie | 14,054 | 7,501 | Carepatch application, per square centimeter | $2,386 (2018-2024) | Food & Beverage (100%) | Very High |
| AGARWAL, AMIT MD | Oak Lawn | 12,641 | 2,147 | COVID-19 test, self-administered | $14,452 (2018-2024) | Food & Beverage (100%) | Very High |
| ZID, JOANNA MD | Joliet | 11,206 | 5,158 | Denosumab injection (Prolia/Xgeva) | $844 (2018-2024) | Food & Beverage (100%) | Very High |
| OOMMEN, BINO M.D. | Des Plaines | 10,538 | 2,480 | Additional chronic care management time, 60 minutes | $2,610 (2018-2024) | Food & Beverage (100%) | Very High |
| SUMER, VOLKAN DO | Pekin | 8,559 | 3,124 | Denosumab injection (Prolia/Xgeva) | $3,900 (2018-2024) | Food & Beverage (93%) | Very High |
| BRUENE, JULIA M.D. | Chicago | 8,526 | 3,153 | Joint lubricant injection (TriVisc) | $410 (2018-2022) | Food & Beverage (100%) | Very High |
| TEK, PETER D.O. | Joliet | 8,417 | 4,596 | Contrast dye for imaging (iodine-based) | $6,297 (2018-2024) | Food & Beverage (81%) | Very High |
| JABINES-STEWART, HAYDEE MD | Danville | 8,386 | 4,539 | Denosumab injection (Prolia/Xgeva) | $3,597 (2018-2024) | Food & Beverage (100%) | Very High |
| GALUE, GUSTAVO M.D. | Bloomington | 7,900 | 4,496 | Blood draw (venipuncture) | $261 (2019-2024) | Food & Beverage (88%) | Very High |
| TORPHY, BRADLEY M.D. | Chicago | 7,734 | 125 | Botox injection, per unit | $1,286,048 (2018-2024) | Consulting (92%) | Very High |
| PATEL, SATISH M.D | Arlington Heights | 7,656 | 2,640 | Allergy skin test | $12,857 (2018-2024) | Food & Beverage (100%) | Very High |
| SHAH, RAVI | Tinley Park | 7,498 | 541 | Joint lubricant injection (Synvisc) | $562 (2018-2024) | Food & Beverage (100%) | Very High |
| ABDERHOLDEN, GUY MD | Antioch | 7,220 | 4,746 | Denosumab injection (Prolia/Xgeva) | $151 (2018-2020) | Food & Beverage (90%) | Very High |
| ABDULMASSIH, ABDULMASSIH M.D. | Chicago | 7,200 | 4,144 | Office visit, established patient (30-39 min) | $24,925 (2018-2024) | Food & Beverage (99%) | Very High |
| MINKEVITCH, OLEG M.D. | Chicago | 7,153 | 1,322 | Home visit, established patient, moderate complexity | $2,477 (2018-2023) | Food & Beverage (100%) | Very High |
| OSBORNE, CHAD M.D. | Bloomington | 6,997 | 1,528 | Anticoagulant management for warfarin | $36 (2024-2024) | Food & Beverage (100%) | Very High |
| CARRANZA, CESAR MD | Chicago | 6,913 | 3,351 | Home visit, established patient, moderate complexity | $63 (2018-2021) | Food & Beverage (100%) | Very High |
| HARRISON, STEPHEN M.D. | Fulton | 6,889 | 2,424 | Nursing facility visit, moderate complexity | $256,482 (2018-2024) | Consulting (63%) | Very High |
| ROZNER, ROBERT MD | Naperville | 6,775 | 2,562 | Chronic care management, first 20 min/month | $3,810 (2018-2024) | Food & Beverage (100%) | Very High |
| SCANLON, KIMBERLY DO | Hinsdale | 6,526 | 4,168 | Denosumab injection (Prolia/Xgeva) | $1,300 (2022-2024) | Food & Beverage (100%) | Very High |
| JABR, AYMAN MD | Chicago | 6,180 | 1,393 | Dexamethasone injection (steroid) | $21,225 (2018-2024) | Food & Beverage (100%) | Very High |
| ATWOOD, BRIAN M.D. | Olney | 6,098 | 3,042 | Office visit, established patient (20-29 min) | $11,669 (2018-2024) | Food & Beverage (100%) | Very High |
| DELIS, JAMES D.O. | Chicago | 6,000 | 3,657 | Office visit, established patient (30-39 min) | $27,992 (2018-2024) | Food & Beverage (99%) | Very High |
| SOIFER, ELIZABETH DO | Antioch | 5,856 | 2,994 | Denosumab injection (Prolia/Xgeva) | $281 (2018-2023) | Food & Beverage (100%) | Very High |
| CATT, LUCAS MD | Mattoon | 5,523 | 1,391 | Denosumab injection (Prolia/Xgeva) | $14,703 (2018-2024) | Food & Beverage (100%) | Very High |
| KHODARKOVSKIY, MIKHAIL M.D. | Mundelein | 5,356 | 2,405 | Office visit, established patient (30-39 min) | $4,572 (2018-2024) | Food & Beverage (100%) | Very High |
| MOHIUDDIN, SHAHAB MD | Hoffman Estates | 5,218 | 3,513 | Blood draw (venipuncture) | $1,565 (2018-2024) | Food & Beverage (93%) | Very High |
| GEORGE-BROWN, REGENI M.D. | Hoffman Estates | 5,186 | 3,193 | Denosumab injection (Prolia/Xgeva) | $251 (2018-2022) | Food & Beverage (100%) | Very High |
| DEMAERTELAERE, MICHAEL DO | Mokena | 5,136 | 2,219 | Denosumab injection (Prolia/Xgeva) | $4,778 (2018-2024) | Food & Beverage (98%) | Very High |
| CERNY, JOHN M.D. | Anna | 5,049 | 2,656 | Office visit, established patient (20-29 min) | $71 (2018-2020) | Food & Beverage (79%) | Very High |
| BOCKEWITZ, BRANDON MD | Peoria | 4,974 | 735 | Steroid injection (triamcinolone) | $653 (2018-2020) | Food & Beverage (100%) | Very High |
| HUSSAIN, JAWWAD M.D. | Oakbrook Terrace | 4,973 | 2,459 | Nursing facility visit, low complexity | $215 (2018-2019) | Food & Beverage (100%) | Very High |
| STEFFEN, SAMUEL M.D. | Lexington | 4,967 | 3,395 | Office visit, established patient (30-39 min) | $27 (2021-2023) | Food & Beverage (100%) | Very High |
| PAZ-AVERBUCH, BEATRISA MD | Skokie | 4,762 | 2,501 | Office visit, established patient (30-39 min) | $1,092 (2018-2024) | Food & Beverage (97%) | Very High |
| DEVANEY, JOHN MD | Antioch | 4,739 | 3,544 | Office visit, established patient (30-39 min) | $193 (2018-2023) | Food & Beverage (92%) | Very High |
| HAMEEDUDDIN, AFSHAN MD | Schaumburg | 4,666 | 2,211 | Nursing facility visit, moderate complexity | $6,111 (2018-2024) | Food & Beverage (97%) | Very High |
| ELSEN, JOHN M.D. | Evergreen Park | 4,634 | 3,378 | Blood draw (venipuncture) | $5,415 (2018-2024) | Food & Beverage (100%) | Very High |
| VEXELMAN, MARK MD | Chicago | 4,547 | 2,655 | Nursing facility visit, moderate complexity | $5,541 (2018-2024) | Food & Beverage (100%) | Very High |
| OLOFSSON, BRIAN MD | Kankakee | 4,508 | 2,033 | Office visit, established patient (30-39 min) | $9,319 (2018-2024) | Food & Beverage (100%) | Very High |
| GINZBURG, LEONARD M.D. | Round Lake Beach | 4,466 | 2,204 | Nursing facility visit, moderate complexity | $13,348 (2018-2024) | Food & Beverage (90%) | Very High |
| REYES, HERNAN MD | Cicero | 4,313 | 1,169 | Remote vital sign monitoring management, each additional 20 minutes | $8,105 (2018-2024) | Food & Beverage (100%) | Very High |
Note: Family Medicine encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.