State Specialty Directory
Corneal and Contact Management Optometrist in TX
Federal CMS data for 162 corneal and contact management optometrist providers across TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
162
Providers
Median industry payments
$1,029
162
Corneal and Contact Management Optometrist Providers
in TX
$1,029
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only Medicare fee-for-service patients (typically 65+). This does not represent total practice volume. Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing. Corneal and Contact Management Optometrist includes multiple subspecialties with different practice patterns. Learn more →
Showing top 50 of 162 providers, ranked by Medicare service volume. Search by city to narrow results.
Corneal and Contact Management Optometrist Providers — TX
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| HOANG, PETER O.D. | BEAUMONT | 3,990 | 3,438 | Comprehensive eye exam, established patient | $925 (2018-2024) | Food & Beverage (100%) | Very High |
| WRIGHT, JOHN O.D. | THE WOODLANDS | 2,942 | 2,458 | Comprehensive eye exam, established patient | $3,080 (2018-2024) | Food & Beverage (90%) | Very High |
| MIRABAL, SEBASTIAN O.D. | FLOWER MOUND | 2,285 | 783 | 2d ultrasound scan of eye tissue and structures | $156 (2019-2024) | Food & Beverage (100%) | Very High |
| LEBUS, SHANNON DO | LONGVIEW | 1,801 | 1,705 | Comprehensive eye exam, established patient | $2,817 (2018-2024) | Food & Beverage (100%) | Very High |
| WADLEY, JAMES O.D. | ABILENE | 1,503 | 1,262 | Retinal photography (fundus photo) | $643 (2018-2024) | Food & Beverage (100%) | Very High |
| CORREA-DIEGUEZ, JOSE O.D. | TEXAS CITY | 1,059 | 668 | Exam of visual field with limited testing | $121 (2018-2023) | Food & Beverage (100%) | Very High |
| MOON, DEBORAH O.D. | PLANO | 955 | 848 | Comprehensive eye exam, established patient | $1,127 (2018-2024) | Food & Beverage (87%) | Very High |
| NICHOLS, BRIAN O.D. | MT PLEASANT | 952 | 872 | Comprehensive eye exam, established patient | $251 (2018-2024) | Food & Beverage (82%) | Very High |
| UPCHURCH, ALAN OD | MCKINNEY | 872 | 793 | Comprehensive eye exam, established patient | $89 (2018-2023) | Food & Beverage (81%) | Very High |
| LEBLANC, MISTY O.D. | PAMPA | 850 | 779 | Retinal photography (fundus photo) | $390 (2020-2024) | Food & Beverage (95%) | Very High |
| PARMER, FARIBA O.D. | GRAPEVINE | 839 | 500 | Eye exam, established patient, focused | $22,944 (2018-2024) | Consulting (52%) | Very High |
| WEIKUM, ROGER OD | DALLAS | 732 | 620 | Comprehensive eye exam, established patient | $668 (2018-2022) | Food & Beverage (100%) | Very High |
| JOHNSON, MURRAY O.D., M.S., F.A.A.O. | DALLAS | 717 | 635 | Retinal imaging (OCT scan) | $4,043 (2018-2024) | Food & Beverage (98%) | Very High |
| WASHBURN, KRISTI O.D. | SULPHUR SPRINGS | 705 | 597 | Comprehensive eye exam, established patient | $75 (2022-2024) | Food & Beverage (100%) | Very High |
| CONTALDI, MARIO O.D. | NORTH RICHLAND HILLS | 700 | 582 | Visual field test, extended | $1,899 (2018-2024) | Food & Beverage (100%) | Very High |
| JONES, JEFFREY O.D. | LONGVIEW | 669 | 585 | Comprehensive eye exam, established patient | $6,654 (2018-2024) | Honoraria (49%) | Very High |
| NEWHOUSE, BEVERLY O.D. | LEAGUE CITY | 655 | 554 | Exam of visual field with limited testing | $39,480 (2018-2024) | Consulting (96%) | Very High |
| MILLER, MATTHEW O.D. | WEATHERFORD | 640 | 559 | Comprehensive eye exam, established patient | $1,339 (2018-2024) | Food & Beverage (45%) | Very High |
| GRANADO-CHANEY, REEDEE O.D. | BEDFORD | 628 | 599 | Retinal photography (fundus photo) | $1,637 (2018-2024) | Food & Beverage (100%) | Very High |
| SEABERT, WILLIAM O.D. | BURLESON | 580 | 508 | Retinal photography (fundus photo) | $920 (2018-2024) | Food & Beverage (100%) | Very High |
| HOPPING, DESIREE O.D. | HOUSTON | 522 | 410 | Eye exam, established patient, focused | $1,033 (2018-2024) | Food & Beverage (97%) | Very High |
| GREEN, LEIGH O.D. | WACO | 510 | 490 | Retinal photography (fundus photo) | $6,986 (2018-2024) | Food & Beverage (74%) | Very High |
| PESSOA, CARLOS O.D. | SAN ANTONIO | 445 | 366 | Eye exam, established patient, focused | $2,607 (2018-2024) | Travel (61%) | Very High |
| RAMOS, HERIBERTO O.D. | CORPUS CHRISTI | 415 | 344 | Comprehensive eye exam, established patient | $8,125 (2018-2024) | Consulting (69%) | Very High |
| TAO, TONY | ALLEN | 365 | 211 | Office visit, established patient (20-29 min) | $4,027 (2018-2024) | Food & Beverage (91%) | Very High |
| MALONE, DANNY OD | PLANO | 356 | 327 | Retinal photography (fundus photo) | $6,341 (2018-2024) | Food & Beverage (100%) | Very High |
| BAXTER, DAVIDA O.D. | THE WOODLANDS | 344 | 296 | Comprehensive eye exam, established patient | $1,761 (2018-2024) | Food & Beverage (99%) | Very High |
| LOY, JEREMY OD | FORT WORTH | 343 | 288 | Office visit, established patient (20-29 min) | $3,661 (2018-2024) | Consulting (84%) | Very High |
| FLORES, GUADALUPE O.D. | EDINBURG | 310 | 274 | Retinal photography (fundus photo) | $34 (2019-2023) | Food & Beverage (100%) | Very High |
| REFFELL, MASSALA O.D. | MCALLEN | 308 | 280 | Office visit, established patient (30-39 min) | $5,858 (2018-2024) | Food & Beverage (100%) | Very High |
| HALL, CATHERINE O.D. | MESQUITE | 305 | 286 | Retinal photography (fundus photo) | $1,622 (2018-2024) | Food & Beverage (64%) | Very High |
| AGUIRRE, GRISELDA O.D. | ODESSA | 294 | 278 | Retinal photography (fundus photo) | $2,104 (2018-2024) | Travel (64%) | Very High |
| GRAHAM, TAMMI OD | THE WOODLANDS | 284 | 249 | Comprehensive eye exam, established patient | $1,163 (2018-2023) | Food & Beverage (99%) | Very High |
| MAYBURY, RICHARD O.D. | AUSTIN | 273 | 270 | Retinal photography (fundus photo) | $1,255 (2018-2024) | Food & Beverage (90%) | Very High |
| ALVARADO, KRISELDA O.D. | MCALLEN | 249 | 220 | Comprehensive eye exam, established patient | $8,100 (2018-2024) | Travel (50%) | Very High |
| WILLIAMS, JAMES O.D. | PLANO | 235 | 235 | Comprehensive eye exam, established patient | $6,015 (2018-2024) | Travel (65%) | Very High |
| CALVI, PETER O.D. | GREENVILLE | 228 | 224 | Comprehensive eye exam, established patient | $1,175 (2018-2024) | Food & Beverage (92%) | Very High |
| ROBERTS, JERRY O.D. | KILGORE | 222 | 221 | Comprehensive eye exam, established patient | $731 (2018-2022) | Food & Beverage (100%) | Very High |
| TRAN, HUY O.D. | HOUSTON | 219 | 216 | Retinal photography (fundus photo) | $2,146 (2019-2023) | Consulting (93%) | Very High |
| CAMPBELL, JAMES O.D.P.C. | FRISCO | 216 | 197 | Comprehensive eye exam, established patient | $2,502 (2018-2024) | Food & Beverage (71%) | Very High |
| ROJAS, LUIS O.D. | MCKINNEY | 208 | 126 | Office visit, established patient (30-39 min) | $232,583 (2018-2024) | Consulting (99%) | Very High |
| MOSQUEDA, CARMEN OD | EL PASO | 195 | 183 | Retinal photography (fundus photo) | $1,590 (2018-2024) | Food & Beverage (100%) | Very High |
| BINDER, LOUIS O.D. | HOUSTON | 194 | 178 | Office visit, established patient (10-19 min) | $2,130 (2018-2024) | Food & Beverage (100%) | Very High |
| PATRICK, CAREY OD | ALLEN | 186 | 134 | Office visit, established patient (20-29 min) | $3,370 (2018-2024) | Food & Beverage (93%) | Very High |
| GEE, KEVIN O.D. | MISSOURI CITY | 182 | 162 | Eye exam, established patient, focused | $32,466 (2018-2024) | Consulting (56%) | Very High |
| MORDI, CHIKE O.D. | HOUSTON | 160 | 123 | Eye exam, established patient, focused | $723 (2018-2022) | Food & Beverage (100%) | Very High |
| JOSHI, DAVEN O.D. | GRAPEVINE | 155 | 134 | Comprehensive eye exam, new patient | $785 (2018-2024) | Food & Beverage (98%) | Very High |
| NOEL, JEFFREY O.D. | TROPHY CLUB | 141 | 128 | Office visit, established patient (20-29 min) | $1,334 (2018-2024) | Food & Beverage (100%) | Very High |
| FALKNOR, LARRY O.D. | EL PASO | 138 | 127 | Retinal photography (fundus photo) | $419 (2018-2023) | Food & Beverage (100%) | Very High |
| MILLER, TODD O.D. | DALLAS | 122 | 118 | Comprehensive eye exam, established patient | $68 (2023-2023) | Food & Beverage (100%) | Very High |
Note: Corneal and Contact Management Optometrist encompasses multiple subspecialties with different practice patterns. Differences in payment amounts and procedure volumes may reflect subspecialty focus rather than practice quality. Consider viewing individual profiles for full context.