Specialty Directory
Audiologist in Houston, TX
Federal CMS data for 79 audiologist providers practicing in Houston, TX. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
79
Providers
Median industry payments
$0
79
Audiologist Providers
in Houston, TX
$0
Median Industry Payments
per provider (2018–2024)
0
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types — they are legal and do not indicate wrongdoing.
Audiologist includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 79 providers, ranked by Medicare service volume.
Audiologist Providers
NPPES · Open Payments · Medicare| Provider | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|
| YOUNG, MEAGAN | 1,198 | 1,119 | Comprehensive hearing and speech recognition test | $0 | — | High |
| CAUGHLAN, CARLY AU.D. | 983 | 934 | Middle ear function test | $0 | — | High |
| WILLIS, SARAH | 807 | 720 | Comprehensive hearing and speech recognition test | $0 | — | High |
| DOWNING, THOMAS M.S., CCC/A | 669 | 656 | Comprehensive hearing and speech recognition test | $0 | — | High |
| ROY, KELSEY AU.D. | 645 | 528 | Comprehensive hearing and speech recognition test | $0 | — | High |
| HOWE, LAURA AU.D. | 607 | 577 | Middle ear function test | $0 | — | High |
| MARTIN, REBECCA AU.D. | 591 | 551 | Comprehensive hearing and speech recognition test | $0 | — | High |
| GONZALEZ, DEYANIRA AU.D. | 564 | 545 | Comprehensive hearing and speech recognition test | $0 | — | High |
| SCHADT, LAURA AUD | 538 | 457 | Comprehensive hearing and speech recognition test | $0 | — | High |
| WILLIAMS, MARY AU.D. | 508 | 463 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| GONZALEZ, ANDREA AUD | 507 | 495 | Middle ear function test | $0 | — | Moderate |
| MATTHEWS, CANDACE AU.D. | 470 | 455 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| NGUYEN, RACHEL | 446 | 430 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| DAVIS, SIDNEY AUD | 425 | 393 | Middle ear function test | $0 | — | Moderate |
| OOMMEN, ANN AU.D | 409 | 395 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| LIPPEATT, MARY M.S., CCC-A | 400 | 379 | Middle ear function test | $0 | — | High |
| VOROUS, ALISSA AU.D. | 313 | 297 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| TONINI, ROSS AU.D. | 235 | 147 | Inner ear implant analysis and reprogramming | $0 | — | High |
| NORIEGA, LAUREN AU.D. | 225 | 220 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| COOPER, BREANNE | 220 | 212 | Middle ear function test | $0 | — | Moderate |
| EUBANK, TAYLOR | 161 | 159 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| CHARLES, CHESTER AUD | 144 | 143 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| SASAHARA, KAEDE AUD | 130 | 130 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| ALLEN, SARAH AU.D. | 120 | 118 | Middle ear function test | $0 | — | High |
| VALLEJO-ALALI, CRISTINA AU.D. | 118 | 118 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| PRATIHAR, RAJARSHI AU.D. MHA MBA | 110 | 110 | Comprehensive hearing and speech recognition test | $0 | — | High |
| RIOS, STEPHANIE AU.D. | 103 | 103 | Middle ear function test | $0 | — | Moderate |
| WALL, GEMMA AU.D. | 88 | 88 | Comprehensive hearing and speech recognition test | $0 | — | High |
| XU, CATHERINE AUD | 87 | 85 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| CLARK, KOURTNEY AUD | 84 | 84 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| O'DELL, CATRON AU.D. | 77 | 77 | Middle ear function test | $0 | — | Moderate |
| ROLLO, KRISTEN | 73 | 73 | Middle ear function test | $0 | — | Moderate |
| MCLELLAN, NANCY AU.D. | 67 | 62 | Middle ear function test | $0 | — | Moderate |
| EUBANK, MIRANDA AU.D. | 53 | 53 | Middle ear function test | $0 | — | Moderate |
| JENKINS, MONIQUE | 43 | 43 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| RUHMKE, BRIANNA AUD | 42 | 41 | Middle ear function test | $0 | — | Low |
| SLEDGE, CHRISTINE AUD, MPH | 39 | 39 | Middle ear function test | $0 | — | Moderate |
| ESCOBAR, LORENA AUD | 24 | 24 | Comprehensive hearing and speech recognition test | $0 | — | Moderate |
| BELLOMY, MEREDITH AUD. | 12 | 12 | Vestibular function test with thermal irrigation | $0 | — | Moderate |
| SLANICKY, DENISE AUD | — | — | — | $0 | — | Low |
| KIMBERLY, JENNIFER MA-CCC-A | — | — | — | $0 | — | Low |
| SCHILLING, ASHLEY M.A., CCC-A | — | — | — | $0 | — | Low |
| SOMMERS, SHALA MS, AUD | — | — | — | $0 | — | Low |
| HATHERILL, DENNIS MS | — | — | — | $0 | — | Low |
| HERDER, KIRSTA AU.D., CCC-A | — | — | — | $0 | — | Low |
| WEISS, LISA MD, MCD, CCC-A | — | — | — | $168 (2018-2021) | Food & Beverage (100%) | High |
| CASTILLO, MADI MS, SLP/ CCC-A | — | — | — | $0 | — | Low |
| KLINAR, CHARLES AU.D. | — | — | — | $0 | — | Low |
| EMOLA, JANA AU,D, | — | — | — | $0 | — | Low |
| WILLIAMS, EVELYN AU.D. | — | — | — | $0 | — | Low |
Note: Audiologist encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.
By Practice Pattern
Audiologist encompasses multiple practice patterns. Comparing providers within the same pattern provides more meaningful context.
Mixed Practice (37)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| YOUNG, MEAGAN | 1,198 | $0 |
| CAUGHLAN, CARLY | 983 | $0 |
| WILLIS, SARAH | 807 | $0 |
| DOWNING, THOMAS | 669 | $0 |
| HOWE, LAURA | 607 | $0 |
| MARTIN, REBECCA | 591 | $0 |
| GONZALEZ, DEYANIRA | 564 | $0 |
| WILLIAMS, MARY | 508 | $0 |
| GONZALEZ, ANDREA | 507 | $0 |
| MATTHEWS, CANDACE | 470 | $0 |
General Practice (11)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| SLANICKY, DENISE | 0 | $0 |
| KIMBERLY, JENNIFER | 0 | $0 |
| SCHILLING, ASHLEY | 0 | $0 |
| SOMMERS, SHALA | 0 | $0 |
| HATHERILL, DENNIS | 0 | $0 |
| HERDER, KIRSTA | 0 | $0 |
| WEISS, LISA | 0 | $168 |
| CASTILLO, MADI | 0 | $0 |
| KLINAR, CHARLES | 0 | $0 |
| EMOLA, JANA | 0 | $0 |
Clinical Cardiology (2)
| Provider | Medicare Volume | Industry Payments |
|---|---|---|
| ROY, KELSEY | 645 | $0 |
| SCHADT, LAURA | 538 | $0 |