State Specialty Directory
Anesthesiology in WA
Federal CMS data for 865 anesthesiology providers across WA. Includes Medicare utilization, Open Payments industry funding, and PECOS enrollment status.
865
Providers
Median industry payments
$54
865
Anesthesiology Providers
in WA
$54
Median Industry Payments
per provider (2018–2024)
46
Median Medicare Services
fee-for-service claims
How to read this directory: Providers are listed by Medicare service volume, which reflects only
Medicare fee-for-service patients (typically 65+). This does not represent total practice volume.
Industry payments span multiple years and payment types; disclosure alone establishes neither wrongdoing nor legality.
Anesthesiology includes multiple subspecialties with different practice patterns.
Learn more →
Showing top 50 of 865 providers, ranked by Medicare service volume. Search by city to narrow results.
Anesthesiology Providers — WA
NPPES · Open Payments · Medicare| Provider | City | Medicare Volume | Beneficiaries* | Top Procedure | Industry Payments | Payment Type | Coverage |
|---|---|---|---|---|---|---|---|
| NEMRI, GHASSAN M.D. | Spokane | 16,238 | — | Contrast dye for imaging, lower concentration | $4,630 (2018-2024) | — | Very High |
| JUAN, NICHOLAS M.D. | Kennewick | 12,681 | — | Dexamethasone injection (steroid) | $10,137 (2018-2024) | — | Very High |
| OLAMIKAN, OLUWASOLA M.D. | Longview | 7,820 | — | Contrast dye for imaging, lower concentration | $11,799 (2018-2024) | — | Very High |
| BOWERS, ROBERT MD | Bellevue | 6,971 | — | Methylprednisolone injection, up to 125 mg | $2,595 (2018-2024) | — | Very High |
| CRISP, GREGORY MD | Spokane Valley | 6,452 | — | Dexamethasone injection (steroid) | $8,446 (2019-2024) | — | Very High |
| KIM, KYONG DO | Lakewood | 5,219 | — | Office visit, established patient (30-39 min) | $22,363 (2018-2024) | — | Very High |
| HATHEWAY, JOHN M.D. | Spokane | 4,945 | — | Dexamethasone injection (steroid) | $843,739 (2018-2024) | — | Very High |
| MOTAGHI, ARASH D.O. | Richland | 3,458 | — | Office visit, established patient (30-39 min) | $2,318 (2018-2023) | — | Very High |
| SHOHAM, ALLEN MD | Richland | 2,662 | — | Sedation by physician, initial 15 minutes | $5,051 (2018-2024) | — | Very High |
| JULIAN, CHRISTINA MD | Puyallup | 2,659 | — | Dexamethasone injection (steroid) | $8,319 (2018-2024) | — | Very High |
| TYSON, GEOFFREY M.D. | Mountlake Terrace | 2,047 | — | Dexamethasone injection (steroid) | $16,149 (2018-2024) | — | Very High |
| LEE, JENNIFER MD | Kirkland | 1,583 | — | Dexamethasone injection (steroid) | $293,944 (2018-2024) | — | Very High |
| MCGUIRE, DANIEL MD | Joint Base Lewis Mcchord | 979 | — | Office visit, established patient (30-39 min) | $2,136 (2019-2024) | — | Very High |
| LEGG, RUSSELL MD | Spokane | 920 | — | Injection into lower spine canal with imaging guidance | $2,055 (2018-2024) | — | Very High |
| ASGERALLY, ABBAS M.D. | Vancouver | 752 | — | Office visit, established patient (30-39 min) | $4,807 (2018-2024) | — | Very High |
| YANG, THOMAS MD | Olympia | 647 | — | Office visit, established patient (20-29 min) | $32,236 (2018-2024) | — | Very High |
| AFRASSIABI, ALI MD | Tacoma | 622 | — | Anesthesia for cataract/lens surgery | $1,212 (2018-2024) | — | Very High |
| XING, FANGFANG MD | Seattle | 602 | — | Office visit, established patient (30-39 min) | $4,089 (2018-2024) | — | Very High |
| REITER, BLAKE M.D. | Silverdale | 588 | — | Anesthesia for cataract/lens surgery | $0 | — | High |
| TSIRULNIKOV, YURI D.O. | Mount Vernon | 461 | — | New patient office visit (45-59 min) | $4,124 (2018-2024) | — | Very High |
| WAYNE, RONALD M.D. | Bremerton | 454 | — | Anesthesia for cataract/lens surgery | $13 (2023-2023) | — | Very High |
| ENG, DAVID MD | Seattle | 437 | — | Arterial line insertion | $5,178 (2018-2024) | — | Very High |
| JONES, STEPHANIE | Spokane | 416 | — | Critical care, first 30-74 min | $0 | — | High |
| MADRIAN, JAMES M.D. | Spokane | 398 | — | Critical care, first 30-74 min | $358 (2022-2024) | — | Very High |
| WEBSTER, BENJAMIN M.D. | Olympia | 396 | — | Ultrasound guidance for blood vessel access | $561 (2019-2024) | — | Very High |
| RAMIREZ, MARK MD | Spokane | 384 | — | Ultrasound guidance for blood vessel access | $838 (2024-2024) | — | Very High |
| WOLF, SCOTT MD | Spokane | 373 | — | Critical care, first 30-74 min | $14 (2024-2024) | — | Very High |
| HARIKA, RICKY M.D. | Seattle | 362 | — | Arterial line insertion | $2,274 (2021-2024) | — | Very High |
| PIERCE, TRENTON MD | Spokane | 358 | — | Ultrasound guidance for blood vessel access | $137 (2022-2023) | — | Very High |
| DECK, JOSEPH MD | Bellingham | 355 | — | Anesthesia for colonoscopy | $0 | — | High |
| DOEPFNER, PAUL MD | Gig Harbor | 354 | — | Anesthesia for cataract/lens surgery | $396 (2019-2024) | — | Very High |
| SCHEER, SUSAN DO | Seattle | 354 | — | Anesthesia for forearm, wrist, and hand procedure | $25 (2024-2024) | — | Very High |
| SHIVELEY, MATTHEW M.D. | Tacoma | 341 | — | Femoral nerve injection with anesthetic and/or steroid | $0 | — | High |
| GELFENBEYN, KIRILL D.O. | Bremerton | 336 | — | Arterial line insertion | $316 (2018-2024) | — | Very High |
| SCOTT, ALEXANDER MD | Spokane | 334 | — | Anesthesia for endoscopic procedure on esophagus, stomach, or upper small bowel | $138 (2023-2023) | — | Very High |
| BECK, KATHRYN MD | Seattle | 331 | — | Anesthesia for colonoscopy | $450 (2021-2024) | — | Very High |
| GOLDHABER, SCOTT D.O. | Seattle | 328 | — | Anesthesia for nerve block and injection, prone position | $173 (2021-2024) | — | Very High |
| LEE, RAY MD | Silverdale | 322 | — | Arterial line insertion | $51 (2019-2024) | — | Very High |
| YUAN, JOY MD | Everett | 321 | — | Ultrasound guidance for blood vessel access | $53 (2019-2024) | — | Very High |
| PULIDO SIERRA, JUAN M.D. | Seattle | 321 | — | Critical care, first 30-74 min | $1,464 (2018-2024) | — | Very High |
| CHENG, JENNY ZHAO MD | Seattle | 315 | — | Office visit, established patient (30-39 min) | $2,540 (2021-2024) | — | Very High |
| GOLDEN, THOMAS MD | Olympia | 310 | — | Femoral nerve injection with anesthetic and/or steroid | $0 | — | High |
| CHARD, RACHEL MD | Seattle | 309 | — | Anesthesia for large bowel endoscopy | $49 (2019-2024) | — | Very High |
| CHEUNG, RAYMOND | Everett | 302 | — | Anesthesia for large bowel endoscopy | $146 (2018-2024) | — | Very High |
| HEJTMANEK, MICHAEL MD | Bellingham | 299 | — | Anesthesia for forearm, wrist, and hand procedure | $0 | — | High |
| SWISS, NATHAN DO | Olympia | 287 | — | Arterial line insertion | $1,127 (2019-2024) | — | Very High |
| KANESHIGE, GARY MD | Spokane | 284 | — | Electrocardiogram (EKG), 12-lead | $125 (2022-2023) | — | Very High |
| KANITHANON, RAPIN MD | Bremerton | 283 | — | Arterial line insertion | $25 (2022-2022) | — | High |
| CONDON, ERIK M.D. | Spokane | 281 | — | Ultrasound guidance for blood vessel access | $7,584 (2018-2024) | — | Very High |
| ARANI, VEENA MD | Everett | 276 | — | Hospital follow-up visit, high complexity | $0 | — | High |
Note: Anesthesiology encompasses multiple subspecialties with different practice patterns.
Differences in payment amounts and procedure volumes may reflect subspecialty focus
rather than practice quality. Consider viewing individual profiles for full context.