FL DOH · MQA
Registration for Resident/HSE Physicians in Tampa, FL
355 licensed registration for resident/hse physicians in Tampa, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
355
In Tampa
Showing top 50 of 355 licensed registration for resident/hse physicians in Tampa, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Registration for Resident/HSE Physicians in Tampa
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Frevert, Jennifer | 36564 | Clear | 3 yrs | — |
| Thomas, Matthew | 38956 | Clear | 2 yrs | — |
| Enabi, Joud | 38953 | Clear | 2 yrs | — |
| Dilli Babu, Aravind | 38961 | Clear | 2 yrs | — |
| Ward, Mark | 38970 | Clear | 2 yrs | — |
| Jammalamadaka, Soujanya | 44155 | Clear | — | — |
| El-Fetouh Katamesh, Bahga | 41473 | Clear | 1 yrs | — |
| Pollack, Ethan | 41478 | Clear | 1 yrs | — |
| Ashouri, Karam | 41481 | Clear | 1 yrs | — |
| Botero Fonnegra, Cristina | 30043 | Clear | 6 yrs | — |
| Read, Jacob | 44169 | Clear | — | — |
| Kometas, Marisa | 44171 | Clear | — | — |
| Parrott, Melanie | 44173 | Clear | — | — |
| Katz, Jason | 44174 | Clear | — | — |
| Smith, Elliott | 44175 | Clear | — | — |
| Ramirez Lopez, Zerimar | 44176 | Clear | — | — |
| Hanna, Ereny | 41493 | Clear | 1 yrs | — |
| Hanmandlu, Ankit | 44193 | Clear | — | — |
| Lavin, Alessia | 41503 | Clear | 1 yrs | — |
| Olivera Latorre, Samille | 41500 | Clear | 1 yrs | — |
| Laborada-Tee, Jennifer Gionah | 38997 | Clear | 2 yrs | — |
| Passman, Jesse | 44195 | Clear | — | — |
| Diaz Marty, Cristina | 39000 | Clear | 2 yrs | — |
| Pottinger, David | 41509 | Clear | 1 yrs | — |
| Oh, Seok Yoon | 44199 | Clear | — | — |
| Tsibadze, Nanuka | 44200 | Clear | — | — |
| Vasquez, Jessica | 41515 | Clear | 1 yrs | — |
| Hammad, Munther | 44203 | Clear | — | — |
| Brouner, Michael | 39004 | Clear | 2 yrs | — |
| Roberts, Rebecca | 39006 | Clear | 2 yrs | — |
| Lucero, Francine | 39005 | Clear | 2 yrs | — |
| Boyle, Dennis | 39009 | Clear | 2 yrs | — |
| Rice, Komal | 39016 | Clear | 2 yrs | — |
| Kim, Jin | 39014 | Clear | 2 yrs | — |
| Carter, Kassandra | 41526 | Clear | 1 yrs | — |
| Johnson, Chandler | 44215 | Clear | — | — |
| Moudgal, Rohitha | 39031 | Clear | 2 yrs | — |
| Azem, Amin | 39029 | Clear | 2 yrs | — |
| Abualnadi, Ibrahim | 41527 | Clear | 1 yrs | — |
| Fleming, Andrew | 44218 | Clear | — | — |
| Thapa, Shrinjaya | 34359 | Clear | 4 yrs | — |
| Bandikatla, Sudeepthi | 34360 | Clear | 4 yrs | — |
| Bishay, Amir | 34362 | Clear | 4 yrs | — |
| Ammad-Ud-Din, Mohammad | 34374 | Clear | 4 yrs | — |
| Paravathaneni, Mahati | 34373 | Clear | 4 yrs | — |
| Shah, Kevin | 34372 | Clear | 4 yrs | — |
| Neupane, Karun | 39037 | Clear | 2 yrs | — |
| Abu Mehsen, Sara | 41542 | Clear | 1 yrs | — |
| Nguyen, Bianca | 41541 | Clear | 1 yrs | — |
| Pham, Phillip | 44221 | Clear | — | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →