FL DOH · MQA
Registration for Resident/HSE Physicians in Aventura, FL
43 licensed registration for resident/hse physicians in Aventura, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
43
In Aventura
Licensed Registration for Resident/HSE Physicians in Aventura
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Meister, David | 36642 | Clear | 3 yrs | — |
| Alcocer Guzman, Francini | 34575 | Clear | 4 yrs | — |
| Feliszek, Anna | 34622 | Clear | 4 yrs | — |
| Rodriguez Castro, Jose | 34684 | Clear | 4 yrs | — |
| Sharma, Abhishek | 39549 | Clear | 2 yrs | — |
| Martinez, Joseph | 41924 | Clear | 1 yrs | — |
| Ramos, Jose | 30391 | Clear | 6 yrs | — |
| McLaughlin, Joy | 34976 | Clear | 4 yrs | — |
| Collado Falcon, Juan | 44835 | Clear | — | — |
| Napoles, Ronnie | 32752 | Clear | 5 yrs | — |
| Winer, Danielle | 42305 | Clear | 1 yrs | — |
| Martinez, Maria | 45004 | Clear | — | — |
| Sangadi, Akhila | 45036 | Clear | — | — |
| Vitellaro, Daniel | 45114 | Clear | — | — |
| Truong, Brian | 45096 | Clear | — | — |
| Jaafil, Souhil | 37319 | Clear | 3 yrs | — |
| Reeber, Alec | 45187 | Clear | — | — |
| Jacobson, Matthew | 45195 | Clear | — | — |
| Dominguez, Daniel | 37362 | Clear | 3 yrs | — |
| Hernandez Cuesta, Eddy | 45296 | Clear | — | — |
| Montgomery, Tyler | 30759 | Clear | 6 yrs | — |
| Bootin, Yael | 40199 | Clear | 2 yrs | — |
| Chayo, Isaac | 35473 | Clear | 4 yrs | — |
| Abreu Molnar, Brenda | 40328 | Clear | 2 yrs | — |
| Sekulits, Ambar | 35560 | Clear | 4 yrs | — |
| Markatia, Nabeel | 35647 | Clear | 4 yrs | — |
| Talancon, Ana | 42871 | Clear | 1 yrs | — |
| Ozkan, Bike | 42881 | Clear | 1 yrs | — |
| Abraham, Eshak | 42923 | Clear | 1 yrs | — |
| Norris, Tanner | 37848 | Clear | 3 yrs | — |
| Soler, Roxana | 40637 | Clear | 2 yrs | — |
| Tabba, Jude | 40664 | Clear | 2 yrs | — |
| Burgos, Camille | 40763 | Clear | 2 yrs | — |
| Graf, Akua | 38313 | Clear | 3 yrs | — |
| Khalid, Ihtisham | 31348 | Clear | 6 yrs | — |
| Buchanan, Christopher | 40821 | Clear | 2 yrs | — |
| Julia-Rios, Amanda | 43457 | Clear | 1 yrs | — |
| Lugo Barcelo, Danet | 43555 | Clear | 1 yrs | — |
| Rodriguez, Giovanni | 31689 | Clear | 6 yrs | — |
| De Freitas, Michael | 41017 | Clear | 2 yrs | — |
| Hart, Kristina | 36232 | Clear | 4 yrs | — |
| Cherem Zaga, Samuel | 43714 | Clear | 1 yrs | — |
| Khalil, Ameen | 43805 | Clear | 1 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →