FL DOH · MQA
Registered Mental Health Counselor Interns in Boynton Beach, FL
38 licensed registered mental health counselor interns in Boynton Beach, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
38
In Boynton Beach
Licensed Registered Mental Health Counselor Interns in Boynton Beach
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Goldstein, David | 27165 | Clear | 1 yrs | — |
| Jolly, Isabella | 27293 | Clear | 1 yrs | — |
| Rosen, Bryce | 25400 | Clear | 2 yrs | — |
| Destine, Angela | 29084 | Clear | — | — |
| Schafer, Jenna | 23833 | Clear | 3 yrs | — |
| Ferrer, Kristy | 25675 | Clear | 2 yrs | — |
| Jean, Manicia | 25697 | Clear | 2 yrs | — |
| Whipple, Margaret | 27777 | Clear | 1 yrs | — |
| St Jean, Rose | 24133 | Clear | 3 yrs | — |
| Graziano Kish, Marianne | 27974 | Clear | 1 yrs | — |
| Ricca, Grady | 24268 | Clear | 3 yrs | — |
| Janov, Shelby | 28118 | Clear | 1 yrs | — |
| Mays, Tiffany | 22750 | Clear | 4 yrs | — |
| Cassara, Drew | 26234 | Clear | 2 yrs | — |
| Joseph, Wirdyne | 21405 | Clear | 5 yrs | — |
| Friedman, Molly | 24383 | Clear | 3 yrs | — |
| Jason, Azarya | 28232 | Clear | 1 yrs | — |
| Shave, Luanne | 22847 | Clear | 4 yrs | — |
| Saladucha, Treasure | 28272 | Clear | 1 yrs | — |
| Seldomridge, Sarah | 26434 | Clear | 2 yrs | — |
| Protell, Gabrielle | 21567 | Clear | 5 yrs | — |
| Mikaberidze, Kaitlyn | 26507 | Clear | 2 yrs | — |
| Du Bois, Sabrina | 28454 | Clear | 1 yrs | — |
| King, Keeann | 28503 | Clear | 1 yrs | — |
| Danegelis, Jessica | 26716 | Clear | 2 yrs | — |
| O'Neal, Sharisse | 26728 | Clear | 2 yrs | — |
| Knight, Antoinette | 28536 | Clear | 1 yrs | — |
| White, Stacy | 23166 | Clear | 4 yrs | — |
| Fink, Lydia | 24884 | Clear | 3 yrs | — |
| Litoff, Jacqueline | 23195 | Clear | 4 yrs | — |
| Austin, Caitlin | 23242 | Clear | 4 yrs | — |
| Gomez, Natasha | 26848 | Clear | 2 yrs | — |
| Julmice, Christie | 26883 | Clear | 2 yrs | — |
| McPolin, Erica | 21837 | Clear | 5 yrs | — |
| Davis, Maegan | 25026 | Clear | 3 yrs | — |
| Dasrath, Karina | 28678 | Clear | 1 yrs | — |
| Dan, Georgiana | 25109 | Clear | 3 yrs | — |
| Sabogal, Susan | 21905 | Clear | 5 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →