FL DOH · MQA
Registered Clinical Social Worker Interns in Riverview, FL
52 licensed registered clinical social worker interns in Riverview, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
52
In Riverview
Showing top 50 of 52 licensed registered clinical social worker interns in Riverview, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Registered Clinical Social Worker Interns in Riverview
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Bachmann, Ellison | 21395 | Clear | 1 yrs | — |
| Macena, Cathy | 21413 | Clear | 1 yrs | — |
| Holman, Brianna | 19887 | Clear | 2 yrs | — |
| Moreland, Robyn | 21447 | Clear | 1 yrs | — |
| Mitchell, Emily | 22946 | Clear | — | — |
| Maignon, Paulainge | 19935 | Clear | 2 yrs | — |
| Carcausto, Lissette | 19949 | Clear | 2 yrs | — |
| Rosler, Melanie | 21499 | Clear | 1 yrs | — |
| Desronvil, Sulamithe | 22984 | Clear | — | — |
| Lespinasse, Irmarie | 20036 | Clear | 2 yrs | — |
| Fisher, Christopher | 21583 | Clear | 1 yrs | — |
| Brooks-Hawkins, Mieka | 23045 | Clear | — | — |
| Walker, Rachel | 21607 | Clear | 1 yrs | — |
| Taylor, Frances | 18478 | Clear | 3 yrs | — |
| Wilcox, Mary | 18518 | Clear | 3 yrs | — |
| Pina, Luis | 17072 | Clear | 4 yrs | — |
| Shalabi, Zarifeh | 23144 | Clear | — | — |
| Bell, Monique | 23157 | Clear | — | — |
| Frasher, Lynelle | 20323 | Clear | 2 yrs | — |
| Miller, Krystal | 17303 | Clear | 4 yrs | — |
| Fox, Jessica | 20398 | Clear | 2 yrs | — |
| Westbrook, Alexandra | 20547 | Clear | 2 yrs | — |
| Colon, Anica | 22156 | Clear | 1 yrs | — |
| White, Laron | 16230 | Clear | 5 yrs | — |
| Classen, Darlene | 17518 | Clear | 4 yrs | — |
| Tommy, Shellyann | 22254 | Clear | 1 yrs | — |
| Johnson, Elonda | 22339 | Clear | 1 yrs | — |
| Broomfield, Briana | 22364 | Clear | 1 yrs | — |
| Decker, Carley | 22383 | Clear | 1 yrs | — |
| Williams, Tianna | 19287 | Clear | 3 yrs | — |
| Baron, Jeanine | 20866 | Clear | 2 yrs | — |
| Lopez Figueroa, Eileen | 17729 | Clear | 4 yrs | — |
| Ramirez, Maribelle | 22479 | Clear | 1 yrs | — |
| Reyes-Castro, Eliezer | 20939 | Clear | 2 yrs | — |
| Wilson-Bell, Ashley | 20968 | Clear | 2 yrs | — |
| Miller, Breionka | 16438 | Clear | 5 yrs | — |
| Herman, Sherri | 22515 | Clear | 1 yrs | — |
| Belt, Daja | 21015 | Clear | 2 yrs | — |
| Jackson, Tocara | 19424 | Clear | 3 yrs | — |
| Goodwin, Jeneice | 21076 | Clear | 2 yrs | — |
| Alladin, Safiyyah | 16485 | Clear | 5 yrs | — |
| Feil, Miranda | 22721 | Clear | 1 yrs | — |
| Barron, Allison | 21213 | Clear | 2 yrs | — |
| Blackmon, Jimmie | 16616 | Clear | 5 yrs | — |
| Steele, Shannon | 16635 | Clear | 5 yrs | — |
| Carrasquillo, Elizabeth | 22813 | Clear | 1 yrs | — |
| Jeffery, Shayla | 19726 | Clear | 3 yrs | — |
| Henneke, Lacey | 18178 | Clear | 4 yrs | — |
| Wilkes, Dominique | 21341 | Clear | 2 yrs | — |
| McGill, Ashley | 21351 | Clear | 2 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →