FL DOH · MQA
Registered Clinical Social Worker Interns in Jacksonville, FL
178 licensed registered clinical social worker interns in Jacksonville, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
178
In Jacksonville
Showing top 50 of 178 licensed registered clinical social worker interns in Jacksonville, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Registered Clinical Social Worker Interns in Jacksonville
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Hill, Sabrina | 19843 | Clear | 2 yrs | — |
| Becks, Alexis | 19854 | Clear | 2 yrs | — |
| Cobb, Katia | 19858 | Clear | 2 yrs | — |
| Kolapo, Christopher | 22903 | Clear | — | — |
| McNeal, Shalaa | 21432 | Clear | 1 yrs | — |
| Kogelman, Ashley | 19880 | Clear | 2 yrs | — |
| Webster, Jordan | 22947 | Clear | — | — |
| Papworth-McGuire, Karley | 18330 | Clear | 3 yrs | — |
| Guerrero-Cortez, Citlaly | 22978 | Clear | — | — |
| Gonzalez-Panzo, Sandy | 22992 | Clear | — | — |
| West, Kyra | 18340 | Clear | 3 yrs | — |
| Shivers, Tracey | 19981 | Clear | 2 yrs | — |
| Russac, Megan | 18345 | Clear | 3 yrs | — |
| McCardle, Emma | 21534 | Clear | 1 yrs | — |
| Clark, Tiffany | 23016 | Clear | — | — |
| Eskridge, Marcha | 21564 | Clear | 1 yrs | — |
| Allchin, Alexa | 20021 | Clear | 2 yrs | — |
| Lamarre, Nevskie | 21585 | Clear | 1 yrs | — |
| Evans, Katherine | 23027 | Clear | — | — |
| Wehby, Mikaela | 20066 | Clear | 2 yrs | — |
| Scrutchens, Kendra | 18404 | Clear | 3 yrs | — |
| Williams, Devonnae | 23065 | Clear | — | — |
| Stoner, Shanae | 20076 | Clear | 2 yrs | — |
| Steele, Jessica | 17003 | Clear | 4 yrs | — |
| Gibbs, Nikkeia | 23104 | Clear | — | — |
| Wheeler, Aliyah | 17057 | Clear | 4 yrs | — |
| Everett, Tatyuanna | 18527 | Clear | 3 yrs | — |
| Edmondson, Quyanna | 23122 | Clear | — | — |
| Zwicker, Kelly | 21682 | Clear | 1 yrs | — |
| Kelly, Christiana | 21711 | Clear | 1 yrs | — |
| Cajuste, Louna | 17120 | Clear | 4 yrs | — |
| Edwards, Julia | 21714 | Clear | 1 yrs | — |
| Gomez Martin, Jomary | 17123 | Clear | 4 yrs | — |
| Simmons, Michelle | 17143 | Clear | 4 yrs | — |
| Coney, Renell | 18602 | Clear | 3 yrs | — |
| Washington, Lakeisha | 18607 | Clear | 3 yrs | — |
| Flood, Amber | 23151 | Clear | — | — |
| Sweat, Abigail | 23156 | Clear | — | — |
| Galusha, Erin | 23186 | Clear | — | — |
| Arroyo, Meagan | 23184 | Clear | — | — |
| Reese, Teanna | 20229 | Clear | 2 yrs | — |
| Walker, Turquoise | 23201 | Clear | — | — |
| Dees, Christine | 23206 | Clear | — | — |
| Olander, Lisa | 23243 | Clear | — | — |
| Core, Jasmine | 17213 | Clear | 4 yrs | — |
| Crispin, Erin | 20283 | Clear | 2 yrs | — |
| Christensen, Alexandre | 21809 | Clear | 1 yrs | — |
| Matthews, Celeste | 17233 | Clear | 4 yrs | — |
| Cowden, Bailey | 20299 | Clear | 2 yrs | — |
| Carson, Sabrina | 18712 | Clear | 3 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →