FL DOH · MQA
Registered Clinical Social Worker Interns in Fort Lauderdale, FL
52 licensed registered clinical social worker interns in Fort Lauderdale, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
52
In Fort Lauderdale
Showing top 50 of 52 licensed registered clinical social worker interns in Fort Lauderdale, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Registered Clinical Social Worker Interns in Fort Lauderdale
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Dauphin, Stephanie | 19868 | Clear | 2 yrs | — |
| Monestime Alfred, Bethie | 21454 | Clear | 1 yrs | — |
| Perez, Mariana | 16889 | Clear | 4 yrs | — |
| Perry, Jessica | 18339 | Clear | 3 yrs | — |
| Dudaie, Orli | 23007 | Clear | — | — |
| Pernell, Aaliyah | 23014 | Clear | — | — |
| Santos Ramos, Valerie | 16982 | Clear | 4 yrs | — |
| Coppola, Cathleen | 20068 | Clear | 2 yrs | — |
| Fabre, Tatiana | 18429 | Clear | 3 yrs | — |
| Rodriguez, Zina | 18492 | Clear | 3 yrs | — |
| Frierson, Nicole | 20169 | Clear | 2 yrs | — |
| Etienne, Sherlie | 17121 | Clear | 4 yrs | — |
| Smith, Michael | 23162 | Clear | — | — |
| Schwartz, Savannah | 20246 | Clear | 2 yrs | — |
| O'Brien, Casey | 17226 | Clear | 4 yrs | — |
| Harriott, Leisa | 21839 | Clear | 1 yrs | — |
| Smith, Kathryn | 21886 | Clear | 1 yrs | — |
| Bell, Brittney | 18780 | Clear | 3 yrs | — |
| Vallaro, Cecilia | 18790 | Clear | 3 yrs | — |
| Young, Brian | 20390 | Clear | 2 yrs | — |
| Hediger, Valerie | 21918 | Clear | 1 yrs | — |
| Rocha, Gabriella | 20409 | Clear | 2 yrs | — |
| Estrella, Katie | 20414 | Clear | 2 yrs | — |
| Joseph, Brenda | 21962 | Clear | 1 yrs | — |
| Dixon, Gianna | 21972 | Clear | 1 yrs | — |
| Vixamar, Tamika | 17345 | Clear | 4 yrs | — |
| Vilvert Dieudonne, Jocelyne | 17358 | Clear | 4 yrs | — |
| Mendoza, Brianna | 20507 | Clear | 2 yrs | — |
| Martin, Reghan | 22150 | Clear | 1 yrs | — |
| Groeschke, Maggie | 20620 | Clear | 2 yrs | — |
| Pollack, Spencer | 20638 | Clear | 2 yrs | — |
| Kane, Lacey | 22203 | Clear | 1 yrs | — |
| Newland, Amanda | 17496 | Clear | 4 yrs | — |
| Louisius, Manouchka | 19164 | Clear | 3 yrs | — |
| Hall, Ashanta | 19181 | Clear | 3 yrs | — |
| Perez, Arianna | 20793 | Clear | 2 yrs | — |
| Ochoa-Doylet, Tay | 20828 | Clear | 2 yrs | — |
| Pelzer-Munden, Deltra | 19334 | Clear | 3 yrs | — |
| Goldstein, Melissa | 19365 | Clear | 3 yrs | — |
| Castillo, Paula | 16425 | Clear | 5 yrs | — |
| Marello, Mary | 22519 | Clear | 1 yrs | — |
| Garzon, Olga | 20994 | Clear | 2 yrs | — |
| Harper, Valerie | 21005 | Clear | 2 yrs | — |
| Marc, Anly | 21035 | Clear | 2 yrs | — |
| Chalapud, Nicole | 21039 | Clear | 2 yrs | — |
| Patnaude, Brittany | 21048 | Clear | 2 yrs | — |
| Stevenson, Stacey | 17939 | Clear | 4 yrs | — |
| De Gracia, Ashley | 18048 | Clear | 4 yrs | — |
| Toussaint, Melisa | 19721 | Clear | 3 yrs | — |
| Reynolds, Waylon | 18194 | Clear | 4 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →