FL DOH · MQA
Provisional Speech-Language Pathologists in Orlando, FL
50 licensed provisional speech-language pathologists in Orlando, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
50
In Orlando
Licensed Provisional Speech-Language Pathologists in Orlando
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Buck, Angelina | 13157 | Clear | — | — |
| Medina, Violeta | 13178 | Clear | — | — |
| Miller, Lily | 13180 | Clear | — | — |
| Torres, Debora | 12473 | Clear | 1 yrs | — |
| Herndon, Beija | 12479 | Clear | 1 yrs | — |
| Joyner, Denise | 13184 | Clear | — | — |
| Forte, Gabrielle | 12495 | Clear | 1 yrs | — |
| Baldieri, Madeline | 12500 | Clear | 1 yrs | — |
| Morelock, Madeline | 12501 | Clear | 1 yrs | — |
| Mendoza, Ashly | 13207 | Clear | — | — |
| Tornabene, Erica | 13208 | Clear | — | — |
| Vorapipatana, Naree | 13215 | Clear | — | — |
| Del Rosario, Nichole | 13219 | Clear | — | — |
| Valentin, Brianna | 13220 | Clear | — | — |
| Buddemeyer, Kaitlyn | 12536 | Clear | 1 yrs | — |
| Dixon, Sydney | 12535 | Clear | 1 yrs | — |
| Carpenter, Elise | 13222 | Clear | — | — |
| Berenson, Jennifer | 12545 | Clear | 1 yrs | — |
| Gonzalez, Nicole | 12562 | Clear | 1 yrs | — |
| McMahon, Molly | 13250 | Clear | — | — |
| Leer, Joan | 12589 | Clear | 1 yrs | — |
| Crockett, Neidy | 13267 | Clear | — | — |
| Taegar, Kurt | 12617 | Clear | 1 yrs | — |
| Quintana, Andrew | 12640 | Clear | 1 yrs | — |
| Maschhoff, Megan | 12661 | Clear | 1 yrs | — |
| Ivey, Charis | 12714 | Clear | 1 yrs | — |
| Laduke, Alexis | 12761 | Clear | 1 yrs | — |
| Vanderley, Hanna | 12877 | Clear | 1 yrs | — |
| Bode, Elizabeth | 12201 | Clear | 2 yrs | — |
| Durosier, Brieanna | 12954 | Clear | 1 yrs | — |
| Freytes, Marisol | 12951 | Clear | 1 yrs | — |
| Vivenes Larez, Marina | 12947 | Clear | 1 yrs | — |
| Brent, Carli | 12994 | Clear | 1 yrs | — |
| Gunnels, Mary | 12263 | Clear | 2 yrs | — |
| Gifford, Sophia | 12264 | Clear | 2 yrs | — |
| Delaporte, Delaney | 12997 | Clear | 1 yrs | — |
| Beckman, Madelyn | 12277 | Clear | 2 yrs | — |
| Greenish, Kaleigh | 12289 | Clear | 2 yrs | — |
| Azemard, Jael | 13046 | Clear | 1 yrs | — |
| Budka, Megan | 13057 | Clear | 1 yrs | — |
| Lopez, Leslie | 12326 | Clear | 2 yrs | — |
| Soran, Sarah | 12331 | Clear | 2 yrs | — |
| Armada, Camille | 12347 | Clear | 2 yrs | — |
| Stein, Aida | 13096 | Clear | 1 yrs | — |
| Shrader, Houston | 12365 | Clear | 2 yrs | — |
| Fortune, Regina | 12403 | Clear | 2 yrs | — |
| Ahmed, Teeba | 12406 | Clear | 2 yrs | — |
| Guerra, Alexis | 12414 | Clear | 2 yrs | — |
| Gongora, Nicholas | 13122 | Clear | 1 yrs | — |
| Swain, Logyn | 12439 | Clear | 2 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →