FL DOH · MQA
Pharmacist Interns in Homestead, FL
25 licensed pharmacist interns in Homestead, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
25
In Homestead
Licensed Pharmacist Interns in Homestead
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| La Hera, Marelis | 33815 | Clear | 11 yrs | — |
| Gil, Minirma | 17925 | Clear | 22 yrs | — |
| Rodriguez, Mairi | 47830 | Clear | 1 yrs | — |
| Rodriguez, Saily | 47829 | Clear | 1 yrs | — |
| Rodriguez, Joshua | 45574 | Clear | 3 yrs | — |
| Fuentes, Genesis | 46737 | Clear | 2 yrs | — |
| Rizzetto, Geny | 17982 | Clear | 22 yrs | — |
| Fonseca Hernandez, Daniela | 47892 | Clear | 1 yrs | — |
| Imolele, Mary | 40481 | Clear | 7 yrs | — |
| Gill, Mansimran | 45761 | Clear | 3 yrs | — |
| Restrepo, Kimberly | 45787 | Clear | 3 yrs | — |
| Reyes Aguila, Yanexys | 40715 | Clear | 7 yrs | — |
| Campos-Hevia, Liriam | 44577 | Clear | 4 yrs | — |
| Guillou, David-Jason | 44618 | Clear | 4 yrs | — |
| Benito, Brayan | 45911 | Clear | 3 yrs | — |
| Quiroga, Fabian | 44829 | Clear | 4 yrs | — |
| Patel, Rahul | 41082 | Clear | 7 yrs | — |
| Maas, Brian | 28584 | Clear | 15 yrs | — |
| Nodarse, Reniel | 39427 | Clear | 8 yrs | — |
| Carreira, Gabriel | 46182 | Clear | 3 yrs | — |
| Brown, Shian | 46276 | Clear | 3 yrs | — |
| Sardinas, Genesis | 45042 | Clear | 4 yrs | — |
| Real Bestard, Nailet | 26204 | Clear | 17 yrs | — |
| Fernandez-Cervera, Miriela | 33805 | Clear | 12 yrs | — |
| Borges Balmaseda, Diana | 33810 | Clear | 12 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →