FL DOH · MQA
Pharmacist Interns in Clearwater, FL
42 licensed pharmacist interns in Clearwater, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
42
In Clearwater
Licensed Pharmacist Interns in Clearwater
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Hanna, Karam | 48675 | Clear | — | — |
| Rezk, Engy | 46425 | Clear | 2 yrs | — |
| Poole, Aaron | 24872 | Clear | 17 yrs | — |
| Eldash, Mohamad | 46443 | Clear | 2 yrs | — |
| McPherson, Morgan | 35500 | Clear | 10 yrs | — |
| Hadziomerovic, Edvina | 29282 | Clear | 14 yrs | — |
| Shenouda, Mina | 30754 | Clear | 13 yrs | — |
| Ikhianosen, Nosa | 42781 | Clear | 5 yrs | — |
| Tadrous, Heba | 30755 | Clear | 13 yrs | — |
| Palmer, Angelo | 40231 | Clear | 7 yrs | — |
| Fedotovskikh, Nadezhda | 33947 | Clear | 11 yrs | — |
| Ghobrial, Mina | 29418 | Clear | 14 yrs | — |
| Ghattas, Amal Thabet | 26506 | Clear | 16 yrs | — |
| Beket, Sohair | 30905 | Clear | 13 yrs | — |
| Rice, Ronan | 46627 | Clear | 2 yrs | — |
| Chan, Andrew | 47789 | Clear | 1 yrs | — |
| Al-Lelah, Mahmood | 42952 | Clear | 5 yrs | — |
| Murad, Mona | 14976 | Clear | 24 yrs | — |
| Waymier, Jennifer | 14011 | Clear | 25 yrs | — |
| Bamis, Paula | 28151 | Clear | 15 yrs | — |
| Ruka, Fani | 43095 | Clear | 5 yrs | — |
| Tran, Tam | 43100 | Clear | 5 yrs | — |
| Turcios Bonilla, Mildre | 44392 | Clear | 4 yrs | — |
| Mehta, Harsh | 16549 | Clear | 23 yrs | — |
| Karas, Zachary | 25349 | Clear | 17 yrs | — |
| Ilagan, Teresa | 44757 | Clear | 4 yrs | — |
| Zaki, Nadin | 39400 | Clear | 8 yrs | — |
| Patel, Payal | 19806 | Clear | 21 yrs | — |
| Plaku, Enxhi | 36630 | Clear | 10 yrs | — |
| Scalzo, Andrew | 21387 | Clear | 20 yrs | — |
| Amundaray, Patricia | 33617 | Clear | 12 yrs | — |
| Walters, Mollie | 46241 | Clear | 3 yrs | — |
| Palmer, Hannah | 15578 | Clear | 24 yrs | — |
| Bakhit, Mariam | 44990 | Clear | 4 yrs | — |
| Begaj, Sindi | 44992 | Clear | 4 yrs | — |
| Gonzalez, Elizabeth | 26164 | Clear | 17 yrs | — |
| Smith, Amanda | 26160 | Clear | 17 yrs | — |
| Smith, Michelle | 17328 | Clear | 23 yrs | — |
| Fuentes, Susan | 17341 | Clear | 23 yrs | — |
| Huynh, Kinh | 17346 | Clear | 23 yrs | — |
| Kleynberg, David | 17354 | Clear | 23 yrs | — |
| Eskandar, Mina | 40054 | Clear | 8 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →