FL DOH · MQA
Osteopathic Physicians in Pembroke Pines, FL
44 licensed osteopathic physicians in Pembroke Pines, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
44
In Pembroke Pines
⚠ With Board Action
1
Licensed Osteopathic Physicians in Pembroke Pines
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Nelson, Susan | 6525 | Clear | 34 yrs | ⚠ |
| Dubin, Alison | 15060 | Clear | 8 yrs | — |
| Joseph, Shona | 21788 | Clear | 1 yrs | — |
| Lugo-Lopez, Ana | 11215 | Clear | 15 yrs | — |
| Remaly, Michael | 9468 | Clear | 21 yrs | — |
| Gomes, Joseph | 8872 | Clear | 23 yrs | — |
| Davis, Lowell | 9166 | Clear | 22 yrs | — |
| Orozco, Manuel | 20771 | Clear | 2 yrs | — |
| Verde, Gabriella | 22001 | Clear | 1 yrs | — |
| Melnitsky, Leon | 9751 | Clear | 20 yrs | — |
| Windisch, Thomas | 6773 | Clear | 32 yrs | — |
| Lamothe- Jones, Marie | 14531 | Clear | 9 yrs | — |
| Mathew, Mithun | 23481 | Clear | — | — |
| Tages-Cordova, Marlene | 7420 | Clear | 29 yrs | — |
| Elgozy, Jacobo | 10059 | Clear | 19 yrs | — |
| Pinglo, Monica | 16721 | Clear | 6 yrs | — |
| Wilson, Kevin | 9530 | Clear | 21 yrs | — |
| Kitpowsong, Anawin | 23816 | Clear | — | — |
| Cubides, Lina | 20146 | Clear | 3 yrs | — |
| Totfalusi, Victor | 10987 | Clear | 16 yrs | — |
| Haro, Carlos | 9560 | Clear | 21 yrs | — |
| Linzer, Steven | 5490 | Clear | 38 yrs | — |
| Rausch, Douglas | 21171 | Clear | 2 yrs | — |
| Price, Eleanor | 16985 | Clear | 6 yrs | — |
| Collins, Michael | 22590 | Clear | 1 yrs | — |
| Mahmood, Zeeshan | 9601 | Clear | 21 yrs | — |
| Guadagna, Dean | 5675 | Clear | 37 yrs | — |
| Alam, Zenith | 17037 | Clear | 6 yrs | — |
| Sojo Trujillo, Paul | 14179 | Clear | 10 yrs | — |
| Schmaus, William | 19175 | Clear | 4 yrs | — |
| Germain-George, Lysbeth | 11442 | Clear | 15 yrs | — |
| Zaragoza, Marcos | 7334 | Clear | 30 yrs | — |
| Abdalla, Emil | 8233 | Clear | 26 yrs | — |
| Marlar, Ellison | 21548 | Clear | 2 yrs | — |
| Shah, Kunal | 21590 | Clear | 2 yrs | — |
| Thakor, Hemang | 20621 | Clear | 3 yrs | — |
| Parker, De'Jon | 21620 | Clear | 2 yrs | — |
| Cioffi-Lavina, Maureen | 10822 | Clear | 17 yrs | — |
| Meshekow, Gabriel | 21660 | Clear | 2 yrs | — |
| Martinez, Kailuma | 15724 | Clear | 8 yrs | — |
| Iqbal, Hassan | 18353 | Clear | 5 yrs | — |
| Henry, Nicole | 13056 | Clear | 12 yrs | — |
| Lam, Angelique | 11540 | Clear | 15 yrs | — |
| Abraham, Cynthia | 23152 | Clear | 1 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →