FL DOH · MQA
Osteopathic Physicians in Fort Myers, FL
54 licensed osteopathic physicians in Fort Myers, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
54
In Fort Myers
⚠ With Board Action
2
Showing top 50 of 54 licensed osteopathic physicians in Fort Myers, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Osteopathic Physicians in Fort Myers
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Ardesia, John | 8621 | Clear | 24 yrs | ⚠ |
| Saunders, Darrick | 7507 | Clear | 29 yrs | ⚠ |
| Langford, Carolyn | 9441 | Clear | 21 yrs | — |
| Gigante, Riccardo | 18466 | Clear | 4 yrs | — |
| Sager, Lane | 23234 | Clear | — | — |
| Parthasarathy, Amritha | 23267 | Clear | — | — |
| Aswad, Anthony | 23302 | Clear | — | — |
| Azarbehi, Nima | 19719 | Clear | 3 yrs | — |
| Wolek, Emily | 8876 | Clear | 23 yrs | — |
| Ylipelkonen, Sarah | 15167 | Clear | 8 yrs | — |
| Rizzo, Jasper | 6277 | Clear | 34 yrs | — |
| Morgenstein, Stuart | 10324 | Clear | 18 yrs | — |
| Kern, Rachael | 23431 | Clear | — | — |
| Li, Noah | 22156 | Clear | 1 yrs | — |
| Hajjar, Sabahuddin | 23534 | Clear | — | — |
| Lemmons, Joseph | 5632 | Clear | 37 yrs | — |
| Pernice, Mark | 16688 | Clear | 6 yrs | — |
| Vernace, Gina | 17672 | Clear | 5 yrs | — |
| Simmons, Walter | 9228 | Clear | 22 yrs | — |
| Skopic, Amer | 22362 | Clear | 1 yrs | — |
| Collins, Danielle | 23730 | Clear | — | — |
| Athens, Christian | 23771 | Clear | — | — |
| Hileman, Matthew | 23801 | Clear | — | — |
| Shah, Charmy | 12778 | Clear | 12 yrs | — |
| Gershin-Stevens, Irina | 10700 | Clear | 17 yrs | — |
| Carey, Richard | 18993 | Clear | 4 yrs | — |
| Appleford, Colin | 17906 | Clear | 5 yrs | — |
| David, Douglas | 5523 | Clear | 38 yrs | — |
| Eason, Daniel | 12263 | Clear | 13 yrs | — |
| Kozminski, Matthew | 20308 | Clear | 3 yrs | — |
| Howard, Tara | 20325 | Clear | 3 yrs | — |
| Hutson, Karysse | 12879 | Clear | 12 yrs | — |
| Von Koenig, Jonathan | 14198 | Clear | 10 yrs | — |
| Saunders, Mary | 7521 | Clear | 29 yrs | — |
| Vel, Jean-Jacque | 13545 | Clear | 11 yrs | — |
| Ayoola, Astian | 22792 | Clear | 1 yrs | — |
| Rice, Victoria | 22804 | Clear | 1 yrs | — |
| McMillan, Brian | 15610 | Clear | 8 yrs | — |
| Shannon, Frederick | 4993 | Clear | 41 yrs | — |
| Soker, Tom | 21445 | Clear | 2 yrs | — |
| McCarren, Donald | 15647 | Clear | 8 yrs | — |
| Decant, Zachary | 21451 | Clear | 2 yrs | — |
| Duchini, Danielle | 22990 | Clear | 1 yrs | — |
| Bays, Michael | 6177 | Clear | 35 yrs | — |
| Ricci, Louis | 3412 | Clear | 53 yrs | — |
| Lakatos, Jason | 12984 | Clear | 12 yrs | — |
| Miter, Darren | 9676 | Clear | 21 yrs | — |
| Allman, Natalie | 21571 | Clear | 2 yrs | — |
| Avino, Lorianne | 17299 | Clear | 6 yrs | — |
| Khurana, Aman | 23136 | Clear | 1 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →