FL DOH · MQA
Occupational Therapy Assistants in Orlando, FL
141 licensed occupational therapy assistants in Orlando, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
141
In Orlando
Showing top 50 of 141 licensed occupational therapy assistants in Orlando, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Occupational Therapy Assistants in Orlando
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Reid, Chantelle | 18738 | Clear | 4 yrs | — |
| Rodd, Susan | 11121 | Clear | 16 yrs | — |
| Paulauski, Cynthia | 15684 | Clear | 9 yrs | — |
| Santiago De Jesus, Nicole | 12768 | Clear | 13 yrs | — |
| Pena, Edward | 15701 | Clear | 9 yrs | — |
| Conde Seijo, Rita | 12043 | Clear | 14 yrs | — |
| McCowan, Lidia | 13501 | Clear | 12 yrs | — |
| Cumba, Hector | 12464 | Clear | 13 yrs | — |
| Hundley, Makayla | 19328 | Clear | 3 yrs | — |
| Melendez Perez, Stephanie | 15730 | Clear | 9 yrs | — |
| Villeneuve, Melanie | 19774 | Clear | 2 yrs | — |
| Lopez, Rachel | 10405 | Clear | 19 yrs | — |
| Taylor, Landie | 15747 | Clear | 9 yrs | — |
| Uhle, Denise | 15748 | Clear | 9 yrs | — |
| Lee, Christopher | 17679 | Clear | 6 yrs | — |
| Neuringer, Susan | 516 | Clear | 35 yrs | — |
| Morissaint, Stephanie | 11111 | Clear | 16 yrs | — |
| Ballmann, Kelly | 18838 | Clear | 4 yrs | — |
| Mabry, Daniela | 18171 | Clear | 5 yrs | — |
| Rivera, Nydia | 15780 | Clear | 9 yrs | — |
| Allen, Christopher | 17702 | Clear | 6 yrs | — |
| Cabral, Vianney | 12189 | Clear | 14 yrs | — |
| Rojas Londono, Yurani | 17125 | Clear | 7 yrs | — |
| Paez, Esther | 19388 | Clear | 3 yrs | — |
| Torres Bonet, Tatiana | 20202 | Clear | 1 yrs | — |
| Webber, Abigail | 20201 | Clear | 1 yrs | — |
| Chin, Dakota | 18192 | Clear | 5 yrs | — |
| Bertin, Jocelyn | 11497 | Clear | 15 yrs | — |
| Branstetter, Nicole | 12895 | Clear | 13 yrs | — |
| Smith, Kristy | 10570 | Clear | 18 yrs | — |
| Crabb, Lea | 18212 | Clear | 5 yrs | — |
| Liong, Sauw | 15145 | Clear | 10 yrs | — |
| Bayley, Jason | 18872 | Clear | 4 yrs | — |
| Torres Cintron, Kathia | 17752 | Clear | 6 yrs | — |
| Karczewski, Selina | 14503 | Clear | 10 yrs | — |
| Petrusic, Nicolina | 12569 | Clear | 13 yrs | — |
| Parker, Riley | 17192 | Clear | 7 yrs | — |
| Streep-Romero, Katrina | 18231 | Clear | 5 yrs | — |
| Rodriguez Irizarry, Katherine | 20550 | Clear | — | — |
| Peyton, Jasmine | 18900 | Clear | 4 yrs | — |
| Dujon, Winsome | 14042 | Clear | 11 yrs | — |
| Horter, Mariela | 15869 | Clear | 9 yrs | — |
| McGowan, Miles | 18929 | Clear | 4 yrs | — |
| Valmond, Rebecca | 17212 | Clear | 7 yrs | — |
| Santos, Annelyss | 20249 | Clear | 1 yrs | — |
| Wilson, Stacy | 8497 | Clear | 28 yrs | — |
| Greenwood, Mimi | 18938 | Clear | 4 yrs | — |
| Roig, Melissa | 11663 | Clear | 15 yrs | — |
| Moss-Alvarez, Roberto | 18948 | Clear | 4 yrs | — |
| Ricketts, Stacy-Ann | 10920 | Clear | 17 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →