FL DOH · MQA
Dentals in West Palm Beach, FL
71 licensed dentals in West Palm Beach, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
71
In West Palm Beach
⚠ With Board Action
5
Showing top 50 of 71 licensed dentals in West Palm Beach, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Dentals in West Palm Beach
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Santelli, Bradley | 17283 | Clear | 21 yrs | ⚠ |
| Hernandez, Mario | 13087 | Clear | 34 yrs | ⚠ |
| Fish, Robert | 5694 | Clear | 53 yrs | ⚠ |
| Goodman, Harold | 5382 | Clear | 55 yrs | ⚠ |
| Brown, John | 9365 | Clear | 44 yrs | ⚠ |
| Nguyen, Michelle | 27651 | Clear | 3 yrs | — |
| Shaaban, Fady | 25643 | Clear | 5 yrs | — |
| Sabet-Payman, Anahita | 29899 | Clear | 1 yrs | — |
| Greenfield, Richard | 31314 | Clear | — | — |
| Shapiro, Seth | 15327 | Clear | 26 yrs | — |
| Piotrowski, Peter | 10819 | Clear | 40 yrs | — |
| Ravoory, Vikram | 27731 | Clear | 3 yrs | — |
| Marx, Robert | 7733 | Clear | 48 yrs | — |
| Patel, Kevin | 31350 | Clear | — | — |
| Kijanka, Gary | 14241 | Clear | 30 yrs | — |
| Ostro, Sean | 18951 | Clear | 16 yrs | — |
| Zhang, Cai | 30126 | Clear | 1 yrs | — |
| Grande, Edgardo | 16247 | Clear | 23 yrs | — |
| Guzman Rodriguez, Yanet | 30150 | Clear | 1 yrs | — |
| Rubin, George | 26790 | Clear | 4 yrs | — |
| Cornehl, Jarrod | 28948 | Clear | 2 yrs | — |
| Gikher, Marina | 21163 | Clear | 11 yrs | — |
| Lemus Novo, Alberto | 26840 | Clear | 4 yrs | — |
| Ramos Abelenda, Idalmis | 17929 | Clear | 19 yrs | — |
| Trivedi, Sujay | 24155 | Clear | 7 yrs | — |
| Suarez Tabares, Lidia | 20107 | Clear | 13 yrs | — |
| Gaffney, Michael | 22592 | Clear | 9 yrs | — |
| Sofianos, Michael | 25857 | Clear | 5 yrs | — |
| Kadiyala, Sravanthi | 22642 | Clear | 9 yrs | — |
| Brito Martinez, Eduardo | 30317 | Clear | 1 yrs | — |
| Keith, Elizabeth | 13842 | Clear | 32 yrs | — |
| Habashi, Sara | 17134 | Clear | 21 yrs | — |
| De Leon, Ennio | 19052 | Clear | 16 yrs | — |
| Franceschi, Thebis | 22754 | Clear | 9 yrs | — |
| Martin, Philip | 30541 | Clear | 1 yrs | — |
| Sepulveda, Viviana | 26101 | Clear | 5 yrs | — |
| Davis, Robert | 16693 | Clear | 22 yrs | — |
| Brown, Kevin | 16672 | Clear | 22 yrs | — |
| Recio, Luisa | 16826 | Clear | 22 yrs | — |
| Sharma, Shefali | 17314 | Clear | 21 yrs | — |
| Muir, Jennifer | 24397 | Clear | 7 yrs | — |
| Moynelo Coll, Camilo | 23641 | Clear | 8 yrs | — |
| Gonzalez, Jovani | 23653 | Clear | 8 yrs | — |
| Shokouh-Amiri, Solomon | 27258 | Clear | 4 yrs | — |
| Martinez, Claudia | 28332 | Clear | 3 yrs | — |
| Marx, Robert | 16391 | Clear | 23 yrs | — |
| Patel, Krunal | 19874 | Clear | 14 yrs | — |
| Lofholm, Trupti | 25209 | Clear | 6 yrs | — |
| Ghattas, Sandra | 26316 | Clear | 5 yrs | — |
| Rajkumar, Shivani | 27367 | Clear | 4 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →