FL DOH · MQA
Dentals in Hollywood, FL
64 licensed dentals in Hollywood, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
64
In Hollywood
⚠ With Board Action
3
Showing top 50 of 64 licensed dentals in Hollywood, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Dentals in Hollywood
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Hoffman, Howard | 6396 | Clear | 52 yrs | ⚠ |
| Berley, Joel | 19218 | Obligations | 16 yrs | ⚠ |
| Freyberg, Ilya | 21618 | Clear | 11 yrs | ⚠ |
| Morrow, Richard | 14468 | Clear | 29 yrs | — |
| Horta, Reinaldo | 13345 | Clear | 33 yrs | — |
| Urrea-Feldsberg, Helena | 16226 | Clear | 23 yrs | — |
| Green, Krystina | 20075 | Clear | 13 yrs | — |
| Levit, Leonid | 26762 | Clear | 4 yrs | — |
| Sorroza, Jennifer | 18251 | Clear | 18 yrs | — |
| Rey, Yanet | 18624 | Clear | 17 yrs | — |
| Barrera Chaparro, Magda | 27930 | Clear | 3 yrs | — |
| Benjamin, Yehuda | 18632 | Clear | 17 yrs | — |
| Pechter, Joseph | 18669 | Clear | 17 yrs | — |
| Hoang, Mike | 21231 | Clear | 11 yrs | — |
| Katz, Ela | 23418 | Clear | 8 yrs | — |
| Valenzuela, Brian | 26969 | Clear | 4 yrs | — |
| Heideman, Jason | 26992 | Clear | 4 yrs | — |
| Villegas, Harold | 20676 | Clear | 12 yrs | — |
| Barrantes, Lucero | 29053 | Clear | 2 yrs | — |
| Seguro, Diana | 30411 | Clear | 1 yrs | — |
| Pham, Quynhnhu | 22702 | Clear | 9 yrs | — |
| Alvarez Acosta, Roxana | 30469 | Clear | 1 yrs | — |
| Rothman, Reena | 25998 | Clear | 5 yrs | — |
| Lerer, Andrew | 27083 | Clear | 4 yrs | — |
| Armani, Yana | 27096 | Clear | 4 yrs | — |
| Hurtado, Manuela | 29090 | Clear | 2 yrs | — |
| Yazji-Corey, May | 16888 | Clear | 22 yrs | — |
| Paruas, Adrian | 16807 | Clear | 22 yrs | — |
| Baitner, Jessica | 18721 | Clear | 17 yrs | — |
| Cohen, Gabriela | 24369 | Clear | 7 yrs | — |
| Rosenberg, Jack | 17726 | Clear | 20 yrs | — |
| Castillo, Sandra | 20757 | Clear | 12 yrs | — |
| Vasquez, Ivonne | 26218 | Clear | 5 yrs | — |
| Vazquez Grillo, Lissandra | 24424 | Clear | 7 yrs | — |
| Smith, Ryan | 25138 | Clear | 6 yrs | — |
| Berenguer Fleites, Deborah | 28373 | Clear | 3 yrs | — |
| Nazari, Andrea | 29335 | Clear | 2 yrs | — |
| Slingbaum, Joel | 14947 | Clear | 28 yrs | — |
| Arceo, Nilda | 14040 | Clear | 31 yrs | — |
| Sarmiento, Jeffrey | 22214 | Clear | 10 yrs | — |
| Gorbatov, Dmitry | 15160 | Clear | 27 yrs | — |
| Santana, German | 28476 | Clear | 3 yrs | — |
| Lautman, Akiva | 27419 | Clear | 4 yrs | — |
| Cirion Morejon, Ayleen | 24486 | Clear | 7 yrs | — |
| Angelakis, Despina | 15617 | Clear | 25 yrs | — |
| Oklin, Richard | 16012 | Clear | 24 yrs | — |
| Torres Quiroga, Christel | 28487 | Clear | 3 yrs | — |
| Barkins, William | 8920 | Clear | 45 yrs | — |
| Mazor, Dan | 12021 | Clear | 37 yrs | — |
| Al Hashimi, Ramzi | 19537 | Clear | 15 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →