FL DOH · MQA
Dentals in Hialeah, FL
90 licensed dentals in Hialeah, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
90
In Hialeah
⚠ With Board Action
4
Showing top 50 of 90 licensed dentals in Hialeah, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Dentals in Hialeah
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Zuniga, Juan | 14804 | Clear | 28 yrs | ⚠ |
| Felipe, Luis | 10742 | Clear | 40 yrs | ⚠ |
| Oquet Ricart, Maria | 10123 | Clear | 42 yrs | ⚠ |
| Marquez Iglesias, Felicita | 20430 | Clear | 13 yrs | ⚠ |
| Saenz, Manuel | 14784 | Clear | 28 yrs | — |
| Rodriguez, Luis | 12951 | Clear | 34 yrs | — |
| Rivera Deltoro, Lizza | 21702 | Clear | 10 yrs | — |
| Drubi, Agustin | 20489 | Clear | 12 yrs | — |
| Descalzo-Alfonso, Yasmil | 28776 | Clear | 2 yrs | — |
| Felipe, Veronica | 15552 | Clear | 25 yrs | — |
| Diaz, Daniel | 29918 | Clear | 1 yrs | — |
| Garcia, Juan | 11815 | Clear | 37 yrs | — |
| Alawa, Abdul | 11418 | Clear | 38 yrs | — |
| Padron, Veronica | 23212 | Clear | 8 yrs | — |
| Cardenas, Elio | 13355 | Clear | 33 yrs | — |
| Gonzalez, Madelene | 14504 | Clear | 29 yrs | — |
| Saenz, Roger | 11909 | Clear | 37 yrs | — |
| Gonzalez, Lilian | 12593 | Clear | 35 yrs | — |
| Delgado, Erick | 30187 | Clear | 1 yrs | — |
| Hossain, Marta | 18258 | Clear | 18 yrs | — |
| Botero, Alexandra | 20575 | Clear | 12 yrs | — |
| De Araujo, Pamella | 31625 | Clear | — | — |
| Perez Garcia, Lien | 26829 | Clear | 4 yrs | — |
| Lopez, Maria | 21166 | Clear | 11 yrs | — |
| Savioli De Paula, Cynthia | 24076 | Clear | 7 yrs | — |
| Vento, Yosvany | 20591 | Clear | 12 yrs | — |
| De La Barca, Javier | 27887 | Clear | 3 yrs | — |
| Henderson, Gilsa | 17934 | Clear | 19 yrs | — |
| Hew, Damion | 17919 | Clear | 19 yrs | — |
| Diaz, Janelle | 24855 | Clear | 6 yrs | — |
| Trujillo, Yelisset | 27947 | Clear | 3 yrs | — |
| Canosa, Alejandro | 18298 | Clear | 18 yrs | — |
| Lopez Neyra, Arlet | 24103 | Clear | 7 yrs | — |
| Vidal, Emely | 30285 | Clear | 1 yrs | — |
| Benavides-Rodriguez, Alina | 22568 | Clear | 9 yrs | — |
| Del Sol, Giselle | 27970 | Clear | 3 yrs | — |
| Gomez, Yosdenia | 26940 | Clear | 4 yrs | — |
| Ramirez, Judex | 18308 | Clear | 18 yrs | — |
| Rodriguez, Luis | 13832 | Clear | 32 yrs | — |
| Perez-Padilla, Randy | 30352 | Clear | 1 yrs | — |
| Navarrete, Edgar | 17142 | Clear | 21 yrs | — |
| Cortiza Sardinas, Yoan | 20674 | Clear | 12 yrs | — |
| Cejas Dominguez, Yanet | 24984 | Clear | 6 yrs | — |
| Ruiz, Saili | 20706 | Clear | 12 yrs | — |
| Curbelo, Ana | 24304 | Clear | 7 yrs | — |
| Suarez, Emily | 27064 | Clear | 4 yrs | — |
| Calderon, Erik | 19377 | Clear | 15 yrs | — |
| Gonzalez, Jheiny | 25007 | Clear | 6 yrs | — |
| Rodriguez, Christian | 25020 | Clear | 6 yrs | — |
| Mendigutia Machado, Stephanie | 24353 | Clear | 7 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →