FL DOH · MQA
Dentals in Boynton Beach, FL
81 licensed dentals in Boynton Beach, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
81
In Boynton Beach
⚠ With Board Action
4
Showing top 50 of 81 licensed dentals in Boynton Beach, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Dentals in Boynton Beach
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Espirito Santo, Andrea | 15818 | Clear | 24 yrs | ⚠ |
| Khoshrou, Bita | 22448 | Clear | 9 yrs | ⚠ |
| Kelman, Alan | 17054 | Clear | 21 yrs | ⚠ |
| Polasky, Steven | 13900 | Clear | 32 yrs | ⚠ |
| Amsalem, Avraham | 21695 | Clear | 10 yrs | — |
| Alder, Ernest | 16119 | Clear | 23 yrs | — |
| Bucking, Paul | 27708 | Clear | 3 yrs | — |
| Posner, Lawrence | 11866 | Clear | 37 yrs | — |
| Ercolano, Heather | 26671 | Clear | 4 yrs | — |
| Sediq, Tamim | 31328 | Clear | — | — |
| Cymerman, Jerome | 8680 | Clear | 45 yrs | — |
| Kallis, Nickolaos | 22460 | Clear | 9 yrs | — |
| Segal, Barry | 26694 | Clear | 4 yrs | — |
| Alathari, Safa | 26692 | Clear | 4 yrs | — |
| Rodriguez, Michael | 21114 | Clear | 11 yrs | — |
| Belotserkovsky, Daniel | 21757 | Clear | 10 yrs | — |
| Baer, Ronald | 18220 | Clear | 18 yrs | — |
| Chin, Judith | 24018 | Clear | 7 yrs | — |
| Bartkova, Natalia | 27811 | Clear | 3 yrs | — |
| Leminh, Loan | 12630 | Clear | 35 yrs | — |
| Toro, Alicia | 21781 | Clear | 10 yrs | — |
| Geary, Sean | 24857 | Clear | 6 yrs | — |
| Goetz, Nicholas | 19346 | Clear | 15 yrs | — |
| Bradshaw, Charlyn | 13841 | Clear | 32 yrs | — |
| Feinberg, Julie | 18695 | Clear | 17 yrs | — |
| Martinez, Mildred | 29006 | Clear | 2 yrs | — |
| Schutzman, Derek | 27009 | Clear | 4 yrs | — |
| Mishler, Colleen | 17974 | Clear | 19 yrs | — |
| Tow, Adam | 24285 | Clear | 7 yrs | — |
| Ungar, Martin | 24291 | Clear | 7 yrs | — |
| Nguyen, Jessica | 28118 | Clear | 3 yrs | — |
| Capriles Jaquez, Manuel | 27048 | Clear | 4 yrs | — |
| Bard, Justin | 27065 | Clear | 4 yrs | — |
| Roth, Lindsay | 27103 | Clear | 4 yrs | — |
| Eriks, Ty | 19397 | Clear | 15 yrs | — |
| Shraga, Marina | 27143 | Clear | 4 yrs | — |
| Milanes, Christian | 21356 | Clear | 11 yrs | — |
| Quevedo, Fernando | 21354 | Clear | 11 yrs | — |
| Lombardo, Stephanie | 25048 | Clear | 6 yrs | — |
| Nurge, Madelyn | 29244 | Clear | 2 yrs | — |
| Tow, Ari | 23602 | Clear | 8 yrs | — |
| Davoodi, Yalda | 21376 | Clear | 11 yrs | — |
| Goldberg, Howard | 17736 | Clear | 20 yrs | — |
| Shkolnik, Sean | 20779 | Clear | 12 yrs | — |
| Finer, Libby | 23655 | Clear | 8 yrs | — |
| Marcos, Anthony | 28350 | Clear | 3 yrs | — |
| Quevedo, Rachel | 21420 | Clear | 11 yrs | — |
| Friend, Emily | 21425 | Clear | 11 yrs | — |
| Tran, Cao Minh | 27298 | Clear | 4 yrs | — |
| Fosteris, Charlene | 26262 | Clear | 5 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →