FL DOH · MQA
Dental Residency Permitss in Miami, FL
74 licensed dental residency permitss in Miami, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
74
In Miami
Showing top 50 of 74 licensed dental residency permitss in Miami, ranked by board action status and seniority. Use the official FL DOH portal for a full list.
Licensed Dental Residency Permitss in Miami
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Adames, Angelina | 2836 | Clear | 1 yrs | — |
| Palacios, Angela | 2837 | Clear | 1 yrs | — |
| Gonzales, Carolina | 2838 | Clear | 1 yrs | — |
| Anderson, Kristen | 2839 | Clear | 1 yrs | — |
| Vargas Lemus, Roxana | 2989 | Clear | — | — |
| Martino, Jessica | 2987 | Clear | — | — |
| Hall, Christopher | 2843 | Clear | 1 yrs | — |
| Whidden, Donald | 2845 | Clear | 1 yrs | — |
| Ferrer, Stephanie | 2846 | Clear | 1 yrs | — |
| Salas, Luis | 2994 | Clear | — | — |
| Black, Diana | 2996 | Clear | — | — |
| Lopez Torres, Dayling | 2995 | Clear | — | — |
| Silva Toro, Jose | 2555 | Clear | 3 yrs | — |
| Alvarez Vasquez, Indira | 2997 | Clear | — | — |
| Conocchioli Arena, Melissa | 2998 | Clear | — | — |
| Izquierdo, Juliana | 2850 | Clear | 1 yrs | — |
| Fernandez R, Maryangel | 2849 | Clear | 1 yrs | — |
| Veras Ruiz, Olga | 2851 | Clear | 1 yrs | — |
| Estrada Herrera, Yanisbel | 2853 | Clear | 1 yrs | — |
| Adrianza Martinez, Andrea | 2852 | Clear | 1 yrs | — |
| Ortega Valdes, Alberto | 2848 | Clear | 1 yrs | — |
| Briongos, Eugenia | 2847 | Clear | 1 yrs | — |
| Cordova, Lianna | 2999 | Clear | — | — |
| Tsybulko, Alona | 2854 | Clear | 1 yrs | — |
| Calderon, Alexis | 3001 | Clear | — | — |
| Dougherty, Jonathan | 3004 | Clear | — | — |
| Alvarado Jimeno, Genesis | 3000 | Clear | — | — |
| Ganau Bellot, Daniella | 3002 | Clear | — | — |
| Vazquez, Lisbet | 3003 | Clear | — | — |
| Benet, Victoria | 2412 | Clear | 4 yrs | — |
| Harris, Jack | 2413 | Clear | 4 yrs | — |
| Ramos, Noelbis | 2677 | Clear | 2 yrs | — |
| Raddatz, Ottmar | 2676 | Clear | 2 yrs | — |
| Gavin, Isis | 2678 | Clear | 2 yrs | — |
| Pankey, Taylor | 2692 | Clear | 2 yrs | — |
| Park, Jason | 2691 | Clear | 2 yrs | — |
| Yen, Shi | 3017 | Clear | — | — |
| Rodriguez Camejo, Yudith | 2694 | Clear | 2 yrs | — |
| Briceno Rivero, Maria | 2859 | Clear | 1 yrs | — |
| Delgado, Maria | 3022 | Clear | — | — |
| Martinez Montes De Oca, Jose | 3023 | Clear | — | — |
| Morales Concepcion, Jesus | 3020 | Clear | — | — |
| Sosa Conde, Elianne | 3018 | Clear | — | — |
| Torrealba Goitia, Laura | 3019 | Clear | — | — |
| Rodriguez Gutierrez, Elizabeth | 3021 | Clear | — | — |
| Ibarra Rodriguez, Arian | 3026 | Clear | — | — |
| Lerzundy Gonzalez, Luis | 3028 | Clear | — | — |
| Enriquez-Borges, David | 2881 | Clear | 1 yrs | — |
| Walsh, Dakota | 3030 | Clear | — | — |
| Echevarria Regojo, Lisabell | 3032 | Clear | — | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →