FL DOH · MQA
Apprentice Opticians in Bradenton, FL
27 licensed apprentice opticians in Bradenton, Florida. Licensed by the Florida Department of Health, Division of Medical Quality Assurance.
27
In Bradenton
Licensed Apprentice Opticians in Bradenton
FL DOH · MQA| Practitioner | License # | Status | Years licensed | Board Action |
|---|---|---|---|---|
| Martin, Krysten | 9321 | Clear | 4 yrs | — |
| Vila, Sandra | 10206 | Clear | 1 yrs | — |
| Wiget, Angela | 9325 | Clear | 4 yrs | — |
| Kamman, Sabrena | 9328 | Clear | 4 yrs | — |
| Stevens, Paul | 9335 | Clear | 4 yrs | — |
| Price Walters, Rachel | 9637 | Clear | 3 yrs | — |
| Mee, Ian | 9342 | Clear | 4 yrs | — |
| McCullough, Miya | 10224 | Clear | 1 yrs | — |
| Plata, Valeria | 10474 | Clear | — | — |
| Legions, Amber | 10281 | Clear | 1 yrs | — |
| Rankin, Alexandra | 10000 | Clear | 2 yrs | — |
| Conde, Alisa | 10325 | Clear | 1 yrs | — |
| Lachenmeier, Kara | 9453 | Clear | 4 yrs | — |
| Cozby, Mia | 10345 | Clear | 1 yrs | — |
| Perez Mancera, Lesly | 10070 | Clear | 2 yrs | — |
| Yannieh, Amy | 9495 | Clear | 4 yrs | — |
| Escobar, Pabla | 9177 | Clear | 5 yrs | — |
| Barbieri, Jessica | 9517 | Clear | 4 yrs | — |
| Parham, Annalea | 9187 | Clear | 5 yrs | — |
| McCormick, Brian | 10122 | Clear | 2 yrs | — |
| Machado, Sarah | 9548 | Clear | 4 yrs | — |
| Melendez, Maria | 9858 | Clear | 3 yrs | — |
| Sears, Keith | 9269 | Clear | 5 yrs | — |
| Hughes, Brittany | 9901 | Clear | 3 yrs | — |
| Czenszak, Rosalie | 10184 | Clear | 2 yrs | — |
| Arvelo-Perez, Angelica | 10430 | Clear | 1 yrs | — |
| Dinesh, Priya | 9319 | Clear | 5 yrs | — |
Source: Florida Department of Health, Division of Medical Quality Assurance. Public records under Chapter 119, Florida Statutes. Contact information is intentionally omitted; verify directly at FL DOH Search Services →