Data Analysis
Largest Pharmaceutical and Device Company Payments in New York
The CMS Open Payments program requires pharmaceutical and medical device companies to disclose payments made to physicians and teaching hospitals. This analysis ranks the top companies by total payments made to providers in New York. The top 25 companies collectively paid $583,283,901 to healthcare providers in this state.
Context: Industry payments to physicians are legally required to be disclosed under the Physician Payments Sunshine Act.
Receiving payments does not imply wrongdoing. Payments may reflect consulting expertise, research participation, or speaking engagements.
This data is provided to support transparency, not to render clinical judgments.
Top Companies by Total Payments to New York Providers
CMS Open Payments| # | Company | Total Payments | Doctors Paid | Total Transactions |
|---|---|---|---|---|
| 1 | Stryker Corporation | $76,854,728 | 4,892 | 47,321 |
| 2 | Arthrex, Inc. | $54,554,138 | 812 | 18,394 |
| 3 | Smith+Nephew, Inc. | $51,641,060 | 4,210 | 27,720 |
| 4 | Medtronic, Inc. | $49,808,610 | 9,690 | 83,812 |
| 5 | Zimmer Biomet Holdings, Inc. | $40,319,294 | 4,226 | 25,239 |
| 6 | AstraZeneca Pharmaceuticals LP | $24,814,384 | 18,609 | 221,264 |
| 7 | ABBVIE INC. | $23,289,215 | 21,653 | 279,370 |
| 8 | Carl Zeiss Meditec, Inc. | $21,414,761 | 549 | 1,126 |
| 9 | Amgen Inc. | $18,071,724 | 16,537 | 156,283 |
| 10 | PFIZER INC. | $17,953,455 | 20,962 | 192,267 |
| 11 | Medtronic USA, Inc. | $16,933,838 | 2,059 | 12,661 |
| 12 | Lilly USA, LLC | $15,971,757 | 13,040 | 152,516 |
| 13 | Gilead Sciences, Inc. | $15,725,741 | 7,532 | 72,887 |
| 14 | Novo Nordisk Inc | $14,723,056 | 13,113 | 179,333 |
| 15 | Abbott Laboratories | $14,698,631 | 10,594 | 97,387 |
| 16 | GlaxoSmithKline, LLC. | $14,621,153 | 13,766 | 169,795 |
| 17 | GENZYME CORPORATION | $14,538,269 | 6,888 | 52,163 |
| 18 | Boston Scientific Corporation | $14,165,657 | 9,107 | 65,940 |
| 19 | Janssen Pharmaceuticals, Inc | $13,255,691 | 15,706 | 120,082 |
| 20 | Merck Sharp & Dohme Corporation | $12,759,529 | 11,746 | 62,245 |
| 21 | E.R. Squibb & Sons, L.L.C. | $12,732,033 | 10,972 | 70,635 |
| 22 | Intuitive Surgical, Inc. | $12,249,750 | 1,719 | 25,585 |
| 23 | AbbVie Inc. | $11,414,503 | 13,416 | 126,798 |
| 24 | Philips Electronics North America Corporation | $10,406,608 | 3,431 | 10,254 |
| 25 | Ethicon Inc. | $10,366,317 | 268 | 1,314 |
State payment context — New York
CMS Open PaymentsAcross 108,980 New York providers with at least one disclosed industry payment over 2018–2024, the median provider received $347 in total payments, compared with a national median of $339 across 1,571,086 paid providers.
New York accounts for 7.7% of the $16,205,257,917 in industry payments recorded nationwide in this database, and its per-provider median runs above the national benchmark.
Top specialties by median industry payment — New York
| Specialty | Median per provider | Providers paid | Total payments |
|---|---|---|---|
| Clinical Cardiac Electrophysiology Physician | $15,845 | 87 | $19,675,856 |
| Orthopaedic Surgery of the Spine Physician | $12,505 | 123 | $52,766,183 |
| Sports Medicine (Orthopaedic Surgery) Physician | $9,366 | 154 | $15,594,551 |
| Adult Reconstructive Orthopaedic Surgery Physician | $8,820 | 71 | $8,232,265 |
| Orthopaedic Trauma Physician | $7,360 | 48 | $3,811,262 |
Industry payments in New York by year
| Year | Total payments | Providers paid | Transactions |
|---|---|---|---|
| 2018 | $193,760,706 | 43,373 | 730,279 |
| 2019 | $219,218,416 | 42,953 | 716,953 |
| 2020 | $110,096,814 | 34,104 | 396,763 |
| 2021 | $140,533,962 | 51,213 | 746,103 |
| 2022 | $201,495,928 | 57,438 | 869,963 |
| 2023 | $184,733,468 | 62,301 | 949,874 |
| 2024 | $191,700,322 | 65,744 | 1,019,975 |
Methodology
Company payment totals aggregated from CMS Open Payments records for providers licensed in New York. Includes all payment categories (research, consulting, speaking, meals, travel, and other). Rankings reflect cumulative payments across all available years, not annualized figures. Data source: CMS Open Payments, accessed via doctransparency.com database.