Data Analysis
Largest Pharmaceutical and Device Company Payments in Michigan
The CMS Open Payments program requires pharmaceutical and medical device companies to disclose payments made to physicians and teaching hospitals. This analysis ranks the top companies by total payments made to providers in Michigan. The top 25 companies collectively paid $210,711,404 to healthcare providers in this state.
Context: Industry payments to physicians are legally required to be disclosed under the Physician Payments Sunshine Act.
Receiving payments does not imply wrongdoing. Payments may reflect consulting expertise, research participation, or speaking engagements.
This data is provided to support transparency, not to render clinical judgments.
Top Companies by Total Payments to Michigan Providers
CMS Open Payments| # | Company | Total Payments | Doctors Paid | Total Transactions |
|---|---|---|---|---|
| 1 | Boston Scientific Corporation | $47,575,805 | 4,985 | 24,295 |
| 2 | Stryker Corporation | $16,832,255 | 2,578 | 25,271 |
| 3 | Arthrex, Inc. | $15,237,308 | 528 | 9,402 |
| 4 | Bard Peripheral Vascular, Inc. | $11,583,699 | 696 | 3,244 |
| 5 | Zimmer Biomet Holdings, Inc. | $9,745,037 | 2,757 | 15,469 |
| 6 | Intuitive Surgical, Inc. | $8,817,098 | 1,095 | 15,257 |
| 7 | ABBVIE INC. | $8,397,233 | 10,430 | 115,502 |
| 8 | Amgen Inc. | $7,559,087 | 8,534 | 85,894 |
| 9 | AstraZeneca Pharmaceuticals LP | $7,248,253 | 9,178 | 86,975 |
| 10 | Globus Medical, Inc. | $6,378,936 | 249 | 2,907 |
| 11 | Medtronic, Inc. | $6,374,409 | 5,184 | 36,728 |
| 12 | Lilly USA, LLC | $6,006,222 | 6,985 | 74,488 |
| 13 | GENZYME CORPORATION | $5,857,877 | 3,077 | 24,573 |
| 14 | Novo Nordisk Inc | $5,186,426 | 7,954 | 113,379 |
| 15 | PFIZER INC. | $5,057,280 | 10,472 | 92,721 |
| 16 | BOSTON SCIENTIFIC CORPORATION | $4,922,514 | 2,062 | 6,465 |
| 17 | GlaxoSmithKline, LLC. | $4,909,385 | 6,748 | 67,260 |
| 18 | CSL Behring | $4,898,726 | 1,141 | 7,651 |
| 19 | Abbott Laboratories | $4,829,928 | 4,516 | 34,321 |
| 20 | Janssen Pharmaceuticals, Inc | $4,379,863 | 7,392 | 57,272 |
| 21 | Novartis Pharmaceuticals Corporation | $4,129,864 | 7,300 | 77,983 |
| 22 | Medical Device Business Services, Inc. | $3,871,855 | 1,056 | 6,303 |
| 23 | DePuy Synthes Products, Inc. | $3,775,581 | 26 | 278 |
| 24 | AbbVie Inc. | $3,571,127 | 5,954 | 45,404 |
| 25 | Teva Pharmaceuticals USA, Inc. | $3,565,635 | 3,875 | 29,094 |
State payment context — Michigan
CMS Open PaymentsAcross 50,782 Michigan providers with at least one disclosed industry payment over 2018–2024, the median provider received $318 in total payments, compared with a national median of $339 across 1,571,086 paid providers.
Michigan accounts for 2.6% of the $16,205,257,917 in industry payments recorded nationwide in this database, and its per-provider median runs below the national benchmark.
Top specialties by median industry payment — Michigan
| Specialty | Median per provider | Providers paid | Total payments |
|---|---|---|---|
| Clinical Cardiac Electrophysiology Physician | $12,489 | 47 | $1,539,779 |
| Sports Medicine (Orthopaedic Surgery) Physician | $11,967 | 54 | $8,262,024 |
| Orthopaedic Surgery of the Spine Physician | $11,238 | 31 | $2,800,160 |
| Adult Reconstructive Orthopaedic Surgery Physician | $9,197 | 33 | $12,467,081 |
| Interventional Cardiology | $7,150 | 77 | $5,870,541 |
Industry payments in Michigan by year
| Year | Total payments | Providers paid | Transactions |
|---|---|---|---|
| 2018 | $55,463,516 | 19,797 | 330,041 |
| 2019 | $93,113,428 | 19,458 | 308,036 |
| 2020 | $38,117,541 | 14,911 | 160,908 |
| 2021 | $47,672,888 | 23,329 | 322,958 |
| 2022 | $57,703,315 | 27,128 | 392,250 |
| 2023 | $62,333,142 | 29,809 | 438,033 |
| 2024 | $66,712,437 | 31,615 | 467,366 |
Methodology
Company payment totals aggregated from CMS Open Payments records for providers licensed in Michigan. Includes all payment categories (research, consulting, speaking, meals, travel, and other). Rankings reflect cumulative payments across all available years, not annualized figures. Data source: CMS Open Payments, accessed via doctransparency.com database.